About Wolt
                            Wolt is a food delivery company specializing in real-time logistics optimization.                        
                                                    
                                    Headquarters
                                    Wolt, Helsinki
                                
                                                                                                
                                    Founded
                                    2014-01-01
                                
                                                                
                                                                
                                    Industry
                                    Apps, Delivery, Delivery Service, Food Delivery
                                
                                                                                                
                                    Last Funding Type
                                    Series E
                                
                                                                                                    
                                        Valuation
                                        11
                                    
                                                                                                
                                                                        Total Funding
                                    $822.52 million dollars
                                
                                                                                                
                                    IPO Status
                                    Private
                                
                                                            Financial
                                    Funding Rounds
                                    9
                                
                                                                                                
                                    Number of Lead Investors
                                    7
                                
                                                                                                
                                                                        Total Funding Amount 
                                    $822.52 million dollars
                                
                                                                                                
                                    Number of Investors
                                    21
                                
                                                            Wolt vs. Other Decacorns
| Company | Valuation | Total Funding | Funding Rounds | 
|---|---|---|---|
| Wolt | $11B | $822.52M | 9 | 
| SeekOut | $1B | $188.60M | 4 | 
| Ola | $7B | $4.97B | 30 | 
| 1Password | $14B | $920.14M | 3 | 
| Wave (Financial Software) | $2B | $79.75M | 10 | 
| Latch | $1.6B | $342.12M | 7 | 
| Adyen | $8.3B | $266.00M | 3 | 
| Twilio | $2B | $614.42M | 13 | 
| Kik | $2B | $215.80M | 7 | 
| DoorDash | $39B | $2.47B | 13 | 
| Upside | $5B | $165.00M | 6 | 
| AppDirect | $2B | $574.50M | 9 | 
| Notion | $110B | $343.20M | 7 | 
| CloudBees | $1B | $356.20M | 8 | 
| Rebel Foods | $1B | $787.55M | 27 | 
| Mythical Games | $3B | $297.00M | 9 | 
| Copper | $2B | $102.00M | 5 | 
| Carbon Health | $6B | $622.50M | 11 | 
| Doctolib | $6B | $815.03M | 9 | 
| Truecaller | $2.5B | $101.16M | 10 | 
| Airbnb | $459B | $6.42B | 29 | 
| Vercel | $8B | $563.00M | 5 | 
| Lucid | $3B | $3.82M | 4 | 
| Scopely | $41B | $998.50M | 10 | 
| Swiggy | $10.3B | $3.79B | 19 | 
| SmartNews | $2B | $410.29M | 6 | 
| Toutiao | $20B | - | - | 
| Swvl | $1.5B | $242.70M | 10 | 
| Uber | $82.4B | $30.21B | 33 | 
| Kitopi | $2B | $804.00M | 6 | 
| MoPub | $3B | $18.50M | 4 | 
| Sentry | $3B | $217.00M | 6 | 
| Rappi | $16B | $2.34B | 19 | 
| Deliveroo | $10.5B | $1.71B | 13 | 
| GOAT | $37B | - | 1 | 
| Choco | $4B | $336.27M | 7 | 
| Duolingo | $7B | $183.30M | 8 | 
| Loom | $11B | $203.55M | 8 | 
| Surf Air | $1B | $648.85M | 18 | 
| Figma | $180B | $748.62M | 8 | 
| Snap Group | $31B | $3.26M | 1 | 
| Branch | $24B | $667.05M | 10 | 
| Zocdoc | $14B | $375.94M | 10 | 
| CircleCI | $10B | $315.00M | 9 | 
| Notion Labs | $60B | - | - | 
| Postmates | $42B | $762.95M | 13 | 
| Lucid Software | $12B | $670.36M | 8 | 
| Rovio Entertainment | $1B | $76.11M | 3 | 
| Iterable | $2B | $342.20M | 7 | 
| Delivery Hero | $5.1B | $10.18B | 22 | 
| Glovo | $3B | $1.16B | 11 | 
| Blue Apron | $1.9B | $422.50M | 11 | 
| Fitbit | $0.1B | $66.00M | 4 | 
| Lyft | $24B | $5.31B | 29 | 
| NoBroker | $1B | $430.86M | 13 | 
| Yelp | $0.9B | $56.00M | 6 | 
| Ginger | $15B | $222.42M | 11 | 
| Chipper Cash | $2B | $337.20M | 7 | 
| Calm | $28B | $218.04M | 8 | 
| AppLovin | $7B | $5.12B | 12 | 
| Trulia | $0.4B | $255.10M | 6 | 
| $23.1B | $26.10M | 3 | |
| Fastly | $1.5B | $369.00M | 8 | 
| Hinge | $43B | $20.60M | 4 | 
| Daily Harvest | $7B | $120.00M | 6 | 
| InVision | $4B | $356.20M | 10 | 
| Yammer | $15B | $142.00M | 6 | 
Investment history
| Round number | date | Post-round evaluation | investors | 
|---|---|---|---|
| №1 | 25.01.2021 | $530.00 million dollars | 
                                                                                                                ICONIQ Growth | 
                                            
| №2 | 14.10.2020 | $8.81 million dollars | 
                                                                                                                Lukasz Gadowski | 
                                            
| №3 | 15.05.2020 | $108.22 million dollars | 
                                                                                                                GS Growth | 
                                            
| №4 | 19.06.2019 | $130.00 million dollars | 
                                                                                                                ICONIQ Growth | 
                                            
| №5 | 01.10.2018 | $130.00 million dollars | |
| №6 | 01.01.2018 | $30.00 million dollars | 
                                                                                                                83North | 
                                            
| №7 | 15.04.2016 | $12.50 million dollars | 
                                                                                                                EQT Ventures | 
                                            
| №8 | 10.11.2015 | $2.50 million dollars | 
                                                                                                                Inventure Lifeline Ventures  | 
                                            
| №9 | 18.11.2014 | $500.00 thousand dollars | 
                                                                                                                Inventure Lifeline Ventures  |