About Outreach
                            Outreach is a sales engagement platform that uses AI for predictive analytics as it relates to sales.                        
                                                    
                                    Headquarters
                                    Outreach, Seattle
                                
                                                                                                
                                    Founded
                                    2014-01-01
                                
                                                                
                                                                
                                    Industry
                                    Artificial Intelligence (AI), CRM, Enterprise Software, SaaS, Sales, Sales Enablement
                                
                                                                                                
                                    Last Funding Type
                                    Secondary Market
                                
                                                                                                    
                                        Valuation
                                        22
                                    
                                                                                                
                                                                        Total Funding
                                    $489.02 million dollars
                                
                                                                                                
                                    IPO Status
                                    Private
                                
                                                            Financial
                                    Funding Rounds
                                    13
                                
                                                                                                
                                    Number of Lead Investors
                                    10
                                
                                                                                                
                                                                        Total Funding Amount 
                                    $489.02 million dollars
                                
                                                                                                
                                    Number of Investors
                                    37
                                
                                                            Outreach vs. Other Decacorns
| Company | Valuation | Total Funding | Funding Rounds | 
|---|---|---|---|
| Outreach | $22B | $489.02M | 13 | 
| Weights & Biases | $5B | $250.00M | 7 | 
| SeekOut | $1B | $188.60M | 4 | 
| Tanium | $9B | $1.05B | 14 | 
| Postman | $6B | $433.00M | 5 | 
| Confluent | $18B | $455.90M | 8 | 
| Dataiku | $4B | $846.84M | 11 | 
| SandboxAQ | $8B | $825.00M | 3 | 
| Collibra | $5B | $596.52M | 9 | 
| Drata | $4B | $328.24M | 4 | 
| Cerebras Systems | $26B | $715.00M | 7 | 
| Enya (Software Development Applications) | $3B | $1.50M | 2 | 
| Latch | $1.6B | $342.12M | 7 | 
| AvidXchange | $4.9B | $1.13B | 10 | 
| Zoox | $2B | $1.01B | 5 | 
| SparkCognition | $1B | - | - | 
| Shield AI | $5B | $1.07B | 14 | 
| Twilio | $2B | $614.42M | 13 | 
| Illumio | $22B | $557.50M | 6 | 
| Databricks | $38B | $14.00B | 13 | 
| Asapp | $2B | $380.00M | 5 | 
| Miro | $88B | $476.30M | 5 | 
| InsideSales.com | $3B | $251.20M | 6 | 
| Asana | $50B | $453.20M | 13 | 
| AppDirect | $2B | $574.50M | 9 | 
| Gong.io | $7B | $583.00M | 8 | 
| Anthropic | $12B | $13.74B | 11 | 
| Zenefits | $14B | $584.10M | 6 | 
| Dialpad | $2B | $450.00M | 9 | 
| Grammarly | $39B | $400.00M | 3 | 
| CloudBees | $1B | $356.20M | 8 | 
| Couchbase | $1B | $251.00M | 9 | 
| Workfront | $2B | $375.00M | 5 | 
| Fusion-io | $1.5B | $111.50M | 3 | 
| ZipRecruiter | $2.4B | $769.00M | 3 | 
| Copper | $2B | $102.00M | 5 | 
| Groq | $4B | $1.00B | 6 | 
| Slack | $23B | $1.39B | 13 | 
| Synthego | $1B | $459.69M | 9 | 
| Cylance | $1B | $297.00M | 6 | 
| SentinelOne | $9B | $696.52M | 9 | 
| Tonal | $3B | $580.00M | 7 | 
| Tradeshift | $8B | $1.13B | 14 | 
| Wrapbook | $1B | $150.60M | 4 | 
| Retool | $29B | $141.00M | 5 | 
| Matillion | $3B | $290.00M | 7 | 
| Cava | $2B | - | - | 
| Schroedinger | $0.8B | $577.22M | 10 | 
| Jfrog | $3.9B | $226.50M | 6 | 
| Datto | $4.3B | $100.00M | 3 | 
| SmartRent | $2.2B | $256.50M | 6 | 
| Meta Platforms | $104B | $25.61B | 15 | 
| Active Network | $1B | $344.19M | 9 | 
| Anduril | $25B | $3.67B | 8 | 
| Trax Retail | $5B | $1.08B | 13 | 
| Skydio | $4B | $740.00M | 9 | 
| Cruise | $330B | $15.97B | 13 | 
| Vianai | $2B | $190.00M | 2 | 
| Clari | $3B | $496.00M | 8 | 
| Pilot | $9B | $172.10M | 6 | 
| Hugging Face | $10B | $395.20M | 7 | 
| Procore | $9.6B | $654.02M | 17 | 
| Fleetmatics Group | $0.6B | $93.00M | 2 | 
| Carbonite | $0.2B | $191.20M | 8 | 
| Concur Technologies | $0.2B | $291.75M | 2 | 
| Vercel | $8B | $563.00M | 5 | 
| Divvy | $7B | $417.50M | 5 | 
| Placer.ai | $6B | $267.51M | 10 | 
| Sumo Logic | $2.2B | $340.00M | 6 | 
| Lucid | $3B | $3.82M | 4 | 
| Pipedrive | $5B | $90.20M | 8 | 
| Udacity | $2B | $240.00M | 6 | 
| Palantir Technologies | $308B | $3.03B | 28 | 
| STORD | $4B | $325.04M | 6 | 
| Nicira Networks | $1B | $41.82M | 4 | 
| Evolv Technology | $1.7B | $483.32M | 10 | 
| SWORD Health | $2B | $453.47M | 11 | 
| Weave | $1.5B | $168.00M | 8 | 
| Applied Intuition | $22B | $901.50M | 7 | 
| HyperScience | $7B | $288.88M | 9 | 
| SmartNews | $2B | $410.29M | 6 | 
| LogMeIn | $0.3B | $30.00M | 5 | 
| Cohesity | $10B | $955.00M | 10 | 
| Gusto | $547B | $746.10M | 15 | 
| Checkr | $60B | $679.00M | 8 | 
| FullStory | $4B | $197.20M | 7 | 
| Amplitude | $4.6B | $311.48M | 14 | 
| ThoughtSpot | $13B | $663.70M | 12 | 
| Veriff | $6B | $192.32M | 7 | 
| Motive | $3B | $567.30M | 9 | 
| Evernote | $11B | $290.00M | 12 | 
| Ada (Business/Productivity Software) | $1B | $190.62M | 7 | 
| Rebellion Defense | $1B | $150.00M | 2 | 
| Stack Overflow | $12B | $153.00M | 6 | 
| Stripe | $559B | $9.44B | 20 | 
| Druva | $2B | $475.00M | 9 | 
| AlphaSense | $2B | $1.42B | 12 | 
| Anaplan | $1.4B | $299.90M | 9 | 
| Intercom | $13B | $240.75M | 7 | 
| StockX | $23B | $690.00M | 10 | 
| TravelPerk | $4B | $664.14M | 12 | 
| Cresta | $6B | $276.00M | 5 | 
| MarkForged | $2.1B | $346.80M | 7 | 
| Workato | $6B | $415.00M | 5 | 
| Invoca | $1B | $201.50M | 7 | 
| Side | $5B | $263.50M | 7 | 
| Looker | $5B | $280.50M | 7 | 
| People.ai | $4B | $200.00M | 9 | 
| Upstart | $10B | $944.05M | 9 | 
| Braze | $6B | $175.10M | 9 | 
| Freshworks | $10B | $484.00M | 9 | 
| GitLab | $11B | $413.50M | 7 | 
| Graphcore | $8B | $682.00M | 7 | 
| Loom | $11B | $203.55M | 8 | 
| Zuora | $1.4B | $647.50M | 11 | 
| Alation | $7B | $314.95M | 7 | 
| Airtable | $282B | $1.35B | 10 | 
| Instructure | $2.8B | $89.10M | 6 | 
| View (Building Products) | $1.6B | $2.57B | 20 | 
| Nimble Storage | $1.5B | $98.75M | 5 | 
| Vast | $4B | $381.00M | 7 | 
| Dynatrace | $4.4B | $21.90M | 4 | 
| Segment | $12B | $283.93M | 10 | 
| Pure Storage | $3.1B | $529.26M | 8 | 
| Automile | $4B | $47.31M | 4 | 
| Back | $15B | $3.30M | 2 | 
| Nowports | $2B | $242.60M | 8 | 
| SingleStore | $11B | $464.10M | 11 | 
| FiscalNote | $1.3B | $637.33M | 23 | 
| Impact Tech | $2B | - | - | 
| Bowery | $9B | $1.65M | 4 | 
| Auth0 | $6B | $332.28M | 10 | 
| Salt Security | $1B | $271.00M | 8 | 
| CircleCI | $10B | $315.00M | 9 | 
| Addepar | $11B | $531.36M | 7 | 
| Proofpoint | $0.4B | $885.50M | 7 | 
| SnapLogic | $5B | $371.30M | 10 | 
| Signifyd | $4B | $409.00M | 7 | 
| Spendesk | $3B | $311.85M | 6 | 
| Pilot.com | $1B | $172.10M | 6 | 
| DocuSign | $4.5B | $536.20M | 20 | 
| Lucid Software | $12B | $670.36M | 8 | 
| DataStax | $5B | $342.57M | 10 | 
| Insider | $5B | $772.10M | 9 | 
| PagerDuty | $1.8B | $523.60M | 8 | 
| SAP Concur | $0.2B | $291.75M | 2 | 
| OpenAI | $20B | $21.90B | 10 | 
| Innovaccer | $3B | $379.10M | 7 | 
| Iterable | $2B | $342.20M | 7 | 
| Dataminr | $41B | $1.05B | 14 | 
| Mirakl | $7B | $6.41M | 5 | 
| Hubspot | $0.8B | $100.50M | 6 | 
| Bellabeat | $8B | $18.82M | 7 | 
| Workhuman | $1B | $131.48M | 4 | 
| MySQL | $1B | $39.80M | 3 | 
| Nuvemshop | $6B | $628.38M | 11 | 
| MindTickle | $1B | $281.30M | 7 | 
| Moveworks | $4B | $305.00M | 3 | 
| GrubMarket | $20B | $499.10M | 8 | 
| Etsy | $1.8B | $97.26M | 10 | 
| Splashtop | $3B | $114.00M | 5 | 
| Stack | $2B | $5.04M | 5 | 
| SoundHound | $2.1B | $451.00M | 11 | 
| Salesforce | $1.1B | $65.38M | 7 | 
| iRobot | $2B | $230.00M | 6 | 
| $23.1B | $26.10M | 3 | |
| Clio | $3B | $1.29B | 6 | 
| BazaarVoice | $0.7B | $130.55M | 5 | 
| Transfix | $4B | $169.00M | 9 | 
| Cloudflare | $4.4B | $332.20M | 7 | 
| Box | $1.7B | $1.46B | 15 | 
| Fastly | $1.5B | $369.00M | 8 | 
| Kong | $7B | $344.10M | 7 | 
| Owkin | $3B | $304.10M | 8 | 
| Datadog | $7.8B | $1.02B | 9 | 
| Aiven | $6B | $420.00M | 6 | 
| Dropbox | $9.2B | $1.71B | 13 | 
| Contentful | $6B | $349.60M | 9 | 
| MURAL | $4B | $192.28M | 6 | 
| Duo Security | $2B | $121.50M | 7 | 
| ShipBob | $6B | $330.50M | 7 | 
| Expensify | $2.2B | $138.20M | 9 | 
| InVision | $4B | $356.20M | 10 | 
| Relativity | $37B | $125.00M | 2 | 
| Yammer | $15B | $142.00M | 6 | 
| PayFit | $6B | $495.75M | 7 | 
| Slice | $1B | $125.00M | 6 | 
Investment history
| Round number | date | Post-round evaluation | investors | 
|---|---|---|---|
| №1 | 01.06.2022 | $489.02 million dollars | |
| №2 | 15.07.2021 | $489.02 million dollars | |
| №3 | 02.06.2021 | $200.00 million dollars | 
                                                                                                                PremjiInvest Steadfast Capital Management Steadfast Financial  | 
                                            
| №4 | 16.06.2020 | $50.00 million dollars | 
                                                                                                                Sands Capital Ventures | 
                                            
| №5 | 16.04.2019 | $114.00 million dollars | 
                                                                                                                Lone Pine Capital | 
                                            
| №6 | 21.05.2018 | $65.00 million dollars | 
                                                                                                                Spark Capital | 
                                            
| №7 | 23.05.2017 | $30.00 million dollars | 
                                                                                                                DFJ Growth | 
                                            
| №8 | 22.06.2016 | $17.50 million dollars | 
                                                                                                                Trinity Ventures | 
                                            
| №9 | 27.10.2015 | $9.20 million dollars | 
                                                                                                                Mayfield Fund | 
                                            
| №10 | 04.05.2015 | $2.30 million dollars |