About Algolia
Algolia is the Search-as-a-Service platform that enables companies to deliver fast and relevant digital experiences that drive real results.
Headquarters
Algolia, San Francisco
Founded
2012-01-01
Industry
Cloud Computing, Search Engine, Semantic Search, Vertical Search
Last Funding Type
Series D
Valuation
25
Total Funding
$334.22 million dollars
IPO Status
Private
Financial
Algolia has been selected by JD Sports to enhance their e-commerce experience using AI search technology. Additionally, Algolia has been named a leader in the 2024 Gartner Magic Quadrant for Search and Product Discovery. Blindster, a retailer of custom-made window coverings, adopted Algolia's AI search solution, resulting in a 33% increase in search conversions. Algolia also unveiled new AI personalization features to scale across search, browse, and recommendations.
Funding Rounds
8
Number of Lead Investors
4
Total Funding Amount
$334.22 million dollars
Number of Investors
40
Algolia vs. Other Decacorns
| Company | Valuation | Total Funding | Funding Rounds |
|---|---|---|---|
| Algolia | $25B | $334.22M | 8 |
| SeekOut | $1B | $188.60M | 4 |
| Mozido | $2B | $3.35M | 6 |
| DFINITY | $2B | $166.88M | 6 |
| Wave (Financial Software) | $2B | $79.75M | 10 |
| CloudBees | $1B | $356.20M | 8 |
| Fusion-io | $1.5B | $111.50M | 3 |
| Spotify | $29.5B | $2.09B | 21 |
| Datto | $4.3B | $100.00M | 3 |
| Active Network | $1B | $344.19M | 9 |
| Truecaller | $2.5B | $101.16M | 10 |
| Mellanox Technologies | $0.5B | $89.30M | 4 |
| Cohesity | $10B | $955.00M | 10 |
| AlphaSense | $2B | $1.42B | 12 |
| Rubrik | $6.6B | $554.30M | 12 |
| Workato | $6B | $415.00M | 5 |
| Rubicon | $10B | $501.70M | 12 |
| Segment | $12B | $283.93M | 10 |
| Pure Storage | $3.1B | $529.26M | 8 |
| Kingsoft Cloud | $3B | $968.48M | 10 |
| Flatiron Health | $21B | $324.95M | 4 |
| SnapLogic | $5B | $371.30M | 10 |
| Locu | $22B | $4.60M | 2 |
| Everlaw | $2B | $298.60M | 6 |
| PagerDuty | $1.8B | $523.60M | 8 |
| TradingView | $6B | $388.75M | 11 |
| KAYAK Software | $4B | $229.00M | 7 |
| Yelp | $0.9B | $56.00M | 6 |
| Moveworks | $4B | $305.00M | 3 |
| Salesforce | $1.1B | $65.38M | 7 |
| $23.1B | $26.10M | 3 | |
| Box | $1.7B | $1.46B | 15 |
| Kong | $7B | $344.10M | 7 |
| Datadog | $7.8B | $1.02B | 9 |
| Contentful | $6B | $349.60M | 9 |
| SeatGeek | $11B | $400.10M | 11 |
Growth Trends & Market Impact
Algolia reported that AI-driven search experiences have become mainstream and are significantly enhancing revenue generation. Additionally, Algolia was named a BigCommerce Preferred Technology Partner.
Investment history
| Round number | date | Post-round evaluation | investors |
|---|---|---|---|
| №1 | 28.07.2021 | $150.00 million dollars |
Lone Pine Capital |
| №2 | 15.10.2019 | $110.00 million dollars |
Accel |
| №3 | 01.09.2017 | $110.00 million dollars |
Aglaé Ventures |
| №4 | 07.06.2017 | $53.00 million dollars |
Accel |
| №5 | 20.05.2015 | $18.30 million dollars |
Accel |
| №6 | 19.06.2014 | $1.30 million dollars |
Storm Ventures |
| №7 | 25.03.2014 | $120.00 thousand dollars | |
| №8 | 01.10.2013 | $1.50 million dollars |