About Calm
Calm offers a global health and wellness brand application designed to help its users meditate and relax.
Headquarters
Calm, San Francisco
Founded
2012-05-01
Industry
Apps, Health Care, Leisure, Personal Health, Wellness
Last Funding Type
Series Unknown
Valuation
28
Total Funding
$218.04 million dollars
IPO Status
Private
Financial
Funding Rounds
8
Number of Lead Investors
4
Total Funding Amount
$218.04 million dollars
Number of Investors
44
Calm vs. Other Decacorns
Company | Valuation | Total Funding | Funding Rounds |
---|---|---|---|
Calm | $28B | $218.04M | 8 |
SeekOut | $1B | $188.60M | 4 |
Theranos | $11B | $1.37B | 10 |
Ola | $7B | $4.97B | 30 |
1Password | $14B | $920.14M | 3 |
Incredible Health | $2B | $99.55M | 4 |
Wave (Financial Software) | $2B | $79.75M | 10 |
Latch | $1.6B | $342.12M | 7 |
Adyen | $8.3B | $266.00M | 3 |
Polygon | $4B | $4.23M | 2 |
Athletic Greens | $1B | $115.00M | 2 |
Altos Labs | $3B | $3.00B | 1 |
MindMaze | $2B | $340.66M | 10 |
Viridos | $1B | $202.00M | 10 |
Twilio | $2B | $614.42M | 13 |
Kik | $2B | $215.80M | 7 |
DoorDash | $39B | $2.47B | 13 |
Upside | $5B | $165.00M | 6 |
AppDirect | $2B | $574.50M | 9 |
One Medical | $1.7B | $532.07M | 11 |
Notion | $110B | $343.20M | 7 |
NJOY | $5B | $494.30M | 12 |
Rebel Foods | $1B | $787.55M | 27 |
Mythical Games | $3B | $297.00M | 9 |
Insightec | $3B | $882.90M | 12 |
Copper | $2B | $102.00M | 5 |
Editas Medicine | $0.6B | $931.60M | 7 |
Adimab | $1B | $45.48M | 8 |
RELX Technology | $18.6B | $5.76M | 4 |
Foundation Medicine | $0.5B | $96.50M | 4 |
Zwift | $5B | $619.50M | 8 |
Carbon Health | $6B | $622.50M | 11 |
GRAIL | $1.1B | $2.00B | 5 |
Tonal | $3B | $580.00M | 7 |
Freenome | $1B | $1.35B | 9 |
Kallyope | $1B | $487.20M | 6 |
Commure | $4B | $620.50M | 8 |
Human Longevity | $50B | $369.80M | 5 |
Doctolib | $6B | $815.03M | 9 |
Alan | $3B | $751.56M | 8 |
Pristyn Care | $1B | $177.00M | 5 |
Cedar | $3B | $419.36M | 6 |
ATAI Life Sciences | $2.3B | $522.10M | 11 |
Truecaller | $2.5B | $101.16M | 10 |
Airbnb | $459B | $6.42B | 29 |
Trusted Health | $3B | $174.80M | 6 |
Vercel | $8B | $563.00M | 5 |
Cerebral | $5B | $462.00M | 4 |
Lucid | $3B | $3.82M | 4 |
Clipboard Health | $7B | $94.12M | 5 |
ZnanyLekarz | $5B | - | - |
Gympass | $2B | $605.00M | 7 |
Scopely | $41B | $998.50M | 10 |
Swiggy | $10.3B | $3.79B | 19 |
SWORD Health | $2B | $453.47M | 11 |
SmartNews | $2B | $410.29M | 6 |
Toutiao | $20B | - | - |
Cricket Health | $2B | $111.07M | 7 |
SonderMind | $1B | $183.04M | 6 |
Swvl | $1.5B | $242.70M | 10 |
Uber | $82.4B | $30.21B | 33 |
Livongo | $2.5B | $235.00M | 6 |
Cue Health | $2.3B | $899.60M | 11 |
Cityblock | $6B | $891.30M | 9 |
MoPub | $3B | $18.50M | 4 |
Everly Health | $10B | - | 1 |
Sentry | $3B | $217.00M | 6 |
Rappi | $16B | $2.34B | 19 |
Virta Health | $9B | $373.00M | 6 |
GOAT | $37B | - | 1 |
Choco | $4B | $336.27M | 7 |
FIGS | $3.5B | $75.00M | 7 |
Duolingo | $7B | $183.30M | 8 |
Medable | $2B | $506.64M | 9 |
Loom | $11B | $203.55M | 8 |
InTouch Health | $1B | $49.20M | 6 |
Athelas | $9B | $150.13M | 5 |
ClassPass | $18B | $549.24M | 10 |
Figma | $180B | $748.62M | 8 |
Snap Group | $31B | $3.26M | 1 |
Ro | $33B | $1.03B | 8 |
Modern Health | $4B | $167.40M | 6 |
Collective Health | $8B | $719.00M | 6 |
Branch | $24B | $667.05M | 10 |
Zocdoc | $14B | $375.94M | 10 |
Flatiron Health | $21B | $324.95M | 4 |
Notion Labs | $60B | - | - |
Lucid Software | $12B | $670.36M | 8 |
Natalist | $6B | $5.00M | 1 |
Rovio Entertainment | $1B | $76.11M | 3 |
KAYAK Software | $4B | $229.00M | 7 |
Innovaccer | $3B | $379.10M | 7 |
Iterable | $2B | $342.20M | 7 |
Glovo | $3B | $1.16B | 11 |
Alto Pharmacy | $3B | $680.03M | 11 |
Fitbit | $0.1B | $66.00M | 4 |
Bellabeat | $8B | $18.82M | 7 |
Lyft | $24B | $5.31B | 29 |
NoBroker | $1B | $430.86M | 13 |
Yelp | $0.9B | $56.00M | 6 |
Vicarious Surgical | $1.1B | $230.15M | 7 |
Twist Bioscience | $0.4B | $553.11M | 10 |
Ginger | $15B | $222.42M | 11 |
Chipper Cash | $2B | $337.20M | 7 |
AppLovin | $7B | $5.12B | 12 |
Trulia | $0.4B | $255.10M | 6 |
$23.1B | $26.10M | 3 | |
Hinge | $43B | $20.60M | 4 |
Noom | $15B | $658.92M | 10 |
Jawbone | $9B | $983.80M | 15 |
InVision | $4B | $356.20M | 10 |
Wolt | $11B | $822.52M | 9 |
Yammer | $15B | $142.00M | 6 |
Investment history
Round number | date | Post-round evaluation | investors |
---|---|---|---|
№1 | 05.02.2021 | $218.04 million dollars | |
№2 | 08.12.2020 | $75.00 million dollars |
Lightspeed Venture Partners |
№3 | 01.09.2019 | $75.00 million dollars | |
№4 | 01.07.2019 | $27.00 million dollars |
Lightspeed Venture Partners |
№5 | 06.02.2019 | $88.00 million dollars |
TPG Growth |
№6 | 20.06.2018 | $27.00 million dollars |
Insight Partners |
№7 | 18.06.2014 | $578.00 thousand dollars |
LAUNCH |
№8 | 26.02.2013 | $465.00 thousand dollars |