The data has been collected from open sources and may differ from the actual situation; we are in the process of updating the information.

GrubMarket

Valuation $20B

About GrubMarket

GrubMarket is an AI-powered prominent B2B eCommerce business operating in the American food supply chain industry.
Headquarters GrubMarket, San Francisco
Founded 2014-01-01
Industry Artificial Intelligence (AI), E-Commerce, Food and Beverage, Internet, Payments, SaaS, Supply Chain Management
Last Funding Type Series F
Valuation 20
Total Funding $499.10 million dollars
IPO Status Private

Financial

Funding Rounds 8
Number of Lead Investors 7
Total Funding Amount  $499.10 million dollars
Number of Investors 78

GrubMarket vs. Other Decacorns

Company Valuation Total Funding Funding Rounds
GrubMarket $20B $499.10M 8
Nature�s Fynd $2B $509.56M 6
Weights & Biases $5B $250.00M 7
SeekOut $1B $188.60M 4
Sapato - $20.00M 3
Sukar.com - - 1
Klarna $20B $4.55B 34
Fashionandyou - $58.00M 4
Tanium $9B $1.05B 14
JD.com $26B $7.06B 13
Coupang $60B $3.42B 13
Postman $6B $433.00M 5
Dataiku $4B $846.84M 11
QuintoAndar $5B $755.27M 9
Groupon $12.7B $1.39B 8
SandboxAQ $8B $825.00M 3
MoonPay $31B $650.68M 8
Sila $10B $20.70M 4
Collibra $5B $596.52M 9
DFINITY $2B $166.88M 6
Drata $4B $328.24M 4
Cerebras Systems $26B $715.00M 7
Wave (Financial Software) $2B $79.75M 10
Tellium $2B $50.00M 2
Enya (Software Development Applications) $3B $1.50M 2
Latch $1.6B $342.12M 7
AvidXchange $4.9B $1.13B 10
Zoox $2B $1.01B 5
Adyen $8.3B $266.00M 3
Zipline (Logistics) $3B - -
SparkCognition $1B - -
Grove Collaborative $1.5B $621.50M 9
Astranis $11B $753.50M 9
Shield AI $5B $1.07B 14
Automattic $15B $985.90M 12
Illumio $22B $557.50M 6
DoorDash $39B $2.47B 13
Databricks $38B $14.00B 13
Impossible (Food Products) $28B $1.90B 12
Meesho $2B $1.41B 13
Flipkart $160B $15.26B 29
Asapp $2B $380.00M 5
NerdWallet $4B $105.00M 6
InsideSales.com $3B $251.20M 6
AppDirect $2B $574.50M 9
Gong.io $7B $583.00M 8
Anthropic $12B $13.74B 11
Zenefits $14B $584.10M 6
Dialpad $2B $450.00M 9
Grammarly $39B $400.00M 3
Jeeves $14B $443.00M 6
CloudBees $1B $356.20M 8
Rebel Foods $1B $787.55M 27
Workfront $2B $375.00M 5
Tiendanube $3B - -
ZipRecruiter $2.4B $769.00M 3
Mafengwo $2B $503.00M 6
Infinera $1.1B $625.80M 9
Revolut $99B $1.74B 20
Copper $2B $102.00M 5
Groq $4B $1.00B 6
Wish $28B - -
AUTO1 Group $9.5B $1.39B 12
Synthego $1B $459.69M 9
Pax $2B - -
OpenWeb $2B $393.00M 6
Cylance $1B $297.00M 6
Misfits Market $2B $526.50M 6
ZenBusiness $2B $276.96M 7
Inxeption $3B $336.50M 4
SentinelOne $9B $696.52M 9
Tonal $3B $580.00M 7
AngelList $287B $170.20M 8
Tradeshift $8B $1.13B 14
Wrapbook $1B $150.60M 4
Payoneer $3.3B $570.00M 15
Matillion $3B $290.00M 7
Cava $2B - -
Lunar $4B - -
Jet $3B $570.00M 5
Pristyn Care $1B $177.00M 5
Datto $4.3B $100.00M 3
SmartRent $2.2B $256.50M 6
Quora $22B $301.00M 5
Meta Platforms $104B $25.61B 15
Forto $2B $593.38M 6
Just Egg $8B - 3
Cedar $3B $419.36M 6
MobileCoin $6B $107.35M 4
Active Network $1B $344.19M 9
Marqeta $30B $530.11M 16
Anduril $25B $3.67B 8
Flexport $152B $2.70B 19
Trax Retail $5B $1.08B 13
Whatnot $12B $484.70M 7
Skydio $4B $740.00M 9
Cruise $330B $15.97B 13
Vianai $2B $190.00M 2
Satispay $1B $533.14M 11
Clari $3B $496.00M 8
Pilot $9B $172.10M 6
UPSIDE Foods $4B $581.00M 7
Hugging Face $10B $395.20M 7
Procore $9.6B $654.02M 17
Fleetmatics Group $0.6B $93.00M 2
Carbonite $0.2B $191.20M 8
Concur Technologies $0.2B $291.75M 2
Bolt $99B $982.08M 11
Vercel $8B $563.00M 5
Instacart $668B - -
Divvy $7B $417.50M 5
Placer.ai $6B $267.51M 10
Sumo Logic $2.2B $340.00M 6
Moglix $5B $472.21M 8
Lucid $3B $3.82M 4
Pipedrive $5B $90.20M 8
Swiftly $1B $215.60M 4
Udacity $2B $240.00M 6
ByteDance $90B $9.51B 13
Poshmark $3.1B $153.00M 7
Warby Parker $6B $655.50M 10
CRED $12B $801.49M 8
STORD $4B $325.04M 6
Evolv Technology $1.7B $483.32M 10
Swiggy $10.3B $3.79B 19
SWORD Health $2B $453.47M 11
Plenty $3B $961.00M 8
Weave $1.5B $168.00M 8
HyperScience $7B $288.88M 9
SmartNews $2B $410.29M 6
Via $7B $19.81M 5
Remitly $6.9B $526.74M 15
LogMeIn $0.3B $30.00M 5
Cohesity $10B $955.00M 10
Gusto $547B $746.10M 15
Allbirds $2.2B $202.45M 8
Helium $3B $364.80M 10
Ava Labs $11B $290.00M 6
FullStory $4B $197.20M 7
Amplitude $4.6B $311.48M 14
ThoughtSpot $13B $663.70M 12
Veriff $6B $192.32M 7
Sennder $2B $340.00M 8
Swvl $1.5B $242.70M 10
Motive $3B $567.30M 9
Kitopi $2B $804.00M 6
Evernote $11B $290.00M 12
Clearco $6B $858.64M 9
Ada (Business/Productivity Software) $1B $190.62M 7
Rebellion Defense $1B $150.00M 2
Stripe $559B $9.44B 20
Happy Money $5B $337.15M 8
Netscape Communications $1.2B $8.00M 3
Druva $2B $475.00M 9
Foundry Networks $3B - 1
Rappi $16B $2.34B 19
AlphaSense $2B $1.42B 12
Livspace $1B $431.58M 10
Intercom $13B $240.75M 7
StockX $23B $690.00M 10
Deliveroo $10.5B $1.71B 13
TravelPerk $4B $664.14M 12
GOAT $37B - 1
Cresta $6B $276.00M 5
Armis $3B $737.00M 7
MarkForged $2.1B $346.80M 7
Workato $6B $415.00M 5
Invoca $1B $201.50M 7
Looker $5B $280.50M 7
People.ai $4B $200.00M 9
Upstart $10B $944.05M 9
Choco $4B $336.27M 7
Freshworks $10B $484.00M 9
GitLab $11B $413.50M 7
Graphcore $8B $682.00M 7
Zuora $1.4B $647.50M 11
Alation $7B $314.95M 7
Airtable $282B $1.35B 10
Instructure $2.8B $89.10M 6
Yotpo $1B $436.00M 11
Fundbox $8B $553.50M 9
View (Building Products) $1.6B $2.57B 20
Vast $4B $381.00M 7
Dynatrace $4.4B $21.90M 4
Vox Media $4B $407.63M 10
Handshake $4B $700.00K 1
Segment $12B $283.93M 10
Automile $4B $47.31M 4
Back $15B $3.30M 2
The RealReal $1.7B $356.87M 10
Drizly $1B $119.56M 9
Nowports $2B $242.60M 8
FiscalNote $1.3B $637.33M 23
Bowery $9B $1.65M 4
Beyond Meat $1.5B $158.05M 15
Auth0 $6B $332.28M 10
Salt Security $1B $271.00M 8
SumUp $16B $4.02B 17
GetYourGuide $1B $1.08B 14
CircleCI $10B $315.00M 9
Addepar $11B $531.36M 7
Cabify $12B $600.55M 13
Teads $5B $123.28M 10
Kingsoft Cloud $3B $968.48M 10
Proofpoint $0.4B $885.50M 7
Coda Payments $3B $715.25M 8
Uala $3B $844.00M 7
SnapLogic $5B $371.30M 10
Signifyd $4B $409.00M 7
Spendesk $3B $311.85M 6
Pilot.com $1B $172.10M 6
Thrasio $6B $3.40B 12
DocuSign $4.5B $536.20M 20
Lucid Software $12B $670.36M 8
DataStax $5B $342.57M 10
Insider $5B $772.10M 9
PagerDuty $1.8B $523.60M 8
BarkBox $1.6B $281.73M 6
SAP Concur $0.2B $291.75M 2
OpenAI $20B $21.90B 10
Razorpay $47B $816.31M 10
KAYAK Software $4B $229.00M 7
Innovaccer $3B $379.10M 7
Iterable $2B $342.20M 7
Delivery Hero $5.1B $10.18B 22
Cornershop $3B $31.65M 5
Dataminr $41B $1.05B 14
Blue Apron $1.9B $422.50M 11
Mirakl $7B $6.41M 5
Hubspot $0.8B $100.50M 6
Bellabeat $8B $18.82M 7
Workhuman $1B $131.48M 4
Yelp $0.9B $56.00M 6
Youtube $2B $11.50M 2
Udaan $3B $2.01B 16
TelecityGroup $4B - -
Skrill $1B - -
Storable $6B $10.00M 1
Pinterest $12.7B $1.49B 26
Nuvemshop $6B $628.38M 11
MindTickle $1B $281.30M 7
Moveworks $4B $305.00M 3
Merama $1B $525.00M 6
Lendable $19B $1.61B 10
Flywire $8B $583.30M 10
Depop $2B $105.63M 7
Etsy $1.8B $97.26M 10
Chipper Cash $2B $337.20M 7
Outreach $22B $489.02M 13
Away $9B $181.00M 6
Trulia $0.4B $255.10M 6
Xoom. $0.5B $104.35M 7
Splashtop $3B $114.00M 5
SoundHound $2.1B $451.00M 11
PayPal Holdings $46.6B $5.22B 6
Salesforce $1.1B $65.38M 7
iRobot $2B $230.00M 6
Mister Spex $1B $158.01M 11
Google $23.1B $26.10M 3
Clio $3B $1.29B 6
BazaarVoice $0.7B $130.55M 5
Transfix $4B $169.00M 9
Tipalti $25B $715.00M 10
StubHub $4B $59.23M 7
Hinge $43B $20.60M 4
Kong $7B $344.10M 7
Owkin $3B $304.10M 8
Daily Harvest $7B $120.00M 6
Datadog $7.8B $1.02B 9
Apeel Sciences $2B $719.06M 12
Wise (Financial Software) $11B $1.67B 13
Aiven $6B $420.00M 6
Wyre $5B $29.15M 9
Contentful $6B $349.60M 9
Riskified $3.3B $228.65M 8
Duo Security $2B $121.50M 7
ezCater $2B $420.79M 11
Rent The Runway $1.1B $626.15M 16
ShipBob $6B $330.50M 7
Truebill $13B $27.03M 7
Houzz $20B $613.60M 8
InVision $4B $356.20M 10
Maven $7B - -
Eventbrite $1.8B $557.25M 11
PayFit $6B $495.75M 7
Slice $1B $125.00M 6
ThredUp $3B $304.12M 8

Growth Trends & Market Impact

GrubMarket acquired Global Produce to enter the South African market. Additionally, GrubMarket acquired Butter to enhance its AI capabilities.

Investment history

Round number date Post-round evaluation investors
№1 28.09.2022 $120.00 million dollars 301
№2 14.09.2021 $200.00 million dollars Tiger Global Management
№3 05.10.2020 $90.00 million dollars Celtic House Asia Partners
№4 04.04.2019 $25.00 million dollars Digital Garage
WI Harper Group
№5 11.07.2018 $32.00 million dollars Notable Capital
№6 04.08.2016 $20.00 million dollars
№7 18.09.2015 $10.00 million dollars Fosun RZ Capital
№8 27.01.2015 $2.10 million dollars

Timeline

Related Angels

Robert Emrich
View profile
Julien Coustaury
View profile
Jeff Heitzman
View profile
Paul Holliman
View profile
Chih-Yuan Yang
View profile
Fabrice Grinda
View profile
Kevin Moore
View profile