About Zocdoc
                            Zocdoc is a digital marketplace company that connects healthcare patients and doctors.                        
                                                    
                                    Headquarters
                                    Zocdoc, New York
                                
                                                                                                
                                    Founded
                                    2007-09-18
                                
                                                                
                                                                
                                    Industry
                                    Health Care, Medical, mHealth, Mobile Apps, Scheduling
                                
                                                                                                
                                    Last Funding Type
                                    Private Equity
                                
                                                                                                    
                                        Valuation
                                        14
                                    
                                                                                                
                                                                        Total Funding
                                    $375.94 million dollars
                                
                                                                                                
                                    IPO Status
                                    Private
                                
                                                            Financial
                                Zocdoc is focusing on developing systems that enhance healthcare connectivity and efficiency. They are working on an aggregatory system for enabling online access to encounter data from multiple sources, which facilitates seamless data integration across healthcare platforms. Additionally, they are innovating in managing physician referrals, streamlining the process of referring patients to specialists. Another area of development is a healthcare appointment information system that allows patients to manage multiple accounts through a single interface, improving user experience and accessibility.
                            
                            
                                    Funding Rounds
                                    10
                                
                                                                                                
                                    Number of Lead Investors
                                    5
                                
                                                                                                
                                                                        Total Funding Amount 
                                    $375.94 million dollars
                                
                                                                                                
                                    Number of Investors
                                    22
                                
                                                            Zocdoc vs. Other Decacorns
| Company | Valuation | Total Funding | Funding Rounds | 
|---|---|---|---|
| Zocdoc | $14B | $375.94M | 10 | 
| Theranos | $11B | $1.37B | 10 | 
| Neuralink | $4B | $686.24M | 7 | 
| Incredible Health | $2B | $99.55M | 4 | 
| Adyen | $8.3B | $266.00M | 3 | 
| Polygon | $4B | $4.23M | 2 | 
| Athletic Greens | $1B | $115.00M | 2 | 
| Altos Labs | $3B | $3.00B | 1 | 
| MindMaze | $2B | $340.66M | 10 | 
| Viridos | $1B | $202.00M | 10 | 
| Twilio | $2B | $614.42M | 13 | 
| Upside | $5B | $165.00M | 6 | 
| One Medical | $1.7B | $532.07M | 11 | 
| Rebel Foods | $1B | $787.55M | 27 | 
| Insightec | $3B | $882.90M | 12 | 
| Editas Medicine | $0.6B | $931.60M | 7 | 
| Adimab | $1B | $45.48M | 8 | 
| Foundation Medicine | $0.5B | $96.50M | 4 | 
| Carbon Health | $6B | $622.50M | 11 | 
| GRAIL | $1.1B | $2.00B | 5 | 
| Freenome | $1B | $1.35B | 9 | 
| Kallyope | $1B | $487.20M | 6 | 
| Commure | $4B | $620.50M | 8 | 
| Human Longevity | $50B | $369.80M | 5 | 
| Doctolib | $6B | $815.03M | 9 | 
| Alan | $3B | $751.56M | 8 | 
| Pristyn Care | $1B | $177.00M | 5 | 
| Cedar | $3B | $419.36M | 6 | 
| ATAI Life Sciences | $2.3B | $522.10M | 11 | 
| Truecaller | $2.5B | $101.16M | 10 | 
| Airbnb | $459B | $6.42B | 29 | 
| Trusted Health | $3B | $174.80M | 6 | 
| Cerebral | $5B | $462.00M | 4 | 
| Lucid | $3B | $3.82M | 4 | 
| Clipboard Health | $7B | $94.12M | 5 | 
| ZnanyLekarz | $5B | - | - | 
| Scopely | $41B | $998.50M | 10 | 
| SWORD Health | $2B | $453.47M | 11 | 
| Weave | $1.5B | $168.00M | 8 | 
| Toutiao | $20B | - | - | 
| Cricket Health | $2B | $111.07M | 7 | 
| SonderMind | $1B | $183.04M | 6 | 
| Amplitude | $4.6B | $311.48M | 14 | 
| Swvl | $1.5B | $242.70M | 10 | 
| Uber | $82.4B | $30.21B | 33 | 
| Livongo | $2.5B | $235.00M | 6 | 
| Cue Health | $2.3B | $899.60M | 11 | 
| Cityblock | $6B | $891.30M | 9 | 
| Everly Health | $10B | - | 1 | 
| Rappi | $16B | $2.34B | 19 | 
| Virta Health | $9B | $373.00M | 6 | 
| Enso | $2B | $7.45M | 2 | 
| FIGS | $3.5B | $75.00M | 7 | 
| Duolingo | $7B | $183.30M | 8 | 
| Medable | $2B | $506.64M | 9 | 
| InTouch Health | $1B | $49.20M | 6 | 
| Athelas | $9B | $150.13M | 5 | 
| ClassPass | $18B | $549.24M | 10 | 
| Snap Group | $31B | $3.26M | 1 | 
| Ro | $33B | $1.03B | 8 | 
| Modern Health | $4B | $167.40M | 6 | 
| Collective Health | $8B | $719.00M | 6 | 
| Branch | $24B | $667.05M | 10 | 
| Flatiron Health | $21B | $324.95M | 4 | 
| Lucid Software | $12B | $670.36M | 8 | 
| Natalist | $6B | $5.00M | 1 | 
| Rovio Entertainment | $1B | $76.11M | 3 | 
| Innovaccer | $3B | $379.10M | 7 | 
| Iterable | $2B | $342.20M | 7 | 
| Glovo | $3B | $1.16B | 11 | 
| Alto Pharmacy | $3B | $680.03M | 11 | 
| Fitbit | $0.1B | $66.00M | 4 | 
| Lyft | $24B | $5.31B | 29 | 
| NoBroker | $1B | $430.86M | 13 | 
| Vicarious Surgical | $1.1B | $230.15M | 7 | 
| Twist Bioscience | $0.4B | $553.11M | 10 | 
| Ginger | $15B | $222.42M | 11 | 
| Chipper Cash | $2B | $337.20M | 7 | 
| Calm | $28B | $218.04M | 8 | 
| AppLovin | $7B | $5.12B | 12 | 
| AbCellera Biologics | $5.3B | $886.98M | 11 | 
| Trulia | $0.4B | $255.10M | 6 | 
| Hinge | $43B | $20.60M | 4 | 
| Noom | $15B | $658.92M | 10 | 
Growth Trends & Market Impact
                            Zocdoc may be growing as it has launched an Integration Partner Program aimed at deepening relationships with EHR partners, which could potentially unlock growth for shared customers. The initiative to launch an advanced partner program suggests an expansion of Zocdoc's business operations and a strategic move to enhance its service offerings. Furthermore, the company's efforts to integrate more closely with electronic health record systems indicate a proactive approach to scaling its operations within the healthcare industry.                        
                    Investment history
| Round number | date | Post-round evaluation | investors | 
|---|---|---|---|
| №1 | 11.02.2021 | $150.00 million dollars | 
                                                                                                                Francisco Partners | 
                                            
| №2 | 01.07.2019 | $150.00 million dollars | |
| №3 | 30.05.2017 | $150.00 million dollars | |
| №4 | 20.08.2015 | $130.00 million dollars | 
                                                                                                                Atomico Baillie Gifford  | 
                                            
| №5 | 28.02.2015 | $130.00 million dollars | |
| №6 | 24.06.2013 | $2.00 million dollars | |
| №7 | 22.09.2011 | $75.00 million dollars | |
| №8 | 14.07.2010 | $15.00 million dollars | 
                                                                                                                Founders Fund | 
                                            
| №9 | 21.07.2009 | $940.00 thousand dollars | |
| №10 | 18.08.2008 | $3.00 million dollars | 
                                                                                                                Khosla Ventures |