The data has been collected from open sources and may differ from the actual situation; we are in the process of updating the information.

Upstart

Valuation $10B

About Upstart

Upstart (NASDAQ: UPST) is a leading AI lending marketplace partnering with banks and credit unions to expand access to affordable credit.
Headquarters Upstart, San Mateo
Founded 2012-04-01
Industry Artificial Intelligence (AI), Automotive, Consumer Lending, Credit, Financial Services, FinTech, Lending, Machine Learning, Personal Finance
Last Funding Type Post Ipo Debt
Valuation 10
Total Funding $944.05 million dollars
IPO Status Public

Financial

Funding Rounds 9
Number of Lead Investors 5
Total Funding Amount  $944.05 million dollars
Number of Investors 21

Upstart vs. Other Decacorns

Company Valuation Total Funding Funding Rounds
Upstart $10B $944.05M 9
Weights & Biases $5B $250.00M 7
SeekOut $1B $188.60M 4
AUTO1 (WirKaufenDeinAuto) - - -
Klarna $20B $4.55B 34
FTX $33B $1.83B 7
Dataiku $4B $846.84M 11
BitPanda $4B $554.01M 7
SandboxAQ $8B $825.00M 3
N26 $9B $1.72B 12
MoonPay $31B $650.68M 8
Circle (Financial Software) $9B $1.12B 14
Sila $10B $20.70M 4
Collibra $5B $596.52M 9
CloudWalk $2B $345.06M 6
Cerebras Systems $26B $715.00M 7
Wave (Financial Software) $2B $79.75M 10
Enya (Software Development Applications) $3B $1.50M 2
Latch $1.6B $342.12M 7
AvidXchange $4.9B $1.13B 10
Zoox $2B $1.01B 5
Adyen $8.3B $266.00M 3
SparkCognition $1B - -
CoinTracker $4B $101.62M 3
Shield AI $5B $1.07B 14
Rover $1B - -
Databricks $38B $14.00B 13
bolttech $2B $543.20M 7
Acorns $4B $510.01M 13
Asapp $2B $380.00M 5
NerdWallet $4B $105.00M 6
Bakkt $2.1B $857.50M 4
InsideSales.com $3B $251.20M 6
Gong.io $7B $583.00M 8
Anthropic $12B $13.74B 11
Dialpad $2B $450.00M 9
Grammarly $39B $400.00M 3
Jeeves $14B $443.00M 6
TaxBit $3B $253.36M 8
Revolut $99B $1.74B 20
Groq $4B $1.00B 6
Tesla $684B $20.16B 39
AUTO1 Group $9.5B $1.39B 12
Synthego $1B $459.69M 9
OpenWeb $2B $393.00M 6
Cylance $1B $297.00M 6
ZenBusiness $2B $276.96M 7
SentinelOne $9B $696.52M 9
Tonal $3B $580.00M 7
Pipe $14B $423.12M 11
AngelList $287B $170.20M 8
Tradeshift $8B $1.13B 14
Wrapbook $1B $150.60M 4
Qualia $2B $160.00M 6
Payoneer $3.3B $570.00M 15
Figure (Financial Software) $6B $1.55B 10
Younited Credit $1B - 1
Alan $3B $751.56M 8
Meta Platforms $104B $25.61B 15
MX $2B $450.00M 4
Trumid $5B $458.25M 7
Cedar $3B $419.36M 6
MobileCoin $6B $107.35M 4
Marqeta $30B $530.11M 16
Anduril $25B $3.67B 8
Paxos $7B $543.48M 7
Trax Retail $5B $1.08B 13
Skydio $4B $740.00M 9
Cruise $330B $15.97B 13
Vianai $2B $190.00M 2
Satispay $1B $533.14M 11
Clari $3B $496.00M 8
Pilot $9B $172.10M 6
Hugging Face $10B $395.20M 7
Vercel $8B $563.00M 5
Divvy $7B $417.50M 5
Placer.ai $6B $267.51M 10
Unit $1B $169.60M 5
Lucid $3B $3.82M 4
Aspiration $13B $250.00M 5
Udacity $2B $240.00M 6
Titan $12B $73.00M 4
CRED $12B $801.49M 8
Monzo Bank $9B $1.84B 22
Deposit Solutions $1B $198.87M 6
Evolv Technology $1.7B $483.32M 10
SWORD Health $2B $453.47M 11
HyperScience $7B $288.88M 9
SmartNews $2B $410.29M 6
Remitly $6.9B $526.74M 15
Privateer Holdings $2B $228.00M 4
Ramp $41B $1.82B 10
Cohesity $10B $955.00M 10
Gusto $547B $746.10M 15
Ava Labs $11B $290.00M 6
Dave $4B $646.30M 10
Avant (Online Lending Firm) $6B $2.08B 13
ThoughtSpot $13B $663.70M 12
Veriff $6B $192.32M 7
Motive $3B $567.30M 9
Clearco $6B $858.64M 9
Ada (Business/Productivity Software) $1B $190.62M 7
Rebellion Defense $1B $150.00M 2
Stripe $559B $9.44B 20
Happy Money $5B $337.15M 8
Luminar $2.9B $709.75M 11
AlphaSense $2B $1.42B 12
LendingClub $5.4B $392.23M 15
Brex $123B $1.46B 12
Cresta $6B $276.00M 5
MarkForged $2.1B $346.80M 7
Invoca $1B $201.50M 7
Hippo Enterprises $5B $1.26B 10
People.ai $4B $200.00M 9
Kraken $32B $30.55M 20
Graphcore $8B $682.00M 7
Wealthfront $28B $274.20M 7
CleanCapital $2B $1.21B 8
Alation $7B $314.95M 7
Roofstock $6B $365.25M 11
Nubank $41B $4.17B 15
Fundbox $8B $553.50M 9
View (Building Products) $1.6B $2.57B 20
Vast $4B $381.00M 7
Handshake $4B $700.00K 1
Plaid $40B $734.30M 6
Mercury $37B $152.21M 7
Forge Global $2B $357.00M 11
Chainalysis $9B $536.62M 13
Automile $4B $47.31M 4
FiscalNote $1.3B $637.33M 23
Salt Security $1B $271.00M 8
SumUp $16B $4.02B 17
Divvy Homes $4B $1.23B 7
Addepar $11B $531.36M 7
Coda Payments $3B $715.25M 8
Uala $3B $844.00M 7
Signifyd $4B $409.00M 7
Spendesk $3B $311.85M 6
Pilot.com $1B $172.10M 6
DataStax $5B $342.57M 10
Insider $5B $772.10M 9
TradingView $6B $388.75M 11
OpenAI $20B $21.90B 10
Razorpay $47B $816.31M 10
Innovaccer $3B $379.10M 7
Iterable $2B $342.20M 7
Dataminr $41B $1.05B 14
Mirakl $7B $6.41M 5
Bellabeat $8B $18.82M 7
Skrill $1B - -
Moveworks $4B $305.00M 3
Lendable $19B $1.61B 10
GrubMarket $20B $499.10M 8
Funding Circle $2B $746.45M 10
Flywire $8B $583.30M 10
Chipper Cash $2B $337.20M 7
Blockstream $3B $634.00M 7
Outreach $22B $489.02M 13
Xoom. $0.5B $104.35M 7
smava $2B $188.68M 7
SoundHound $2.1B $451.00M 11
PayPal Holdings $46.6B $5.22B 6
Salesforce $1.1B $65.38M 7
iRobot $2B $230.00M 6
eToro $20B $692.70M 18
Google $23.1B $26.10M 3
Credit Karma $7B $868.00M 8
Clio $3B $1.29B 6
Tipalti $25B $715.00M 10
Kong $7B $344.10M 7
Owkin $3B $304.10M 8
Wise (Financial Software) $11B $1.67B 13
Aiven $6B $420.00M 6
Wyre $5B $29.15M 9
Riskified $3.3B $228.65M 8
Truebill $13B $27.03M 7
Expensify $2.2B $138.20M 9
Public.com $10B $443.50M 10

Investment history

Round number date Post-round evaluation investors
№1 12.11.2024 $425.00 million dollars
№2 17.09.2024 $375.00 million dollars
№3 08.04.2019 $50.00 million dollars Progressive
№4 02.03.2017 $32.50 million dollars Rakuten
№5 16.07.2015 $35.00 million dollars Third Point Ventures
№6 01.10.2014 $18.90 million dollars Khosla Ventures
№7 22.04.2013 $5.90 million dollars First Round Capital
№8 27.08.2012 $5.90 million dollars
№9 08.08.2012 $1.75 million dollars

Timeline

Related Angels

Andrew Palmer
View profile
Joshua Kopelman
View profile
Eric Schmidt
View profile
Mark Cuban
View profile
Scott Banister
View profile
Marc Benioff
View profile
Peter Thiel
View profile