About GOAT
                            GOAT is a global platform that offers apparel and accessories from contemporary luxury brands.                        
                                                    
                                    Headquarters
                                    GOAT, Los Angeles
                                
                                                                                                
                                    Founded
                                    2015-01-01
                                
                                                                
                                                                
                                    Industry
                                    Apparel, Apps, E-Commerce, Fashion
                                
                                                                                                
                                    Last Funding Type
                                    Undisclosed
                                
                                                                                                    
                                        Valuation
                                        37
                                    
                                                                                                                                
                                    IPO Status
                                    Private
                                
                                                            Financial
                                    Funding Rounds
                                    1
                                
                                                                                                                                                                
                                    Number of Investors
                                    2
                                
                                                            GOAT vs. Other Decacorns
| Company | Valuation | Total Funding | Funding Rounds | 
|---|---|---|---|
| GOAT | $37B | - | 1 | 
| SeekOut | $1B | $188.60M | 4 | 
| Sapato | - | $20.00M | 3 | 
| Sukar.com | - | - | 1 | 
| Klarna | $20B | $4.55B | 34 | 
| Fashionandyou | - | $58.00M | 4 | 
| JD.com | $26B | $7.06B | 13 | 
| Coupang | $60B | $3.42B | 13 | 
| Groupon | $12.7B | $1.39B | 8 | 
| Ola | $7B | $4.97B | 30 | 
| 1Password | $14B | $920.14M | 3 | 
| Wave (Financial Software) | $2B | $79.75M | 10 | 
| Latch | $1.6B | $342.12M | 7 | 
| Adyen | $8.3B | $266.00M | 3 | 
| Grove Collaborative | $1.5B | $621.50M | 9 | 
| Automattic | $15B | $985.90M | 12 | 
| Twilio | $2B | $614.42M | 13 | 
| Kik | $2B | $215.80M | 7 | 
| DoorDash | $39B | $2.47B | 13 | 
| Meesho | $2B | $1.41B | 13 | 
| Flipkart | $160B | $15.26B | 29 | 
| Upside | $5B | $165.00M | 6 | 
| AppDirect | $2B | $574.50M | 9 | 
| Notion | $110B | $343.20M | 7 | 
| Rebel Foods | $1B | $787.55M | 27 | 
| Mythical Games | $3B | $297.00M | 9 | 
| Tiendanube | $3B | - | - | 
| ZipRecruiter | $2.4B | $769.00M | 3 | 
| Copper | $2B | $102.00M | 5 | 
| Wish | $28B | - | - | 
| Misfits Market | $2B | $526.50M | 6 | 
| Carbon Health | $6B | $622.50M | 11 | 
| Inxeption | $3B | $336.50M | 4 | 
| Doctolib | $6B | $815.03M | 9 | 
| Cava | $2B | - | - | 
| Jet | $3B | $570.00M | 5 | 
| Trax Retail | $5B | $1.08B | 13 | 
| Whatnot | $12B | $484.70M | 7 | 
| Truecaller | $2.5B | $101.16M | 10 | 
| Airbnb | $459B | $6.42B | 29 | 
| Bolt | $99B | $982.08M | 11 | 
| Vercel | $8B | $563.00M | 5 | 
| Instacart | $668B | - | - | 
| Moglix | $5B | $472.21M | 8 | 
| Lucid | $3B | $3.82M | 4 | 
| Swiftly | $1B | $215.60M | 4 | 
| Poshmark | $3.1B | $153.00M | 7 | 
| Warby Parker | $6B | $655.50M | 10 | 
| STORD | $4B | $325.04M | 6 | 
| Scopely | $41B | $998.50M | 10 | 
| Swiggy | $10.3B | $3.79B | 19 | 
| SmartNews | $2B | $410.29M | 6 | 
| Toutiao | $20B | - | - | 
| Via | $7B | $19.81M | 5 | 
| Allbirds | $2.2B | $202.45M | 8 | 
| Swvl | $1.5B | $242.70M | 10 | 
| Uber | $82.4B | $30.21B | 33 | 
| Clearco | $6B | $858.64M | 9 | 
| MoPub | $3B | $18.50M | 4 | 
| Netscape Communications | $1.2B | $8.00M | 3 | 
| Sentry | $3B | $217.00M | 6 | 
| Rappi | $16B | $2.34B | 19 | 
| Livspace | $1B | $431.58M | 10 | 
| StockX | $23B | $690.00M | 10 | 
| Choco | $4B | $336.27M | 7 | 
| FIGS | $3.5B | $75.00M | 7 | 
| Duolingo | $7B | $183.30M | 8 | 
| Loom | $11B | $203.55M | 8 | 
| Yotpo | $1B | $436.00M | 11 | 
| Figma | $180B | $748.62M | 8 | 
| Snap Group | $31B | $3.26M | 1 | 
| Branch | $24B | $667.05M | 10 | 
| The RealReal | $1.7B | $356.87M | 10 | 
| Drizly | $1B | $119.56M | 9 | 
| Zocdoc | $14B | $375.94M | 10 | 
| GetYourGuide | $1B | $1.08B | 14 | 
| Signifyd | $4B | $409.00M | 7 | 
| Notion Labs | $60B | - | - | 
| Thrasio | $6B | $3.40B | 12 | 
| Lucid Software | $12B | $670.36M | 8 | 
| BarkBox | $1.6B | $281.73M | 6 | 
| Rovio Entertainment | $1B | $76.11M | 3 | 
| Iterable | $2B | $342.20M | 7 | 
| Delivery Hero | $5.1B | $10.18B | 22 | 
| Glovo | $3B | $1.16B | 11 | 
| Cornershop | $3B | $31.65M | 5 | 
| Blue Apron | $1.9B | $422.50M | 11 | 
| Fitbit | $0.1B | $66.00M | 4 | 
| Mirakl | $7B | $6.41M | 5 | 
| Bellabeat | $8B | $18.82M | 7 | 
| Lyft | $24B | $5.31B | 29 | 
| NoBroker | $1B | $430.86M | 13 | 
| Yelp | $0.9B | $56.00M | 6 | 
| Udaan | $3B | $2.01B | 16 | 
| Skrill | $1B | - | - | 
| Nuvemshop | $6B | $628.38M | 11 | 
| Merama | $1B | $525.00M | 6 | 
| GrubMarket | $20B | $499.10M | 8 | 
| Ginger | $15B | $222.42M | 11 | 
| Depop | $2B | $105.63M | 7 | 
| Etsy | $1.8B | $97.26M | 10 | 
| Chipper Cash | $2B | $337.20M | 7 | 
| Calm | $28B | $218.04M | 8 | 
| AppLovin | $7B | $5.12B | 12 | 
| Away | $9B | $181.00M | 6 | 
| Trulia | $0.4B | $255.10M | 6 | 
| Xoom. | $0.5B | $104.35M | 7 | 
| PayPal Holdings | $46.6B | $5.22B | 6 | 
| Mister Spex | $1B | $158.01M | 11 | 
| $23.1B | $26.10M | 3 | |
| BazaarVoice | $0.7B | $130.55M | 5 | 
| StubHub | $4B | $59.23M | 7 | 
| Hinge | $43B | $20.60M | 4 | 
| Daily Harvest | $7B | $120.00M | 6 | 
| Riskified | $3.3B | $228.65M | 8 | 
| Rent The Runway | $1.1B | $626.15M | 16 | 
| ShipBob | $6B | $330.50M | 7 | 
| Truebill | $13B | $27.03M | 7 | 
| Houzz | $20B | $613.60M | 8 | 
| InVision | $4B | $356.20M | 10 | 
| Wolt | $11B | $822.52M | 9 | 
| Yammer | $15B | $142.00M | 6 | 
| ThredUp | $3B | $304.12M | 8 | 
Investment history
| Round number | date | Post-round evaluation | investors | 
|---|---|---|---|
| №1 | 15.04.2022 |