CRED
                        Valuation
                        $12B
                    
                            About CRED
                            CRED is a fintech startup that offers rewards for customers who use its platform to pay their credit card bills.                        
                                                    
                                    Founded
                                    2018-01-01
                                
                                                                
                                                                
                                    Industry
                                    Credit Cards, Financial Services, FinTech, Information Technology, Payments
                                
                                                                                                
                                    Last Funding Type
                                    Series F
                                
                                                                                                    
                                        Valuation
                                        12
                                    
                                                                                                
                                                                        Total Funding
                                    $801.49 million dollars
                                
                                                                                            Financial
                                    Funding Rounds
                                    8
                                
                                                                                                
                                    Number of Lead Investors
                                    8
                                
                                                                                                
                                                                        Total Funding Amount 
                                    $801.49 million dollars
                                
                                                                                                
                                    Number of Investors
                                    35
                                
                                                            CRED vs. Other Decacorns
| Company | Valuation | Total Funding | Funding Rounds | 
|---|---|---|---|
| CRED | $12B | $801.49M | 8 | 
| Klarna | $20B | $4.55B | 34 | 
| FTX | $33B | $1.83B | 7 | 
| Tanium | $9B | $1.05B | 14 | 
| BitPanda | $4B | $554.01M | 7 | 
| SandboxAQ | $8B | $825.00M | 3 | 
| N26 | $9B | $1.72B | 12 | 
| MoonPay | $31B | $650.68M | 8 | 
| Circle (Financial Software) | $9B | $1.12B | 14 | 
| Sila | $10B | $20.70M | 4 | 
| Sportradar AG | $7.4B | $98.29M | 5 | 
| CloudWalk | $2B | $345.06M | 6 | 
| 1Password | $14B | $920.14M | 3 | 
| Wave (Financial Software) | $2B | $79.75M | 10 | 
| Enya (Software Development Applications) | $3B | $1.50M | 2 | 
| Concordium | $1B | $76.10M | 8 | 
| AvidXchange | $4.9B | $1.13B | 10 | 
| Adyen | $8.3B | $266.00M | 3 | 
| CoinTracker | $4B | $101.62M | 3 | 
| Databricks | $38B | $14.00B | 13 | 
| bolttech | $2B | $543.20M | 7 | 
| Acorns | $4B | $510.01M | 13 | 
| NerdWallet | $4B | $105.00M | 6 | 
| Bakkt | $2.1B | $857.50M | 4 | 
| Gong.io | $7B | $583.00M | 8 | 
| Anthropic | $12B | $13.74B | 11 | 
| Improbable | $11B | $704.03M | 7 | 
| One Medical | $1.7B | $532.07M | 11 | 
| Jeeves | $14B | $443.00M | 6 | 
| Workfront | $2B | $375.00M | 5 | 
| TaxBit | $3B | $253.36M | 8 | 
| Infinera | $1.1B | $625.80M | 9 | 
| Revolut | $99B | $1.74B | 20 | 
| Pax | $2B | - | - | 
| AppDynamics | $2B | $364.50M | 11 | 
| ZenBusiness | $2B | $276.96M | 7 | 
| Pipe | $14B | $423.12M | 11 | 
| AngelList | $287B | $170.20M | 8 | 
| Tradeshift | $8B | $1.13B | 14 | 
| Wrapbook | $1B | $150.60M | 4 | 
| Qualia | $2B | $160.00M | 6 | 
| Payoneer | $3.3B | $570.00M | 15 | 
| Figure (Financial Software) | $6B | $1.55B | 10 | 
| Younited Credit | $1B | - | 1 | 
| Alan | $3B | $751.56M | 8 | 
| Datto | $4.3B | $100.00M | 3 | 
| SmartRent | $2.2B | $256.50M | 6 | 
| MX | $2B | $450.00M | 4 | 
| Trumid | $5B | $458.25M | 7 | 
| Cedar | $3B | $419.36M | 6 | 
| MobileCoin | $6B | $107.35M | 4 | 
| Active Network | $1B | $344.19M | 9 | 
| Marqeta | $30B | $530.11M | 16 | 
| Paxos | $7B | $543.48M | 7 | 
| Whatnot | $12B | $484.70M | 7 | 
| Vianai | $2B | $190.00M | 2 | 
| Satispay | $1B | $533.14M | 11 | 
| StarkWare | $32B | $273.00M | 8 | 
| Pilot | $9B | $172.10M | 6 | 
| Concur Technologies | $0.2B | $291.75M | 2 | 
| Bolt | $99B | $982.08M | 11 | 
| Divvy | $7B | $417.50M | 5 | 
| Nexthink | $2B | $345.88M | 8 | 
| Unit | $1B | $169.60M | 5 | 
| Aspiration | $13B | $250.00M | 5 | 
| Titan | $12B | $73.00M | 4 | 
| Andela | $3B | $381.01M | 9 | 
| Monzo Bank | $9B | $1.84B | 22 | 
| Deposit Solutions | $1B | $198.87M | 6 | 
| Via | $7B | $19.81M | 5 | 
| Remitly | $6.9B | $526.74M | 15 | 
| Privateer Holdings | $2B | $228.00M | 4 | 
| Ramp | $41B | $1.82B | 10 | 
| Cohesity | $10B | $955.00M | 10 | 
| Gusto | $547B | $746.10M | 15 | 
| Coalition | $10B | $770.00M | 7 | 
| Ava Labs | $11B | $290.00M | 6 | 
| Dave | $4B | $646.30M | 10 | 
| Avant (Online Lending Firm) | $6B | $2.08B | 13 | 
| Amplitude | $4.6B | $311.48M | 14 | 
| Mandiant | $2.3B | $70.00M | 2 | 
| Veriff | $6B | $192.32M | 7 | 
| Livongo | $2.5B | $235.00M | 6 | 
| Evernote | $11B | $290.00M | 12 | 
| Clearco | $6B | $858.64M | 9 | 
| Stripe | $559B | $9.44B | 20 | 
| Happy Money | $5B | $337.15M | 8 | 
| Foundry Networks | $3B | - | 1 | 
| Anaplan | $1.4B | $299.90M | 9 | 
| LendingClub | $5.4B | $392.23M | 15 | 
| Zoom Video Communications | $9.2B | $276.00M | 9 | 
| Rubrik | $6.6B | $554.30M | 12 | 
| Brex | $123B | $1.46B | 12 | 
| Armis | $3B | $737.00M | 7 | 
| Hippo Enterprises | $5B | $1.26B | 10 | 
| Kraken | $32B | $30.55M | 20 | 
| Upstart | $10B | $944.05M | 9 | 
| Freshworks | $10B | $484.00M | 9 | 
| Zuora | $1.4B | $647.50M | 11 | 
| Wealthfront | $28B | $274.20M | 7 | 
| CleanCapital | $2B | $1.21B | 8 | 
| Instructure | $2.8B | $89.10M | 6 | 
| Roofstock | $6B | $365.25M | 11 | 
| Nubank | $41B | $4.17B | 15 | 
| Fundbox | $8B | $553.50M | 9 | 
| Nimble Storage | $1.5B | $98.75M | 5 | 
| Dynatrace | $4.4B | $21.90M | 4 | 
| Handshake | $4B | $700.00K | 1 | 
| Plaid | $40B | $734.30M | 6 | 
| Mercury | $37B | $152.21M | 7 | 
| Cribl | $2B | $721.21M | 7 | 
| Forge Global | $2B | $357.00M | 11 | 
| Chainalysis | $9B | $536.62M | 13 | 
| Back | $15B | $3.30M | 2 | 
| Sourcefire | $2B | $40.50M | 5 | 
| Bowery | $9B | $1.65M | 4 | 
| Auth0 | $6B | $332.28M | 10 | 
| SumUp | $16B | $4.02B | 17 | 
| Divvy Homes | $4B | $1.23B | 7 | 
| Addepar | $11B | $531.36M | 7 | 
| AgentSync | $5B | $161.10M | 5 | 
| Proofpoint | $0.4B | $885.50M | 7 | 
| Coda Payments | $3B | $715.25M | 8 | 
| Uala | $3B | $844.00M | 7 | 
| SnapLogic | $5B | $371.30M | 10 | 
| Signifyd | $4B | $409.00M | 7 | 
| Spendesk | $3B | $311.85M | 6 | 
| Pilot.com | $1B | $172.10M | 6 | 
| DocuSign | $4.5B | $536.20M | 20 | 
| BloomReach | $2B | $452.00M | 7 | 
| DataStax | $5B | $342.57M | 10 | 
| Newfold Digital | $2B | - | 1 | 
| PagerDuty | $1.8B | $523.60M | 8 | 
| TradingView | $6B | $388.75M | 11 | 
| SAP Concur | $0.2B | $291.75M | 2 | 
| Razorpay | $47B | $816.31M | 10 | 
| Dataminr | $41B | $1.05B | 14 | 
| TelecityGroup | $4B | - | - | 
| Skrill | $1B | - | - | 
| Storable | $6B | $10.00M | 1 | 
| Moveworks | $4B | $305.00M | 3 | 
| Lendable | $19B | $1.61B | 10 | 
| GrubMarket | $20B | $499.10M | 8 | 
| Funding Circle | $2B | $746.45M | 10 | 
| Flywire | $8B | $583.30M | 10 | 
| Chipper Cash | $2B | $337.20M | 7 | 
| Blockstream | $3B | $634.00M | 7 | 
| Xoom. | $0.5B | $104.35M | 7 | 
| smava | $2B | $188.68M | 7 | 
| PayPal Holdings | $46.6B | $5.22B | 6 | 
| eToro | $20B | $692.70M | 18 | 
| $23.1B | $26.10M | 3 | |
| Credit Karma | $7B | $868.00M | 8 | 
| Tipalti | $25B | $715.00M | 10 | 
| Wise (Financial Software) | $11B | $1.67B | 13 | 
| Wyre | $5B | $29.15M | 9 | 
| The Zebra | $2B | $2.50B | 3 | 
| Expensify | $2.2B | $138.20M | 9 | 
| Relativity | $37B | $125.00M | 2 | 
| JumpCloud | $5B | $416.82M | 12 | 
| iSpot.tv | $2B | $382.80M | 5 | 
| PayFit | $6B | $495.75M | 7 | 
| Public.com | $10B | $443.50M | 10 | 
Investment history
| Round number | date | Post-round evaluation | investors | 
|---|---|---|---|
| №1 | 09.06.2022 | $79.29 million dollars | 
                                                                                                                GIC | 
                                            
| №2 | 19.10.2021 | $251.00 million dollars | 
                                                                                                                Alpha Wave Global Tiger Global Management  | 
                                            
| №3 | 06.04.2021 | $214.75 million dollars | 
                                                                                                                Alpha Wave Global Coatue  | 
                                            
| №4 | 01.01.2021 | $214.75 million dollars | |
| №5 | 30.11.2020 | $81.00 million dollars | 
                                                                                                                DST Global | 
                                            
| №6 | 26.07.2019 | $120.00 million dollars | 
                                                                                                                Gemini Investments Peak XV Partners Ribbit Capital  | 
                                            
| №7 | 16.04.2019 | $25.46 million dollars | |
| №8 | 06.11.2018 | $30.00 million dollars | 
                                                                                                                Peak XV Partners |