About Bolt
                            Bolt is a fintech company that facilitates one-click online checkouts.                        
                                                    
                                    Headquarters
                                    Bolt, San Francisco
                                
                                                                                                
                                    Founded
                                    2014-01-01
                                
                                                                
                                                                
                                    Industry
                                    E-Commerce, Fraud Detection, Mobile Payments, Payments
                                
                                                                                                
                                    Last Funding Type
                                    Secondary Market
                                
                                                                                                    
                                        Valuation
                                        99
                                    
                                                                                                
                                                                        Total Funding
                                    $982.08 million dollars
                                
                                                                                                
                                    IPO Status
                                    Private
                                
                                                            Financial
                                    Funding Rounds
                                    11
                                
                                                                                                
                                    Number of Lead Investors
                                    7
                                
                                                                                                
                                                                        Total Funding Amount 
                                    $982.08 million dollars
                                
                                                                                                
                                    Number of Investors
                                    90
                                
                                                            Bolt vs. Other Decacorns
| Company | Valuation | Total Funding | Funding Rounds | 
|---|---|---|---|
| Bolt | $99B | $982.08M | 11 | 
| Sapato | - | $20.00M | 3 | 
| Sukar.com | - | - | 1 | 
| Klarna | $20B | $4.55B | 34 | 
| Fashionandyou | - | $58.00M | 4 | 
| JD.com | $26B | $7.06B | 13 | 
| Coupang | $60B | $3.42B | 13 | 
| Groupon | $12.7B | $1.39B | 8 | 
| MoonPay | $31B | $650.68M | 8 | 
| Sila | $10B | $20.70M | 4 | 
| Wave (Financial Software) | $2B | $79.75M | 10 | 
| AvidXchange | $4.9B | $1.13B | 10 | 
| Adyen | $8.3B | $266.00M | 3 | 
| Grove Collaborative | $1.5B | $621.50M | 9 | 
| Automattic | $15B | $985.90M | 12 | 
| DoorDash | $39B | $2.47B | 13 | 
| Meesho | $2B | $1.41B | 13 | 
| Flipkart | $160B | $15.26B | 29 | 
| Jeeves | $14B | $443.00M | 6 | 
| Rebel Foods | $1B | $787.55M | 27 | 
| Tiendanube | $3B | - | - | 
| ZipRecruiter | $2.4B | $769.00M | 3 | 
| Revolut | $99B | $1.74B | 20 | 
| Wish | $28B | - | - | 
| Pax | $2B | - | - | 
| Misfits Market | $2B | $526.50M | 6 | 
| Inxeption | $3B | $336.50M | 4 | 
| Wrapbook | $1B | $150.60M | 4 | 
| Payoneer | $3.3B | $570.00M | 15 | 
| Cava | $2B | - | - | 
| Jet | $3B | $570.00M | 5 | 
| Cedar | $3B | $419.36M | 6 | 
| MobileCoin | $6B | $107.35M | 4 | 
| Marqeta | $30B | $530.11M | 16 | 
| Trax Retail | $5B | $1.08B | 13 | 
| Whatnot | $12B | $484.70M | 7 | 
| Satispay | $1B | $533.14M | 11 | 
| Concur Technologies | $0.2B | $291.75M | 2 | 
| Instacart | $668B | - | - | 
| Divvy | $7B | $417.50M | 5 | 
| Moglix | $5B | $472.21M | 8 | 
| Swiftly | $1B | $215.60M | 4 | 
| Palantir Technologies | $308B | $3.03B | 28 | 
| Poshmark | $3.1B | $153.00M | 7 | 
| Warby Parker | $6B | $655.50M | 10 | 
| CRED | $12B | $801.49M | 8 | 
| STORD | $4B | $325.04M | 6 | 
| Via | $7B | $19.81M | 5 | 
| Remitly | $6.9B | $526.74M | 15 | 
| Allbirds | $2.2B | $202.45M | 8 | 
| Veriff | $6B | $192.32M | 7 | 
| Clearco | $6B | $858.64M | 9 | 
| Stripe | $559B | $9.44B | 20 | 
| Happy Money | $5B | $337.15M | 8 | 
| Netscape Communications | $1.2B | $8.00M | 3 | 
| Rappi | $16B | $2.34B | 19 | 
| Livspace | $1B | $431.58M | 10 | 
| StockX | $23B | $690.00M | 10 | 
| GOAT | $37B | - | 1 | 
| Sift | $7B | $156.50M | 8 | 
| Zuora | $1.4B | $647.50M | 11 | 
| Yotpo | $1B | $436.00M | 11 | 
| Fundbox | $8B | $553.50M | 9 | 
| ID.me | $14B | $407.25M | 22 | 
| Handshake | $4B | $700.00K | 1 | 
| The RealReal | $1.7B | $356.87M | 10 | 
| Drizly | $1B | $119.56M | 9 | 
| SumUp | $16B | $4.02B | 17 | 
| GetYourGuide | $1B | $1.08B | 14 | 
| Coda Payments | $3B | $715.25M | 8 | 
| Uala | $3B | $844.00M | 7 | 
| Signifyd | $4B | $409.00M | 7 | 
| Transmit Security | $2B | $583.00M | 2 | 
| Spendesk | $3B | $311.85M | 6 | 
| Thrasio | $6B | $3.40B | 12 | 
| BarkBox | $1.6B | $281.73M | 6 | 
| SAP Concur | $0.2B | $291.75M | 2 | 
| Razorpay | $47B | $816.31M | 10 | 
| Delivery Hero | $5.1B | $10.18B | 22 | 
| Cornershop | $3B | $31.65M | 5 | 
| Blue Apron | $1.9B | $422.50M | 11 | 
| Mirakl | $7B | $6.41M | 5 | 
| Bellabeat | $8B | $18.82M | 7 | 
| Udaan | $3B | $2.01B | 16 | 
| Skrill | $1B | - | - | 
| Nuvemshop | $6B | $628.38M | 11 | 
| Merama | $1B | $525.00M | 6 | 
| Lendable | $19B | $1.61B | 10 | 
| GrubMarket | $20B | $499.10M | 8 | 
| Flywire | $8B | $583.30M | 10 | 
| Depop | $2B | $105.63M | 7 | 
| Etsy | $1.8B | $97.26M | 10 | 
| Chipper Cash | $2B | $337.20M | 7 | 
| Away | $9B | $181.00M | 6 | 
| Xoom. | $0.5B | $104.35M | 7 | 
| PayPal Holdings | $46.6B | $5.22B | 6 | 
| Mister Spex | $1B | $158.01M | 11 | 
| BazaarVoice | $0.7B | $130.55M | 5 | 
| Tipalti | $25B | $715.00M | 10 | 
| StubHub | $4B | $59.23M | 7 | 
| Daily Harvest | $7B | $120.00M | 6 | 
| Wise (Financial Software) | $11B | $1.67B | 13 | 
| Wyre | $5B | $29.15M | 9 | 
| Riskified | $3.3B | $228.65M | 8 | 
| Rent The Runway | $1.1B | $626.15M | 16 | 
| ShipBob | $6B | $330.50M | 7 | 
| Truebill | $13B | $27.03M | 7 | 
| Houzz | $20B | $613.60M | 8 | 
| PayFit | $6B | $495.75M | 7 | 
| ThredUp | $3B | $304.12M | 8 | 
Investment history
| Round number | date | Post-round evaluation | investors | 
|---|---|---|---|
| №1 | 19.01.2022 | $982.08 million dollars | |
| №2 | 14.01.2022 | $355.00 million dollars | |
| №3 | 12.10.2021 | $393.00 million dollars | |
| №4 | 21.12.2020 | $75.00 million dollars | 
                                                                                                                General Atlantic Westcap  | 
                                            
| №5 | 12.10.2020 | $75.00 million dollars | |
| №6 | 16.07.2020 | $50.00 million dollars | 
                                                                                                                WestCap | 
                                            
| №7 | 09.07.2019 | $68.00 million dollars | 
                                                                                                                Activant Capital Tribe Capital  | 
                                            
| №8 | 01.06.2018 | $22.00 million dollars | 
                                                                                                                Activant Capital | 
                                            
| №9 | 26.10.2016 | $19.00 million dollars | 
                                                                                                                Long Venture Partners | 
                                            
| №10 | 29.07.2015 | $80.80 thousand dollars |