About Hinge
Hinge is a social discovery network helping users meet new people through an application.
Headquarters
Hinge, New York
Founded
2011-02-01
Industry
Dating, Internet, Mobile Apps
Last Funding Type
Series A
Valuation
43
Total Funding
$20.60 million dollars
IPO Status
Private
Financial
Funding Rounds
4
Number of Lead Investors
2
Total Funding Amount
$20.60 million dollars
Number of Investors
21
Hinge vs. Other Decacorns
| Company | Valuation | Total Funding | Funding Rounds |
|---|---|---|---|
| Hinge | $43B | $20.60M | 4 |
| Teamo | - | $2.30M | 2 |
| Fashionandyou | - | $58.00M | 4 |
| JD.com | $26B | $7.06B | 13 |
| QuintoAndar | $5B | $755.27M | 9 |
| Groupon | $12.7B | $1.39B | 8 |
| DFINITY | $2B | $166.88M | 6 |
| Tellium | $2B | $50.00M | 2 |
| Enya (Software Development Applications) | $3B | $1.50M | 2 |
| Adyen | $8.3B | $266.00M | 3 |
| Grove Collaborative | $1.5B | $621.50M | 9 |
| Astranis | $11B | $753.50M | 9 |
| Twilio | $2B | $614.42M | 13 |
| Flipkart | $160B | $15.26B | 29 |
| NerdWallet | $4B | $105.00M | 6 |
| Upside | $5B | $165.00M | 6 |
| Rebel Foods | $1B | $787.55M | 27 |
| Mafengwo | $2B | $503.00M | 6 |
| Infinera | $1.1B | $625.80M | 9 |
| Wish | $28B | - | - |
| AUTO1 Group | $9.5B | $1.39B | 12 |
| OpenWeb | $2B | $393.00M | 6 |
| ZenBusiness | $2B | $276.96M | 7 |
| Carbon Health | $6B | $622.50M | 11 |
| AngelList | $287B | $170.20M | 8 |
| Doctolib | $6B | $815.03M | 9 |
| Lunar | $4B | - | - |
| Pristyn Care | $1B | $177.00M | 5 |
| Quora | $22B | $301.00M | 5 |
| Whatnot | $12B | $484.70M | 7 |
| Truecaller | $2.5B | $101.16M | 10 |
| Airbnb | $459B | $6.42B | 29 |
| Procore | $9.6B | $654.02M | 17 |
| Vercel | $8B | $563.00M | 5 |
| Lucid | $3B | $3.82M | 4 |
| ByteDance | $90B | $9.51B | 13 |
| Scopely | $41B | $998.50M | 10 |
| Toutiao | $20B | - | - |
| Via | $7B | $19.81M | 5 |
| Helium | $3B | $364.80M | 10 |
| Ava Labs | $11B | $290.00M | 6 |
| Swvl | $1.5B | $242.70M | 10 |
| Uber | $82.4B | $30.21B | 33 |
| Foundry Networks | $3B | - | 1 |
| Rappi | $16B | $2.34B | 19 |
| Armis | $3B | $737.00M | 7 |
| Duolingo | $7B | $183.30M | 8 |
| Vox Media | $4B | $407.63M | 10 |
| Snap Group | $31B | $3.26M | 1 |
| Branch | $24B | $667.05M | 10 |
| Bowery | $9B | $1.65M | 4 |
| Zocdoc | $14B | $375.94M | 10 |
| Cabify | $12B | $600.55M | 13 |
| Teads | $5B | $123.28M | 10 |
| Kingsoft Cloud | $3B | $968.48M | 10 |
| Lucid Software | $12B | $670.36M | 8 |
| Rovio Entertainment | $1B | $76.11M | 3 |
| KAYAK Software | $4B | $229.00M | 7 |
| Iterable | $2B | $342.20M | 7 |
| Delivery Hero | $5.1B | $10.18B | 22 |
| Glovo | $3B | $1.16B | 11 |
| Cornershop | $3B | $31.65M | 5 |
| Mirakl | $7B | $6.41M | 5 |
| Lyft | $24B | $5.31B | 29 |
| NoBroker | $1B | $430.86M | 13 |
| Yelp | $0.9B | $56.00M | 6 |
| Youtube | $2B | $11.50M | 2 |
| TelecityGroup | $4B | - | - |
| Storable | $6B | $10.00M | 1 |
| $12.7B | $1.49B | 26 | |
| GrubMarket | $20B | $499.10M | 8 |
| Ginger | $15B | $222.42M | 11 |
| Etsy | $1.8B | $97.26M | 10 |
| Chipper Cash | $2B | $337.20M | 7 |
| AppLovin | $7B | $5.12B | 12 |
| Trulia | $0.4B | $255.10M | 6 |
| Splashtop | $3B | $114.00M | 5 |
| Mister Spex | $1B | $158.01M | 11 |
| InVision | $4B | $356.20M | 10 |
| Maven | $7B | - | - |
| Eventbrite | $1.8B | $557.25M | 11 |
Investment history
| Round number | date | Post-round evaluation | investors |
|---|---|---|---|
| №1 | 11.12.2014 | $12.00 million dollars |
Shasta Ventures |
| №2 | 01.07.2014 | $4.50 million dollars | |
| №3 | 04.11.2013 | $4.00 million dollars |
Great Oaks Venture Capital |
| №4 | 07.03.2012 | $100.00 thousand dollars |