About Klarna
Klarna is a fintech company that offers online financial services, allowing users to make purchases, manage payments, and shop online.
Headquarters
Klarna, Stockholm
Founded
2005-02-01
Industry
E-Commerce, FinTech, Payments, Shopping
Last Funding Type
Series Unknown
Valuation
20
Total Funding
$4.55 billion dollars
IPO Status
Private
Financial
Klarna is focusing on enhancing e-commerce payment solutions through advanced web technologies. They are developing systems for dynamic discovery and application of stored-value tokens, which facilitate web-based exchanges by identifying supported SVT providers. Additionally, Klarna is working on systems for identification and autofilling of web elements in forms, using machine learning to predict data categories. These efforts aim to streamline online transactions and improve user experience by automating and optimizing payment processes.
Funding Rounds
34
Number of Lead Investors
20
Total Funding Amount
$4.55 billion dollars
Number of Investors
76
Klarna vs. Other Decacorns
Company | Valuation | Total Funding | Funding Rounds |
---|---|---|---|
Klarna | $20B | $4.55B | 34 |
Sapato | - | $20.00M | 3 |
Sukar.com | - | - | 1 |
Fashionandyou | - | $58.00M | 4 |
FTX | $33B | $1.83B | 7 |
JD.com | $26B | $7.06B | 13 |
Coupang | $60B | $3.42B | 13 |
BitPanda | $4B | $554.01M | 7 |
Groupon | $12.7B | $1.39B | 8 |
N26 | $9B | $1.72B | 12 |
MoonPay | $31B | $650.68M | 8 |
Circle (Financial Software) | $9B | $1.12B | 14 |
Sila | $10B | $20.70M | 4 |
CloudWalk | $2B | $345.06M | 6 |
Wave (Financial Software) | $2B | $79.75M | 10 |
AvidXchange | $4.9B | $1.13B | 10 |
Adyen | $8.3B | $266.00M | 3 |
CoinTracker | $4B | $101.62M | 3 |
Grove Collaborative | $1.5B | $621.50M | 9 |
Automattic | $15B | $985.90M | 12 |
DoorDash | $39B | $2.47B | 13 |
bolttech | $2B | $543.20M | 7 |
Acorns | $4B | $510.01M | 13 |
Meesho | $2B | $1.41B | 13 |
Flipkart | $160B | $15.26B | 29 |
Bakkt | $2.1B | $857.50M | 4 |
Jeeves | $14B | $443.00M | 6 |
Rebel Foods | $1B | $787.55M | 27 |
Tiendanube | $3B | - | - |
TaxBit | $3B | $253.36M | 8 |
ZipRecruiter | $2.4B | $769.00M | 3 |
Revolut | $99B | $1.74B | 20 |
Wish | $28B | - | - |
Pax | $2B | - | - |
Misfits Market | $2B | $526.50M | 6 |
ZenBusiness | $2B | $276.96M | 7 |
Inxeption | $3B | $336.50M | 4 |
Pipe | $14B | $423.12M | 11 |
Tradeshift | $8B | $1.13B | 14 |
Wrapbook | $1B | $150.60M | 4 |
Qualia | $2B | $160.00M | 6 |
Payoneer | $3.3B | $570.00M | 15 |
Figure (Financial Software) | $6B | $1.55B | 10 |
Cava | $2B | - | - |
Jet | $3B | $570.00M | 5 |
MX | $2B | $450.00M | 4 |
Trumid | $5B | $458.25M | 7 |
Cedar | $3B | $419.36M | 6 |
MobileCoin | $6B | $107.35M | 4 |
Marqeta | $30B | $530.11M | 16 |
Paxos | $7B | $543.48M | 7 |
Trax Retail | $5B | $1.08B | 13 |
Whatnot | $12B | $484.70M | 7 |
Satispay | $1B | $533.14M | 11 |
Pilot | $9B | $172.10M | 6 |
Concur Technologies | $0.2B | $291.75M | 2 |
Bolt | $99B | $982.08M | 11 |
Instacart | $668B | - | - |
Divvy | $7B | $417.50M | 5 |
Unit | $1B | $169.60M | 5 |
Moglix | $5B | $472.21M | 8 |
Aspiration | $13B | $250.00M | 5 |
Swiftly | $1B | $215.60M | 4 |
Titan | $12B | $73.00M | 4 |
Poshmark | $3.1B | $153.00M | 7 |
Warby Parker | $6B | $655.50M | 10 |
CRED | $12B | $801.49M | 8 |
STORD | $4B | $325.04M | 6 |
Monzo Bank | $9B | $1.84B | 22 |
Deposit Solutions | $1B | $198.87M | 6 |
Via | $7B | $19.81M | 5 |
Remitly | $6.9B | $526.74M | 15 |
Ramp | $41B | $1.82B | 10 |
Gusto | $547B | $746.10M | 15 |
Allbirds | $2.2B | $202.45M | 8 |
Ava Labs | $11B | $290.00M | 6 |
Dave | $4B | $646.30M | 10 |
Avant (Online Lending Firm) | $6B | $2.08B | 13 |
Clearco | $6B | $858.64M | 9 |
Stripe | $559B | $9.44B | 20 |
Happy Money | $5B | $337.15M | 8 |
Netscape Communications | $1.2B | $8.00M | 3 |
Rappi | $16B | $2.34B | 19 |
Livspace | $1B | $431.58M | 10 |
LendingClub | $5.4B | $392.23M | 15 |
StockX | $23B | $690.00M | 10 |
GOAT | $37B | - | 1 |
Brex | $123B | $1.46B | 12 |
Hippo Enterprises | $5B | $1.26B | 10 |
Kraken | $32B | $30.55M | 20 |
Upstart | $10B | $944.05M | 9 |
Zuora | $1.4B | $647.50M | 11 |
Wealthfront | $28B | $274.20M | 7 |
CleanCapital | $2B | $1.21B | 8 |
Roofstock | $6B | $365.25M | 11 |
Yotpo | $1B | $436.00M | 11 |
Nubank | $41B | $4.17B | 15 |
Fundbox | $8B | $553.50M | 9 |
Handshake | $4B | $700.00K | 1 |
Plaid | $40B | $734.30M | 6 |
Mercury | $37B | $152.21M | 7 |
Forge Global | $2B | $357.00M | 11 |
Chainalysis | $9B | $536.62M | 13 |
The RealReal | $1.7B | $356.87M | 10 |
Drizly | $1B | $119.56M | 9 |
SumUp | $16B | $4.02B | 17 |
GetYourGuide | $1B | $1.08B | 14 |
Addepar | $11B | $531.36M | 7 |
Coda Payments | $3B | $715.25M | 8 |
Uala | $3B | $844.00M | 7 |
Signifyd | $4B | $409.00M | 7 |
Spendesk | $3B | $311.85M | 6 |
Pilot.com | $1B | $172.10M | 6 |
Thrasio | $6B | $3.40B | 12 |
BarkBox | $1.6B | $281.73M | 6 |
TradingView | $6B | $388.75M | 11 |
SAP Concur | $0.2B | $291.75M | 2 |
Razorpay | $47B | $816.31M | 10 |
Delivery Hero | $5.1B | $10.18B | 22 |
Cornershop | $3B | $31.65M | 5 |
Blue Apron | $1.9B | $422.50M | 11 |
Mirakl | $7B | $6.41M | 5 |
Bellabeat | $8B | $18.82M | 7 |
Udaan | $3B | $2.01B | 16 |
Skrill | $1B | - | - |
Nuvemshop | $6B | $628.38M | 11 |
Merama | $1B | $525.00M | 6 |
Lendable | $19B | $1.61B | 10 |
GrubMarket | $20B | $499.10M | 8 |
Funding Circle | $2B | $746.45M | 10 |
Flywire | $8B | $583.30M | 10 |
Depop | $2B | $105.63M | 7 |
Etsy | $1.8B | $97.26M | 10 |
Chipper Cash | $2B | $337.20M | 7 |
Blockstream | $3B | $634.00M | 7 |
Away | $9B | $181.00M | 6 |
Xoom. | $0.5B | $104.35M | 7 |
PayPal Holdings | $46.6B | $5.22B | 6 |
Mister Spex | $1B | $158.01M | 11 |
eToro | $20B | $692.70M | 18 |
Credit Karma | $7B | $868.00M | 8 |
BazaarVoice | $0.7B | $130.55M | 5 |
Tipalti | $25B | $715.00M | 10 |
StubHub | $4B | $59.23M | 7 |
Daily Harvest | $7B | $120.00M | 6 |
Wise (Financial Software) | $11B | $1.67B | 13 |
Wyre | $5B | $29.15M | 9 |
Riskified | $3.3B | $228.65M | 8 |
Rent The Runway | $1.1B | $626.15M | 16 |
ShipBob | $6B | $330.50M | 7 |
Truebill | $13B | $27.03M | 7 |
Houzz | $20B | $613.60M | 8 |
Expensify | $2.2B | $138.20M | 9 |
PayFit | $6B | $495.75M | 7 |
ThredUp | $3B | $304.12M | 8 |
Public.com | $10B | $443.50M | 10 |
Growth Trends & Market Impact
Klarna reported a 29% increase in revenue and achieved quarterly profitability. The company launched a credit card in the US, enhancing its market presence. Klarna also introduced the 'Sign-in With Klarna' service to streamline online shopping and partnered with Adobe Commerce to enable Buy Now Pay Later services. Additionally, Klarna's AI assistant is performing tasks equivalent to 700 workers.
Investment history
Round number | date | Post-round evaluation | investors |
---|---|---|---|
№1 | 13.12.2024 | $4.34 million dollars | |
№2 | 01.11.2023 | $4.34 million dollars |
Manhattan Venture Partners (MVP) |
№3 | 11.07.2022 | $800.00 million dollars | |
№4 | 17.03.2022 | $800.00 million dollars | |
№5 | 23.12.2021 | $1.65 million dollars | |
№6 | 10.12.2021 | $8.81 million dollars |
Crowdcube |
№7 | 20.07.2021 | $6.00 million dollars |
Arctic Ventures |
№8 | 10.06.2021 | $639.00 million dollars |
SoftBank Vision Fund |
№9 | 09.06.2021 | $639.00 million dollars | |
№10 | 20.03.2021 | $8.20 million dollars |
Mindrock Capital |