The data has been collected from open sources and may differ from the actual situation; we are in the process of updating the information.

LinkedIn

Valuation $148B

About LinkedIn

Valuation 148

LinkedIn vs. Other Decacorns

Company Valuation Total Funding Funding Rounds
LinkedIn $148B - -
Nature�s Fynd $2B $509.56M 6
BYJU’S $22B $6.31B 28
Weights & Biases $5B $250.00M 7
SeekOut $1B $188.60M 4
Knotel $1B - -
AUTO1 (WirKaufenDeinAuto) - - -
Sapato - $20.00M 3
Teamo - $2.30M 2
Sukar.com - - 1
Klarna $20B $4.55B 34
Fashionandyou - $58.00M 4
FTX $33B $1.83B 7
BYJU’S - $6.31B 28
Didi Global $68B - -
Bitmain $15B $764.70M 3
Tanium $9B $1.05B 14
JD.com $26B $7.06B 13
Theranos $11B $1.37B 10
Canva $51B $2.51B 19
Coupang $60B $3.42B 13
Postman $6B $433.00M 5
Telegram $5B - -
Confluent $18B $455.90M 8
Dataiku $4B $846.84M 11
QuintoAndar $5B $755.27M 9
BitPanda $4B $554.01M 7
Clubhouse $16B - -
Groupon $12.7B $1.39B 8
SandboxAQ $8B $825.00M 3
Bored Ape Yacht Club $16B - 2
N26 $9B $1.72B 12
Bloom Energy $1.6B $2.24B 15
Indigo Agriculture $4B - -
MoonPay $31B $650.68M 8
Circle (Financial Software) $9B $1.12B 14
Ola $7B $4.97B 30
Sila $10B $20.70M 4
Sportradar AG $7.4B $98.29M 5
Mozido $2B $3.35M 6
Collibra $5B $596.52M 9
CloudWalk $2B $345.06M 6
Neuralink $4B $686.24M 7
1Password $14B $920.14M 3
DFINITY $2B $166.88M 6
Opendoor $133B $1.89B 12
Drata $4B $328.24M 4
Mysten Labs $2B $336.01M 3
Incredible Health $2B $99.55M 4
Cerebras Systems $26B $715.00M 7
Wave (Financial Software) $2B $79.75M 10
Limit Break $2B $200.00M 1
Nord Security $3B $208.98M 2
Tellium $2B $50.00M 2
Enya (Software Development Applications) $3B $1.50M 2
Latch $1.6B $342.12M 7
Concordium $1B $76.10M 8
AvidXchange $4.9B $1.13B 10
Zoox $2B $1.01B 5
Climeworks $2B $784.12M 8
Adyen $8.3B $266.00M 3
Zipline (Logistics) $3B - -
SparkCognition $1B - -
Oxford Nanopore Technologies $4.5B $1.56B 20
Polygon $4B $4.23M 2
CoinTracker $4B $101.62M 3
Grove Collaborative $1.5B $621.50M 9
Athletic Greens $1B $115.00M 2
VideoAmp $1B $606.60M 7
Altos Labs $3B $3.00B 1
Offchain Labs $1B $123.70M 3
Astranis $11B $753.50M 9
Shield AI $5B $1.07B 14
0x $1B $109.00M 8
Automattic $15B $985.90M 12
MindMaze $2B $340.66M 10
Viridos $1B $202.00M 10
Twilio $2B $614.42M 13
Kik $2B $215.80M 7
Illumio $22B $557.50M 6
DoorDash $39B $2.47B 13
Age of Learning $6B $531.50M 5
Quotient Technology $1.2B $284.26M 10
Rover $1B - -
Databricks $38B $14.00B 13
Impossible (Food Products) $28B $1.90B 12
bolttech $2B $543.20M 7
Acorns $4B $510.01M 13
Meesho $2B $1.41B 13
Flipkart $160B $15.26B 29
Asapp $2B $380.00M 5
Miro $88B $476.30M 5
NerdWallet $4B $105.00M 6
Upside $5B $165.00M 6
Bakkt $2.1B $857.50M 4
InsideSales.com $3B $251.20M 6
Asana $50B $453.20M 13
AppDirect $2B $574.50M 9
Gong.io $7B $583.00M 8
Anthropic $12B $13.74B 11
Improbable $11B $704.03M 7
One Medical $1.7B $532.07M 11
Notion $110B $343.20M 7
Zenefits $14B $584.10M 6
Helion Energy $11B $612.76M 8
NJOY $5B $494.30M 12
Dialpad $2B $450.00M 9
Grammarly $39B $400.00M 3
Jeeves $14B $443.00M 6
Reddit $6.4B $1.33B 9
CloudBees $1B $356.20M 8
Lattice $18B $330.32M 9
Couchbase $1B $251.00M 9
Rebel Foods $1B $787.55M 27
Mythical Games $3B $297.00M 9
Workfront $2B $375.00M 5
Insightec $3B $882.90M 12
DriveNets $2B $587.00M 4
Tiendanube $3B - -
Fusion-io $1.5B $111.50M 3
TaxBit $3B $253.36M 8
Epirus $1B $287.63M 4
ZipRecruiter $2.4B $769.00M 3
Spotify $29.5B $2.09B 21
Mafengwo $2B $503.00M 6
Infinera $1.1B $625.80M 9
Revolut $99B $1.74B 20
Copper $2B $102.00M 5
Editas Medicine $0.6B $931.60M 7
Groq $4B $1.00B 6
SpaceX $137B $9.77B 38
Adimab $1B $45.48M 8
Sarcos Technology and Robotics $1.3B $323.13M 7
Wish $28B - -
Slack $23B $1.39B 13
Tesla $684B $20.16B 39
Material Bank $2B $323.20M 6
Diamond Foundry $13B $350.00M 4
Zetwerk $3B $868.25M 17
AUTO1 Group $9.5B $1.39B 12
RELX Technology $18.6B $5.76M 4
Synthego $1B $459.69M 9
Pax $2B - -
OpenWeb $2B $393.00M 6
AeroFarms $1B $313.74M 12
Cylance $1B $297.00M 6
AppDynamics $2B $364.50M 11
Misfits Market $2B $526.50M 6
Commonwealth Fusion Systems $9B $2.01B 6
ZenBusiness $2B $276.96M 7
Cleversafe $1B $106.21M 5
Foundation Medicine $0.5B $96.50M 4
Zwift $5B $619.50M 8
Carbon Health $6B $622.50M 11
GRAIL $1.1B $2.00B 5
Inxeption $3B $336.50M 4
SentinelOne $9B $696.52M 9
Tonal $3B $580.00M 7
Roku $1.3B $212.01M 11
Freenome $1B $1.35B 9
Pipe $14B $423.12M 11
Kallyope $1B $487.20M 6
Commure $4B $620.50M 8
Remote $17B $496.00M 5
Mainspring $1B $32.50M 2
AngelList $287B $170.20M 8
23andMe $3.5B $1.12B 14
Tradeshift $8B $1.13B 14
Wrapbook $1B $150.60M 4
Multiverse $2B $418.97M 6
Human Longevity $50B $369.80M 5
Qualia $2B $160.00M 6
Retool $29B $141.00M 5
Doctolib $6B $815.03M 9
Payoneer $3.3B $570.00M 15
Matillion $3B $290.00M 7
Figure (Financial Software) $6B $1.55B 10
Cava $2B - -
Compass $14B $3.00M 1
Schroedinger $0.8B $577.22M 10
Younited Credit $1B - 1
Lunar $4B - -
Alan $3B $751.56M 8
Jet $3B $570.00M 5
Constant Contact $0.4B $423.16M 4
Pristyn Care $1B $177.00M 5
Jfrog $3.9B $226.50M 6
Datto $4.3B $100.00M 3
SmartRent $2.2B $256.50M 6
Hike $1B $261.00M 8
Quora $22B $301.00M 5
Deem $1B $536.13M 13
Shuidi $5B - -
Meta Platforms $104B $25.61B 15
MX $2B $450.00M 4
Forto $2B $593.38M 6
Trumid $5B $458.25M 7
WeWork $18B $22.20B 24
Just Egg $8B - 3
Cedar $3B $419.36M 6
MobileCoin $6B $107.35M 4
Active Network $1B $344.19M 9
Marqeta $30B $530.11M 16
Anduril $25B $3.67B 8
Volocopter $1B $544.37M 7
Flexport $152B $2.70B 19
Paxos $7B $543.48M 7
ATAI Life Sciences $2.3B $522.10M 11
Trax Retail $5B $1.08B 13
Whatnot $12B $484.70M 7
Skydio $4B $740.00M 9
Niantic $18B $770.00M 6
Crusoe Energy Systems $2B $1.35B 8
Cruise $330B $15.97B 13
Vianai $2B $190.00M 2
Contrast Security $3B $269.00M 5
Aleo $1B - -
Satispay $1B $533.14M 11
Clari $3B $496.00M 8
Truecaller $2.5B $101.16M 10
StarkWare $32B $273.00M 8
Pilot $9B $172.10M 6
UPSIDE Foods $4B $581.00M 7
Hugging Face $10B $395.20M 7
Globality $1B - -
Airbnb $459B $6.42B 29
Procore $9.6B $654.02M 17
Green Dot $1B - -
Spreadtrum $2B $2.14B 8
Mellanox Technologies $0.5B $89.30M 4
NetScreen $0.7B $66.00M 3
Fleetmatics Group $0.6B $93.00M 2
Carbonite $0.2B $191.20M 8
Concur Technologies $0.2B $291.75M 2
Bolt $99B $982.08M 11
Trusted Health $3B $174.80M 6
Vercel $8B $563.00M 5
Instacart $668B - -
Cerebral $5B $462.00M 4
Divvy $7B $417.50M 5
Alchemy Insights $240B $563.90M 5
Placer.ai $6B $267.51M 10
Weta FX $2B - -
Nexthink $2B $345.88M 8
Sumo Logic $2.2B $340.00M 6
Unit $1B $169.60M 5
Moglix $5B $472.21M 8
Lucid $3B $3.82M 4
LiveRamp $5B $16.00M 4
Aspiration $13B $250.00M 5
ZeroFox $1.4B $324.20M 6
Joby Aviation $4.5B $2.68B 13
Pipedrive $5B $90.20M 8
Clipboard Health $7B $94.12M 5
Misfit $2B - -
Swiftly $1B $215.60M 4
Supercell $12B $143.03M 3
Udacity $2B $240.00M 6
ZnanyLekarz $5B - -
Convoy $49B - -
Titan $12B $73.00M 4
Palantir Technologies $308B $3.03B 28
ByteDance $90B $9.51B 13
Poshmark $3.1B $153.00M 7
Andela $3B $381.01M 9
Block $53B - -
Warby Parker $6B $655.50M 10
Honor $14B - 3
Gympass $2B $605.00M 7
CRED $12B $801.49M 8
STORD $4B $325.04M 6
Monzo Bank $9B $1.84B 22
Scopely $41B $998.50M 10
Deposit Solutions $1B $198.87M 6
Nicira Networks $1B $41.82M 4
Evolv Technology $1.7B $483.32M 10
Swiggy $10.3B $3.79B 19
SWORD Health $2B $453.47M 11
Plenty $3B $961.00M 8
Weave $1.5B $168.00M 8
Applied Intuition $22B $901.50M 7
ClassDojo $17B $191.10M 6
HyperScience $7B $288.88M 9
SmartNews $2B $410.29M 6
Toutiao $20B - -
Via $7B $19.81M 5
Remitly $6.9B $526.74M 15
Cricket Health $2B $111.07M 7
Privateer Holdings $2B $228.00M 4
LogMeIn $0.3B $30.00M 5
Ramp $41B $1.82B 10
Material Security $4B $162.00M 4
Planet Labs $2.8B $573.90M 10
Cohesity $10B $955.00M 10
Gusto $547B $746.10M 15
Checkr $60B $679.00M 8
Coalition $10B $770.00M 7
Allbirds $2.2B $202.45M 8
Helium $3B $364.80M 10
Solugen $4B $855.77M 10
SonderMind $1B $183.04M 6
Ava Labs $11B $290.00M 6
Dave $4B $646.30M 10
Sourcegraph $5B $248.00M 7
Productboard $5B $261.70M 8
Avant (Online Lending Firm) $6B $2.08B 13
FullStory $4B $197.20M 7
Amplitude $4.6B $311.48M 14
Mandiant $2.3B $70.00M 2
ThoughtSpot $13B $663.70M 12
Veriff $6B $192.32M 7
Sennder $2B $340.00M 8
Swvl $1.5B $242.70M 10
Uber $82.4B $30.21B 33
Motive $3B $567.30M 9
Kitopi $2B $804.00M 6
Livongo $2.5B $235.00M 6
Hasura $2B $136.50M 4
Evernote $11B $290.00M 12
Dapper Labs $76B $612.51M 7
Clearco $6B $858.64M 9
Cue Health $2.3B $899.60M 11
Cityblock $6B $891.30M 9
Ada (Business/Productivity Software) $1B $190.62M 7
Pivot Bio $2B $616.90M 7
MoPub $3B $18.50M 4
Everly Health $10B - 1
Rebellion Defense $1B $150.00M 2
Stack Overflow $12B $153.00M 6
Stripe $559B $9.44B 20
Happy Money $5B $337.15M 8
Netscape Communications $1.2B $8.00M 3
Druva $2B $475.00M 9
Foundry Networks $3B - 1
Fireblocks $8B $1.04B 7
Sentry $3B $217.00M 6
Luminar $2.9B $709.75M 11
Rappi $16B $2.34B 19
Boom Supersonic $8B $307.50M 16
Zynga $102B $2.32B 11
AlphaSense $2B $1.42B 12
Anaplan $1.4B $299.90M 9
HomeToGo $1B $176.65M 6
Livspace $1B $431.58M 10
LendingClub $5.4B $392.23M 15
Intercom $13B $240.75M 7
StockX $23B $690.00M 10
Deliveroo $10.5B $1.71B 13
TravelPerk $4B $664.14M 12
Virta Health $9B $373.00M 6
Zoom Video Communications $9.2B $276.00M 9
Rubrik $6.6B $554.30M 12
Knock $4B - -
GOAT $37B - 1
Enso $2B $7.45M 2
Brex $123B $1.46B 12
Cresta $6B $276.00M 5
Deel $169B $679.00M 9
Armis $3B $737.00M 7
Leslie $3B - 1
MarkForged $2.1B $346.80M 7
Workato $6B $415.00M 5
Invoca $1B $201.50M 7
Hippo Enterprises $5B $1.26B 10
Side $5B $263.50M 7
Sift $7B $156.50M 8
Degreed $4B $462.74M 16
Looker $5B $280.50M 7
People.ai $4B $200.00M 9
Kraken $32B $30.55M 20
Upstart $10B $944.05M 9
Quantenna Communications $0.5B $186.13M 12
Choco $4B $336.27M 7
Braze $6B $175.10M 9
FIGS $3.5B $75.00M 7
Freshworks $10B $484.00M 9
GitLab $11B $413.50M 7
GreenLight Biosciences $1.2B $449.50M 10
Duolingo $7B $183.30M 8
Medable $2B $506.64M 9
Graphcore $8B $682.00M 7
Loom $11B $203.55M 8
Zuora $1.4B $647.50M 11
Paysa $9B $4.00M 1
Wealthfront $28B $274.20M 7
InTouch Health $1B $49.20M 6
InvenSense $0.6B $38.00M 3
CleanCapital $2B $1.21B 8
Alation $7B $314.95M 7
Athelas $9B $150.13M 5
Airtable $282B $1.35B 10
Instructure $2.8B $89.10M 6
Roofstock $6B $365.25M 11
Yotpo $1B $436.00M 11
Nubank $41B $4.17B 15
Fundbox $8B $553.50M 9
View (Building Products) $1.6B $2.57B 20
Nimble Storage $1.5B $98.75M 5
Teleport $3B $169.20M 5
Vast $4B $381.00M 7
Surf Air $1B $648.85M 18
ID.me $14B $407.25M 22
ClassPass $18B $549.24M 10
Figma $180B $748.62M 8
Dynatrace $4.4B $21.90M 4
Vox Media $4B $407.63M 10
Handshake $4B $700.00K 1
Snap Group $31B $3.26M 1
Twitter $18.1B $12.87B 15
Rubicon $10B $501.70M 12
Segment $12B $283.93M 10
Ro $33B $1.03B 8
Modern Health $4B $167.40M 6
Mux $3B $173.92M 8
Plaid $40B $734.30M 6
Mercury $37B $152.21M 7
Cribl $2B $721.21M 7
Flock Safety $12B $380.58M 7
Forge Global $2B $357.00M 11
Chainalysis $9B $536.62M 13
Collective Health $8B $719.00M 6
Branch $24B $667.05M 10
Benchling $37B $411.90M 9
Pure Storage $3.1B $529.26M 8
Automile $4B $47.31M 4
Airbyte $3B $181.20M 4
Back $15B $3.30M 2
Sourcefire $2B $40.50M 5
Density $11B $217.20M 9
The RealReal $1.7B $356.87M 10
Drizly $1B $119.56M 9
Forte Labs $4B $910.00M 4
Nowports $2B $242.60M 8
SingleStore $11B $464.10M 11
FiscalNote $1.3B $637.33M 23
Forte $4B $910.00M 4
Blockdaemon $10B $431.30M 10
Impact Tech $2B - -
Bowery $9B $1.65M 4
Geni $2B $15.00M 3
Beyond Meat $1.5B $158.05M 15
Crossover $1B - -
Zocdoc $14B $375.94M 10
Takko $2B - 3
Auth0 $6B $332.28M 10
Salt Security $1B $271.00M 8
Stemcentrx $26B $515.53M 4
SumUp $16B $4.02B 17
Roblox $14B $874.45M 13
GetYourGuide $1B $1.08B 14
Divvy Homes $4B $1.23B 7
CircleCI $10B $315.00M 9
Addepar $11B $531.36M 7
AgentSync $5B $161.10M 5
Cabify $12B $600.55M 13
Teads $5B $123.28M 10
Wheels Up $2.1B $1.92B 10
Kingsoft Cloud $3B $968.48M 10
Flatiron Health $21B $324.95M 4
Proofpoint $0.4B $885.50M 7
Turo $2B $570.07M 14
Coda Payments $3B $715.25M 8
Uala $3B $844.00M 7
SnapLogic $5B $371.30M 10
Signifyd $4B $409.00M 7
Transmit Security $2B $583.00M 2
Spendesk $3B $311.85M 6
Notion Labs $60B - -
Pilot.com $1B $172.10M 6
Locu $22B $4.60M 2
Thrasio $6B $3.40B 12
DocuSign $4.5B $536.20M 20
Postmates $42B $762.95M 13
Lucid Software $12B $670.36M 8
Natalist $6B $5.00M 1
BloomReach $2B $452.00M 7
DataStax $5B $342.57M 10
Everlaw $2B $298.60M 6
Insider $5B $772.10M 9
Snyk $15B $1.20B 13
Thumbtack $41B $773.20M 9
HomeLight $20B $762.50M 15
Newfold Digital $2B - 1
PagerDuty $1.8B $523.60M 8
MasterClass $11B $461.40M 10
BarkBox $1.6B $281.73M 6
TradingView $6B $388.75M 11
York Space Systems $2B - 2
Rovio Entertainment $1B $76.11M 3
SAP Concur $0.2B $291.75M 2
OpenAI $20B $21.90B 10
Razorpay $47B $816.31M 10
KAYAK Software $4B $229.00M 7
Innovaccer $3B $379.10M 7
Iterable $2B $342.20M 7
Delivery Hero $5.1B $10.18B 22
Glovo $3B $1.16B 11
Cornershop $3B $31.65M 5
Dataminr $41B $1.05B 14
Alto Pharmacy $3B $680.03M 11
Blue Apron $1.9B $422.50M 11
Patreon $38B $413.30M 10
Fitbit $0.1B $66.00M 4
Mirakl $7B $6.41M 5
LaunchDarkly $6B $330.30M 8
Hubspot $0.8B $100.50M 6
Dapper $8B $4.00M 2
Bellabeat $8B $18.82M 7
Lyft $24B $5.31B 29
Zoopla $6B $25.63M 5
NoBroker $1B $430.86M 13
Workhuman $1B $131.48M 4
Yelp $0.9B $56.00M 6
Youtube $2B $11.50M 2
Vicarious Surgical $1.1B $230.15M 7
Udemy $36B $311.38M 16
Unacademy $3B $838.50M 12
Twist Bioscience $0.4B $553.11M 10
Udaan $3B $2.01B 16
TelecityGroup $4B - -
Skrill $1B - -
Storable $6B $10.00M 1
Pinterest $12.7B $1.49B 26
MySQL $1B $39.80M 3
Nuvemshop $6B $628.38M 11
MindTickle $1B $281.30M 7
Moveworks $4B $305.00M 3
Merama $1B $525.00M 6
Meraki $1B - -
Karat $8B $169.10M 6
Lendable $19B $1.61B 10
GrubMarket $20B $499.10M 8
Glassdoor $2B $204.50M 10
Funding Circle $2B $746.45M 10
Ginger $15B $222.42M 11
Flywire $8B $583.30M 10
Formlabs $15B $253.70M 9
FanDuel - $416.20M 9
Firefly Aerospace $1B $746.56M 10
Depop $2B $105.63M 7
Dream Games $3B $467.50M 4
Etsy $1.8B $97.26M 10
Chipper Cash $2B $337.20M 7
Cargomatic $13B $55.83M 12
Calm $28B $218.04M 8
Blockstream $3B $634.00M 7
AppLovin $7B $5.12B 12
Outreach $22B $489.02M 13
AbCellera Biologics $5.3B $886.98M 11
Algolia $25B $334.22M 8
Skype $34B $76.81M 5
Heliogen $2B $332.55M 12
Away $9B $181.00M 6
Trulia $0.4B $255.10M 6
Xoom. $0.5B $104.35M 7
Splashtop $3B $114.00M 5
Stack $2B $5.04M 5
SendBird $4B $220.72M 9
smava $2B $188.68M 7
SoundHound $2.1B $451.00M 11
PayPal Holdings $46.6B $5.22B 6
Salesforce $1.1B $65.38M 7
iRobot $2B $230.00M 6
Mister Spex $1B $158.01M 11
eToro $20B $692.70M 18
Ganymed Pharmaceuticals $1B $212.70M 5
Google $23.1B $26.10M 3
Credit Karma $7B $868.00M 8
Crunchyroll $4B $26.80M 3
Clio $3B $1.29B 6
BazaarVoice $0.7B $130.55M 5
Transfix $4B $169.00M 9
Tipalti $25B $715.00M 10
Cloudflare $4.4B $332.20M 7
Box $1.7B $1.46B 15
Fastly $1.5B $369.00M 8
StubHub $4B $59.23M 7
Hinge $43B $20.60M 4
Kong $7B $344.10M 7
Mark43 $8B $268.82M 8
Owkin $3B $304.10M 8
Daily Harvest $7B $120.00M 6
Datadog $7.8B $1.02B 9
Apeel Sciences $2B $719.06M 12
Wise (Financial Software) $11B $1.67B 13
Built In $2B $29.93M 5
Aiven $6B $420.00M 6
Wyre $5B $29.15M 9
Noom $15B $658.92M 10
Dropbox $9.2B $1.71B 13
Contentful $6B $349.60M 9
Turing $11B - 2
Riskified $3.3B $228.65M 8
MURAL $4B $192.28M 6
Duo Security $2B $121.50M 7
ezCater $2B $420.79M 11
The Zebra $2B $2.50B 3
Rent The Runway $1.1B $626.15M 16
Apto $2B - -
ShipBob $6B $330.50M 7
Truebill $13B $27.03M 7
Houzz $20B $613.60M 8
Newsela $2B $172.16M 6
Expensify $2.2B $138.20M 9
SeatGeek $11B $400.10M 11
Jawbone $9B $983.80M 15
InVision $4B $356.20M 10
Relativity $37B $125.00M 2
Wolt $11B $822.52M 9
JumpCloud $5B $416.82M 12
Nest Labs $13B $230.00M 4
Sorare $22B $739.25M 4
Maven $7B - -
Eventbrite $1.8B $557.25M 11
Yammer $15B $142.00M 6
iSpot.tv $2B $382.80M 5
PayFit $6B $495.75M 7
Slice $1B $125.00M 6
ThredUp $3B $304.12M 8
Public.com $10B $443.50M 10

Related Angels

Sarah Imbach
View profile
Michael Tanne
View profile
Joshua Kopelman
View profile
Lance White
View profile
Gil Penchina
View profile
Keith Rabois
View profile
Peter Thiel
View profile
Reid Hoffman
View profile