About MasterClass
MasterClass is a provider of an online education platform designed to offer video based vocational courses.
Headquarters
MasterClass, San Francisco
Founded
2012-01-01
Industry
Blockchain, Cryptocurrency, EdTech, Education, Training
Last Funding Type
Secondary Market
Valuation
11
Total Funding
$461.40 million dollars
IPO Status
Private
Financial
Funding Rounds
10
Number of Lead Investors
6
Total Funding Amount
$461.40 million dollars
Number of Investors
48
MasterClass vs. Other Decacorns
Company | Valuation | Total Funding | Funding Rounds |
---|---|---|---|
MasterClass | $11B | $461.40M | 10 |
BYJU’S | $22B | $6.31B | 28 |
FTX | $33B | $1.83B | 7 |
BYJU’S | - | $6.31B | 28 |
BitPanda | $4B | $554.01M | 7 |
Bored Ape Yacht Club | $16B | - | 2 |
MoonPay | $31B | $650.68M | 8 |
Circle (Financial Software) | $9B | $1.12B | 14 |
DFINITY | $2B | $166.88M | 6 |
Mysten Labs | $2B | $336.01M | 3 |
Limit Break | $2B | $200.00M | 1 |
Concordium | $1B | $76.10M | 8 |
CoinTracker | $4B | $101.62M | 3 |
Offchain Labs | $1B | $123.70M | 3 |
0x | $1B | $109.00M | 8 |
Kik | $2B | $215.80M | 7 |
Age of Learning | $6B | $531.50M | 5 |
Bakkt | $2.1B | $857.50M | 4 |
Mythical Games | $3B | $297.00M | 9 |
TaxBit | $3B | $253.36M | 8 |
Multiverse | $2B | $418.97M | 6 |
Figure (Financial Software) | $6B | $1.55B | 10 |
MobileCoin | $6B | $107.35M | 4 |
Marqeta | $30B | $530.11M | 16 |
Paxos | $7B | $543.48M | 7 |
StarkWare | $32B | $273.00M | 8 |
Alchemy Insights | $240B | $563.90M | 5 |
Udacity | $2B | $240.00M | 6 |
ClassDojo | $17B | $191.10M | 6 |
Helium | $3B | $364.80M | 10 |
Ava Labs | $11B | $290.00M | 6 |
Dapper Labs | $76B | $612.51M | 7 |
Fireblocks | $8B | $1.04B | 7 |
Degreed | $4B | $462.74M | 16 |
Kraken | $32B | $30.55M | 20 |
Duolingo | $7B | $183.30M | 8 |
Instructure | $2.8B | $89.10M | 6 |
Chainalysis | $9B | $536.62M | 13 |
Forte Labs | $4B | $910.00M | 4 |
Forte | $4B | $910.00M | 4 |
Blockdaemon | $10B | $431.30M | 10 |
Udemy | $36B | $311.38M | 16 |
Unacademy | $3B | $838.50M | 12 |
MindTickle | $1B | $281.30M | 7 |
Blockstream | $3B | $634.00M | 7 |
Wyre | $5B | $29.15M | 9 |
Newsela | $2B | $172.16M | 6 |
Sorare | $22B | $739.25M | 4 |
Maven | $7B | - | - |
Public.com | $10B | $443.50M | 10 |
Investment history
Round number | date | Post-round evaluation | investors |
---|---|---|---|
№1 | 22.07.2021 | $461.40 million dollars | |
№2 | 07.05.2021 | $461.40 million dollars | |
№3 | 23.04.2021 | $225.00 million dollars |
Fidelity |
№4 | 20.05.2020 | $100.00 million dollars |
Fidelity |
№5 | 06.09.2018 | $80.00 million dollars |
IVP |
№6 | 20.06.2018 | $80.00 million dollars |
Akkadian Ventures |
№7 | 28.03.2017 | $35.00 million dollars |
IVP |
№8 | 23.02.2016 | $15.00 million dollars |
New Enterprise Associates |
№9 | 01.01.2015 | $4.50 million dollars |
Javelin Venture Partners |
№10 | 23.02.2013 | $1.90 million dollars |
Harrison Metal |