About Opendoor
Opendoor is a real estate technology company that simplifies the process of buying and selling homes.
Headquarters
Opendoor, Tempe
Founded
2014-01-01
Industry
Marketplace, Property Development, Property Management, PropTech, Real Estate
Last Funding Type
Post Ipo Secondary
Valuation
133
Total Funding
$1.89 billion dollars
IPO Status
Public
Financial
Funding Rounds
12
Number of Lead Investors
9
Total Funding Amount
$1.89 billion dollars
Number of Investors
75
Opendoor vs. Other Decacorns
| Company | Valuation | Total Funding | Funding Rounds |
|---|---|---|---|
| Opendoor | $133B | $1.89B | 12 |
| JD.com | $26B | $7.06B | 13 |
| QuintoAndar | $5B | $755.27M | 9 |
| Indigo Agriculture | $4B | - | - |
| Flipkart | $160B | $15.26B | 29 |
| Upside | $5B | $165.00M | 6 |
| Material Bank | $2B | $323.20M | 6 |
| Zetwerk | $3B | $868.25M | 17 |
| AUTO1 Group | $9.5B | $1.39B | 12 |
| Qualia | $2B | $160.00M | 6 |
| SmartRent | $2.2B | $256.50M | 6 |
| Shuidi | $5B | - | - |
| WeWork | $18B | $22.20B | 24 |
| Whatnot | $12B | $484.70M | 7 |
| Airbnb | $459B | $6.42B | 29 |
| Moglix | $5B | $472.21M | 8 |
| Clipboard Health | $7B | $94.12M | 5 |
| Poshmark | $3.1B | $153.00M | 7 |
| HomeToGo | $1B | $176.65M | 6 |
| StockX | $23B | $690.00M | 10 |
| Hippo Enterprises | $5B | $1.26B | 10 |
| Side | $5B | $263.50M | 7 |
| Roofstock | $6B | $365.25M | 11 |
| Forge Global | $2B | $357.00M | 11 |
| The RealReal | $1.7B | $356.87M | 10 |
| Drizly | $1B | $119.56M | 9 |
| Divvy Homes | $4B | $1.23B | 7 |
| Turo | $2B | $570.07M | 14 |
| HomeLight | $20B | $762.50M | 15 |
| Zoopla | $6B | $25.63M | 5 |
| NoBroker | $1B | $430.86M | 13 |
| Depop | $2B | $105.63M | 7 |
| Trulia | $0.4B | $255.10M | 6 |
| StubHub | $4B | $59.23M | 7 |
| ezCater | $2B | $420.79M | 11 |
| Apto | $2B | - | - |
Investment history
| Round number | date | Post-round evaluation | investors |
|---|---|---|---|
| №1 | 20.09.2023 | $1.98 million dollars | |
| №2 | 01.01.2021 | $1.98 million dollars | |
| №3 | 15.09.2020 | $400.00 million dollars |
BlackRock Healthcare of Ontario Pension Plan (HOOPP) |
| №4 | 20.03.2019 | $300.00 million dollars |
General Atlantic |
| №5 | 27.09.2018 | $400.00 million dollars |
SoftBank Vision Fund |
| №6 | 13.06.2018 | $325.00 million dollars |
Access Technology Ventures General Atlantic Lennar Corporation |
| №7 | 24.01.2018 | $135.00 million dollars |
Lennar Corporation |
| №8 | 01.12.2016 | $210.00 million dollars |
Norwest Venture Partners |
| №9 | 14.10.2015 | $80.00 million dollars |
Access Technology Ventures |
| №10 | 26.02.2015 | $20.00 million dollars |
Notable Capital |