About Postmates
Postmates is an on-demand food delivery platform that gives customers access to restaurants and retailers.
Headquarters
Postmates, San Francisco
Founded
2011-03-01
Industry
Delivery, Food Delivery, Logistics, Restaurants, Same Day Delivery
Last Funding Type
Private Equity
Valuation
42
Total Funding
$762.95 million dollars
IPO Status
Private
Financial
Funding Rounds
13
Number of Lead Investors
8
Total Funding Amount
$762.95 million dollars
Number of Investors
43
Postmates vs. Other Decacorns
Company | Valuation | Total Funding | Funding Rounds |
---|---|---|---|
Postmates | $42B | $762.95M | 13 |
JD.com | $26B | $7.06B | 13 |
Zipline (Logistics) | $3B | - | - |
DoorDash | $39B | $2.47B | 13 |
CloudBees | $1B | $356.20M | 8 |
Rebel Foods | $1B | $787.55M | 27 |
Forto | $2B | $593.38M | 6 |
Flexport | $152B | $2.70B | 19 |
STORD | $4B | $325.04M | 6 |
Swiggy | $10.3B | $3.79B | 19 |
Sennder | $2B | $340.00M | 8 |
Uber | $82.4B | $30.21B | 33 |
Motive | $3B | $567.30M | 9 |
Kitopi | $2B | $804.00M | 6 |
Rappi | $16B | $2.34B | 19 |
Deliveroo | $10.5B | $1.71B | 13 |
Choco | $4B | $336.27M | 7 |
Surf Air | $1B | $648.85M | 18 |
Nowports | $2B | $242.60M | 8 |
CircleCI | $10B | $315.00M | 9 |
Cabify | $12B | $600.55M | 13 |
Locu | $22B | $4.60M | 2 |
Delivery Hero | $5.1B | $10.18B | 22 |
Glovo | $3B | $1.16B | 11 |
Blue Apron | $1.9B | $422.50M | 11 |
Cargomatic | $13B | $55.83M | 12 |
Transfix | $4B | $169.00M | 9 |
Fastly | $1.5B | $369.00M | 8 |
Daily Harvest | $7B | $120.00M | 6 |
ShipBob | $6B | $330.50M | 7 |
Wolt | $11B | $822.52M | 9 |
Maven | $7B | - | - |
Slice | $1B | $125.00M | 6 |
Investment history
Round number | date | Post-round evaluation | investors |
---|---|---|---|
№1 | 19.09.2019 | $225.00 million dollars |
GPI Capital |
№2 | 10.01.2019 | $100.00 million dollars |
BlackRock Glynn Capital Management Tiger Global Management |
№3 | 18.09.2018 | $300.00 million dollars |
Tiger Global Management |
№4 | 08.12.2017 | $300.00 million dollars | |
№5 | 20.05.2017 | $300.00 million dollars | |
№6 | 01.10.2016 | $300.00 million dollars | |
№7 | 05.08.2016 | $300.00 million dollars | |
№8 | 25.06.2015 | $80.00 million dollars |
Tiger Global Management |
№9 | 20.02.2015 | $35.00 million dollars |
Harmony Partners Spark Capital |
№10 | 18.02.2014 | $16.00 million dollars |
Spark Capital |