About Zynga
Zynga is a mobile game developer that creates and operates social games as live services played on the Internet.
Headquarters
Zynga, San Mateo
Founded
2007-01-01
Industry
Gaming, Mobile, PC Games
Last Funding Type
Post Ipo Equity
Valuation
102
Total Funding
$2.32 billion dollars
IPO Status
Delisted
Financial
Funding Rounds
11
Number of Lead Investors
4
Total Funding Amount
$2.32 billion dollars
Number of Investors
26
Zynga vs. Other Decacorns
| Company | Valuation | Total Funding | Funding Rounds |
|---|---|---|---|
| Zynga | $102B | $2.32B | 11 |
| MoonPay | $31B | $650.68M | 8 |
| Ola | $7B | $4.97B | 30 |
| Mozido | $2B | $3.35M | 6 |
| Limit Break | $2B | $200.00M | 1 |
| Enya (Software Development Applications) | $3B | $1.50M | 2 |
| Adyen | $8.3B | $266.00M | 3 |
| Twilio | $2B | $614.42M | 13 |
| Kik | $2B | $215.80M | 7 |
| Upside | $5B | $165.00M | 6 |
| Improbable | $11B | $704.03M | 7 |
| Rebel Foods | $1B | $787.55M | 27 |
| Mythical Games | $3B | $297.00M | 9 |
| Revolut | $99B | $1.74B | 20 |
| Pax | $2B | - | - |
| Carbon Health | $6B | $622.50M | 11 |
| Doctolib | $6B | $815.03M | 9 |
| Hike | $1B | $261.00M | 8 |
| MobileCoin | $6B | $107.35M | 4 |
| Satispay | $1B | $533.14M | 11 |
| Truecaller | $2.5B | $101.16M | 10 |
| Airbnb | $459B | $6.42B | 29 |
| Bolt | $99B | $982.08M | 11 |
| Moglix | $5B | $472.21M | 8 |
| Lucid | $3B | $3.82M | 4 |
| Supercell | $12B | $143.03M | 3 |
| Honor | $14B | - | 3 |
| Scopely | $41B | $998.50M | 10 |
| SmartNews | $2B | $410.29M | 6 |
| Toutiao | $20B | - | - |
| Swvl | $1.5B | $242.70M | 10 |
| Uber | $82.4B | $30.21B | 33 |
| Evernote | $11B | $290.00M | 12 |
| MoPub | $3B | $18.50M | 4 |
| Stripe | $559B | $9.44B | 20 |
| Rappi | $16B | $2.34B | 19 |
| Duolingo | $7B | $183.30M | 8 |
| InvenSense | $0.6B | $38.00M | 3 |
| Handshake | $4B | $700.00K | 1 |
| Snap Group | $31B | $3.26M | 1 |
| Branch | $24B | $667.05M | 10 |
| Forte Labs | $4B | $910.00M | 4 |
| Forte | $4B | $910.00M | 4 |
| Zocdoc | $14B | $375.94M | 10 |
| SumUp | $16B | $4.02B | 17 |
| Roblox | $14B | $874.45M | 13 |
| Cabify | $12B | $600.55M | 13 |
| Teads | $5B | $123.28M | 10 |
| Coda Payments | $3B | $715.25M | 8 |
| Lucid Software | $12B | $670.36M | 8 |
| Rovio Entertainment | $1B | $76.11M | 3 |
| Iterable | $2B | $342.20M | 7 |
| Glovo | $3B | $1.16B | 11 |
| Cornershop | $3B | $31.65M | 5 |
| Lyft | $24B | $5.31B | 29 |
| NoBroker | $1B | $430.86M | 13 |
| Yelp | $0.9B | $56.00M | 6 |
| Ginger | $15B | $222.42M | 11 |
| FanDuel | - | $416.20M | 9 |
| Depop | $2B | $105.63M | 7 |
| Dream Games | $3B | $467.50M | 4 |
| Chipper Cash | $2B | $337.20M | 7 |
| AppLovin | $7B | $5.12B | 12 |
| Skype | $34B | $76.81M | 5 |
| Trulia | $0.4B | $255.10M | 6 |
| SendBird | $4B | $220.72M | 9 |
| PayPal Holdings | $46.6B | $5.22B | 6 |
| Hinge | $43B | $20.60M | 4 |
| Noom | $15B | $658.92M | 10 |
| ShipBob | $6B | $330.50M | 7 |
| Jawbone | $9B | $983.80M | 15 |
| InVision | $4B | $356.20M | 10 |
| Sorare | $22B | $739.25M | 4 |
Investment history
| Round number | date | Post-round evaluation | investors |
|---|---|---|---|
| №1 | 14.12.2020 | $762.00 million dollars | |
| №2 | 12.06.2019 | $690.00 million dollars | |
| №3 | 18.02.2011 | $490.00 million dollars | |
| №4 | 12.10.2010 | $6.34 million dollars | |
| №5 | 14.06.2010 | $300.00 million dollars |
Google SoftBank Capital |
| №6 | 24.04.2010 | $15.00 million dollars | |
| №7 | 04.11.2009 | $15.19 million dollars | |
| №8 | 18.07.2008 | $25.00 million dollars |
Kleiner Perkins |
| №9 | 12.02.2008 | $5.03 million dollars |
Union Square Ventures |
| №10 | 01.01.2008 | $10.00 million dollars |
Union Square Ventures |