About Honor
HONOR is a leading global provider of smart devices.
Headquarters
Honor, Shenzhen
Founded
2013-01-01
Industry
Mobile
Last Funding Type
Series Unknown
Valuation
14
IPO Status
Private
Financial
Funding Rounds
3
Number of Lead Investors
3
Number of Investors
9
Honor vs. Other Decacorns
| Company | Valuation | Total Funding | Funding Rounds |
|---|---|---|---|
| Honor | $14B | - | 3 |
| MoonPay | $31B | $650.68M | 8 |
| Ola | $7B | $4.97B | 30 |
| Mozido | $2B | $3.35M | 6 |
| Enya (Software Development Applications) | $3B | $1.50M | 2 |
| Adyen | $8.3B | $266.00M | 3 |
| Twilio | $2B | $614.42M | 13 |
| Kik | $2B | $215.80M | 7 |
| Upside | $5B | $165.00M | 6 |
| Rebel Foods | $1B | $787.55M | 27 |
| Revolut | $99B | $1.74B | 20 |
| Pax | $2B | - | - |
| Carbon Health | $6B | $622.50M | 11 |
| Doctolib | $6B | $815.03M | 9 |
| MobileCoin | $6B | $107.35M | 4 |
| Satispay | $1B | $533.14M | 11 |
| Truecaller | $2.5B | $101.16M | 10 |
| Airbnb | $459B | $6.42B | 29 |
| Bolt | $99B | $982.08M | 11 |
| Moglix | $5B | $472.21M | 8 |
| Lucid | $3B | $3.82M | 4 |
| Scopely | $41B | $998.50M | 10 |
| SmartNews | $2B | $410.29M | 6 |
| Toutiao | $20B | - | - |
| Swvl | $1.5B | $242.70M | 10 |
| Uber | $82.4B | $30.21B | 33 |
| Evernote | $11B | $290.00M | 12 |
| MoPub | $3B | $18.50M | 4 |
| Stripe | $559B | $9.44B | 20 |
| Rappi | $16B | $2.34B | 19 |
| Zynga | $102B | $2.32B | 11 |
| Duolingo | $7B | $183.30M | 8 |
| InvenSense | $0.6B | $38.00M | 3 |
| Handshake | $4B | $700.00K | 1 |
| Snap Group | $31B | $3.26M | 1 |
| Branch | $24B | $667.05M | 10 |
| Zocdoc | $14B | $375.94M | 10 |
| SumUp | $16B | $4.02B | 17 |
| Cabify | $12B | $600.55M | 13 |
| Teads | $5B | $123.28M | 10 |
| Coda Payments | $3B | $715.25M | 8 |
| Lucid Software | $12B | $670.36M | 8 |
| Rovio Entertainment | $1B | $76.11M | 3 |
| Iterable | $2B | $342.20M | 7 |
| Glovo | $3B | $1.16B | 11 |
| Cornershop | $3B | $31.65M | 5 |
| Lyft | $24B | $5.31B | 29 |
| NoBroker | $1B | $430.86M | 13 |
| Yelp | $0.9B | $56.00M | 6 |
| Ginger | $15B | $222.42M | 11 |
| Depop | $2B | $105.63M | 7 |
| Chipper Cash | $2B | $337.20M | 7 |
| AppLovin | $7B | $5.12B | 12 |
| Skype | $34B | $76.81M | 5 |
| Trulia | $0.4B | $255.10M | 6 |
| SendBird | $4B | $220.72M | 9 |
| PayPal Holdings | $46.6B | $5.22B | 6 |
| Hinge | $43B | $20.60M | 4 |
| Noom | $15B | $658.92M | 10 |
| ShipBob | $6B | $330.50M | 7 |
| Jawbone | $9B | $983.80M | 15 |
| InVision | $4B | $356.20M | 10 |
Investment history
| Round number | date | Post-round evaluation | investors |
|---|---|---|---|
| №1 | 30.10.2024 |
China Telecom CICC |
|
| №2 | 23.08.2024 |
China Mobile |
|
| №3 | 16.11.2022 |