Compass
Valuation
$14B
About Compass
Compass offers a performance improvement method that help its users identify the root causes of performance problems within businesses.
Founded
1980-01-01
Industry
Business Development, Consulting, Finance
Last Funding Type
Undisclosed
Valuation
14
Total Funding
$3.00 million dollars
Financial
Funding Rounds
1
Total Funding Amount
$3.00 million dollars
Compass vs. Other Decacorns
Company | Valuation | Total Funding | Funding Rounds |
---|---|---|---|
Compass | $14B | $3.00M | 1 |
N26 | $9B | $1.72B | 12 |
Indigo Agriculture | $4B | - | - |
MoonPay | $31B | $650.68M | 8 |
Enya (Software Development Applications) | $3B | $1.50M | 2 |
0x | $1B | $109.00M | 8 |
Acorns | $4B | $510.01M | 13 |
NerdWallet | $4B | $105.00M | 6 |
Upside | $5B | $165.00M | 6 |
CloudBees | $1B | $356.20M | 8 |
ZenBusiness | $2B | $276.96M | 7 |
Pipe | $14B | $423.12M | 11 |
Remote | $17B | $496.00M | 5 |
Mainspring | $1B | $32.50M | 2 |
Wrapbook | $1B | $150.60M | 4 |
Payoneer | $3.3B | $570.00M | 15 |
Figure (Financial Software) | $6B | $1.55B | 10 |
MX | $2B | $450.00M | 4 |
Trumid | $5B | $458.25M | 7 |
Unit | $1B | $169.60M | 5 |
Convoy | $49B | - | - |
Andela | $3B | $381.01M | 9 |
Privateer Holdings | $2B | $228.00M | 4 |
Ramp | $41B | $1.82B | 10 |
Ava Labs | $11B | $290.00M | 6 |
Avant (Online Lending Firm) | $6B | $2.08B | 13 |
Dapper Labs | $76B | $612.51M | 7 |
Stripe | $559B | $9.44B | 20 |
Happy Money | $5B | $337.15M | 8 |
LendingClub | $5.4B | $392.23M | 15 |
Upstart | $10B | $944.05M | 9 |
Wealthfront | $28B | $274.20M | 7 |
InTouch Health | $1B | $49.20M | 6 |
Rubicon | $10B | $501.70M | 12 |
Plaid | $40B | $734.30M | 6 |
Forge Global | $2B | $357.00M | 11 |
TradingView | $6B | $388.75M | 11 |
Razorpay | $47B | $816.31M | 10 |
Merama | $1B | $525.00M | 6 |
Funding Circle | $2B | $746.45M | 10 |
Blockstream | $3B | $634.00M | 7 |
smava | $2B | $188.68M | 7 |
eToro | $20B | $692.70M | 18 |
Credit Karma | $7B | $868.00M | 8 |
Wise (Financial Software) | $11B | $1.67B | 13 |
Maven | $7B | - | - |
Investment history
Round number | date | Post-round evaluation | investors |
---|---|---|---|
№1 | 27.10.2014 | $3.00 million dollars |