About JD.com
JD.com is an internet company and online consumer electronics retailer in China.
Headquarters
JD.com, Beijing
Founded
1998-06-06
Industry
E-Commerce, Internet, Logistics, Marketplace, Retail
Last Funding Type
Post Ipo Debt
Valuation
26
Total Funding
$7.06 billion dollars
IPO Status
Public
Financial
Funding Rounds
13
Number of Lead Investors
9
Total Funding Amount
$7.06 billion dollars
Number of Investors
15
JD.com vs. Other Decacorns
Company | Valuation | Total Funding | Funding Rounds |
---|---|---|---|
JD.com | $26B | $7.06B | 13 |
AUTO1 (WirKaufenDeinAuto) | - | - | - |
Sapato | - | $20.00M | 3 |
Sukar.com | - | - | 1 |
Klarna | $20B | $4.55B | 34 |
Fashionandyou | - | $58.00M | 4 |
Coupang | $60B | $3.42B | 13 |
QuintoAndar | $5B | $755.27M | 9 |
Clubhouse | $16B | - | - |
Groupon | $12.7B | $1.39B | 8 |
DFINITY | $2B | $166.88M | 6 |
Opendoor | $133B | $1.89B | 12 |
Tellium | $2B | $50.00M | 2 |
Enya (Software Development Applications) | $3B | $1.50M | 2 |
Zipline (Logistics) | $3B | - | - |
Grove Collaborative | $1.5B | $621.50M | 9 |
Astranis | $11B | $753.50M | 9 |
Automattic | $15B | $985.90M | 12 |
DoorDash | $39B | $2.47B | 13 |
Meesho | $2B | $1.41B | 13 |
Flipkart | $160B | $15.26B | 29 |
NerdWallet | $4B | $105.00M | 6 |
Upside | $5B | $165.00M | 6 |
Rebel Foods | $1B | $787.55M | 27 |
Tiendanube | $3B | - | - |
ZipRecruiter | $2.4B | $769.00M | 3 |
Mafengwo | $2B | $503.00M | 6 |
Infinera | $1.1B | $625.80M | 9 |
Wish | $28B | - | - |
Material Bank | $2B | $323.20M | 6 |
Zetwerk | $3B | $868.25M | 17 |
AUTO1 Group | $9.5B | $1.39B | 12 |
OpenWeb | $2B | $393.00M | 6 |
Misfits Market | $2B | $526.50M | 6 |
ZenBusiness | $2B | $276.96M | 7 |
Inxeption | $3B | $336.50M | 4 |
AngelList | $287B | $170.20M | 8 |
Cava | $2B | - | - |
Lunar | $4B | - | - |
Jet | $3B | $570.00M | 5 |
Pristyn Care | $1B | $177.00M | 5 |
Quora | $22B | $301.00M | 5 |
Forto | $2B | $593.38M | 6 |
Flexport | $152B | $2.70B | 19 |
Trax Retail | $5B | $1.08B | 13 |
Whatnot | $12B | $484.70M | 7 |
Airbnb | $459B | $6.42B | 29 |
Procore | $9.6B | $654.02M | 17 |
Bolt | $99B | $982.08M | 11 |
Vercel | $8B | $563.00M | 5 |
Instacart | $668B | - | - |
Moglix | $5B | $472.21M | 8 |
Clipboard Health | $7B | $94.12M | 5 |
Swiftly | $1B | $215.60M | 4 |
ByteDance | $90B | $9.51B | 13 |
Poshmark | $3.1B | $153.00M | 7 |
Warby Parker | $6B | $655.50M | 10 |
STORD | $4B | $325.04M | 6 |
Via | $7B | $19.81M | 5 |
Allbirds | $2.2B | $202.45M | 8 |
Helium | $3B | $364.80M | 10 |
Ava Labs | $11B | $290.00M | 6 |
Sennder | $2B | $340.00M | 8 |
Swvl | $1.5B | $242.70M | 10 |
Uber | $82.4B | $30.21B | 33 |
Motive | $3B | $567.30M | 9 |
Clearco | $6B | $858.64M | 9 |
Netscape Communications | $1.2B | $8.00M | 3 |
Foundry Networks | $3B | - | 1 |
Rappi | $16B | $2.34B | 19 |
HomeToGo | $1B | $176.65M | 6 |
Livspace | $1B | $431.58M | 10 |
StockX | $23B | $690.00M | 10 |
GOAT | $37B | - | 1 |
Cresta | $6B | $276.00M | 5 |
Armis | $3B | $737.00M | 7 |
FIGS | $3.5B | $75.00M | 7 |
Roofstock | $6B | $365.25M | 11 |
Yotpo | $1B | $436.00M | 11 |
Surf Air | $1B | $648.85M | 18 |
Vox Media | $4B | $407.63M | 10 |
Forge Global | $2B | $357.00M | 11 |
The RealReal | $1.7B | $356.87M | 10 |
Drizly | $1B | $119.56M | 9 |
Nowports | $2B | $242.60M | 8 |
Bowery | $9B | $1.65M | 4 |
GetYourGuide | $1B | $1.08B | 14 |
Cabify | $12B | $600.55M | 13 |
Teads | $5B | $123.28M | 10 |
Kingsoft Cloud | $3B | $968.48M | 10 |
Turo | $2B | $570.07M | 14 |
Signifyd | $4B | $409.00M | 7 |
Thrasio | $6B | $3.40B | 12 |
Postmates | $42B | $762.95M | 13 |
BarkBox | $1.6B | $281.73M | 6 |
KAYAK Software | $4B | $229.00M | 7 |
Delivery Hero | $5.1B | $10.18B | 22 |
Glovo | $3B | $1.16B | 11 |
Cornershop | $3B | $31.65M | 5 |
Blue Apron | $1.9B | $422.50M | 11 |
Mirakl | $7B | $6.41M | 5 |
Bellabeat | $8B | $18.82M | 7 |
Yelp | $0.9B | $56.00M | 6 |
Youtube | $2B | $11.50M | 2 |
Udaan | $3B | $2.01B | 16 |
TelecityGroup | $4B | - | - |
Skrill | $1B | - | - |
Storable | $6B | $10.00M | 1 |
$12.7B | $1.49B | 26 | |
Nuvemshop | $6B | $628.38M | 11 |
Merama | $1B | $525.00M | 6 |
GrubMarket | $20B | $499.10M | 8 |
Depop | $2B | $105.63M | 7 |
Etsy | $1.8B | $97.26M | 10 |
Cargomatic | $13B | $55.83M | 12 |
Away | $9B | $181.00M | 6 |
Trulia | $0.4B | $255.10M | 6 |
Xoom. | $0.5B | $104.35M | 7 |
Splashtop | $3B | $114.00M | 5 |
PayPal Holdings | $46.6B | $5.22B | 6 |
Mister Spex | $1B | $158.01M | 11 |
BazaarVoice | $0.7B | $130.55M | 5 |
Transfix | $4B | $169.00M | 9 |
StubHub | $4B | $59.23M | 7 |
Hinge | $43B | $20.60M | 4 |
Daily Harvest | $7B | $120.00M | 6 |
Riskified | $3.3B | $228.65M | 8 |
ezCater | $2B | $420.79M | 11 |
Rent The Runway | $1.1B | $626.15M | 16 |
ShipBob | $6B | $330.50M | 7 |
Truebill | $13B | $27.03M | 7 |
Houzz | $20B | $613.60M | 8 |
InVision | $4B | $356.20M | 10 |
Maven | $7B | - | - |
Eventbrite | $1.8B | $557.25M | 11 |
ThredUp | $3B | $304.12M | 8 |
Growth Trends & Market Impact
JD.com reported Q1 revenue above estimates and beat expectations for the first quarter with price cuts. The company's revenue growth remained steady as income from operations increased. JD.com also announced a significant buyback initiative aimed at ramping up growth.
Investment history
Round number | date | Post-round evaluation | investors |
---|---|---|---|
№1 | 21.05.2024 | $2.00 billion dollars | |
№2 | 28.12.2021 | $2.00 billion dollars | |
№3 | 12.10.2020 | $2.00 billion dollars | |
№4 | 18.05.2020 | $230.00 million dollars |
GGV Capital |
№5 | 18.06.2018 | $550.00 million dollars |
Google |
№6 | 01.02.2018 | $550.00 million dollars | |
№7 | 01.02.2013 | $400.00 million dollars |
Alwaleed Bin Talal Kingdom Holding Company |
№8 | 01.02.2013 | $32.00 million dollars |
DST Global |
№9 | 13.11.2012 | $250.00 million dollars |
Ontario Teachers' Pension Plan |
№10 | 01.02.2012 | $65.00 million dollars |
Hillhouse Investment |