About Theranos
Theranos is a biotech company that claims to develop a technology that facilitates the early detection and prevention of disease.
Headquarters
Theranos, Palo Alto
Founded
2003-01-01
Industry
Biotechnology, Consumer, Health Care, Health Diagnostics
Last Funding Type
Debt Financing
Valuation
11
Total Funding
$1.37 billion dollars
IPO Status
Private
Financial
Funding Rounds
10
Number of Lead Investors
4
Total Funding Amount
$1.37 billion dollars
Number of Investors
15
Theranos vs. Other Decacorns
| Company | Valuation | Total Funding | Funding Rounds |
|---|---|---|---|
| Theranos | $11B | $1.37B | 10 |
| Coupang | $60B | $3.42B | 13 |
| Neuralink | $4B | $686.24M | 7 |
| Incredible Health | $2B | $99.55M | 4 |
| Oxford Nanopore Technologies | $4.5B | $1.56B | 20 |
| Polygon | $4B | $4.23M | 2 |
| Grove Collaborative | $1.5B | $621.50M | 9 |
| Athletic Greens | $1B | $115.00M | 2 |
| Altos Labs | $3B | $3.00B | 1 |
| MindMaze | $2B | $340.66M | 10 |
| Viridos | $1B | $202.00M | 10 |
| Rover | $1B | - | - |
| NerdWallet | $4B | $105.00M | 6 |
| One Medical | $1.7B | $532.07M | 11 |
| NJOY | $5B | $494.30M | 12 |
| Insightec | $3B | $882.90M | 12 |
| Editas Medicine | $0.6B | $931.60M | 7 |
| Adimab | $1B | $45.48M | 8 |
| Diamond Foundry | $13B | $350.00M | 4 |
| Zetwerk | $3B | $868.25M | 17 |
| RELX Technology | $18.6B | $5.76M | 4 |
| Synthego | $1B | $459.69M | 9 |
| Foundation Medicine | $0.5B | $96.50M | 4 |
| Carbon Health | $6B | $622.50M | 11 |
| GRAIL | $1.1B | $2.00B | 5 |
| Tonal | $3B | $580.00M | 7 |
| Roku | $1.3B | $212.01M | 11 |
| Freenome | $1B | $1.35B | 9 |
| Kallyope | $1B | $487.20M | 6 |
| Commure | $4B | $620.50M | 8 |
| 23andMe | $3.5B | $1.12B | 14 |
| Human Longevity | $50B | $369.80M | 5 |
| Doctolib | $6B | $815.03M | 9 |
| Schroedinger | $0.8B | $577.22M | 10 |
| Alan | $3B | $751.56M | 8 |
| Pristyn Care | $1B | $177.00M | 5 |
| Cedar | $3B | $419.36M | 6 |
| ATAI Life Sciences | $2.3B | $522.10M | 11 |
| Spreadtrum | $2B | $2.14B | 8 |
| Trusted Health | $3B | $174.80M | 6 |
| Cerebral | $5B | $462.00M | 4 |
| Placer.ai | $6B | $267.51M | 10 |
| Clipboard Health | $7B | $94.12M | 5 |
| ZnanyLekarz | $5B | - | - |
| SWORD Health | $2B | $453.47M | 11 |
| Cricket Health | $2B | $111.07M | 7 |
| Solugen | $4B | $855.77M | 10 |
| SonderMind | $1B | $183.04M | 6 |
| Productboard | $5B | $261.70M | 8 |
| Avant (Online Lending Firm) | $6B | $2.08B | 13 |
| Livongo | $2.5B | $235.00M | 6 |
| Cue Health | $2.3B | $899.60M | 11 |
| Cityblock | $6B | $891.30M | 9 |
| Pivot Bio | $2B | $616.90M | 7 |
| Everly Health | $10B | - | 1 |
| Rappi | $16B | $2.34B | 19 |
| LendingClub | $5.4B | $392.23M | 15 |
| Virta Health | $9B | $373.00M | 6 |
| Enso | $2B | $7.45M | 2 |
| People.ai | $4B | $200.00M | 9 |
| Upstart | $10B | $944.05M | 9 |
| FIGS | $3.5B | $75.00M | 7 |
| GreenLight Biosciences | $1.2B | $449.50M | 10 |
| Medable | $2B | $506.64M | 9 |
| InTouch Health | $1B | $49.20M | 6 |
| InvenSense | $0.6B | $38.00M | 3 |
| Athelas | $9B | $150.13M | 5 |
| ClassPass | $18B | $549.24M | 10 |
| Ro | $33B | $1.03B | 8 |
| Modern Health | $4B | $167.40M | 6 |
| Collective Health | $8B | $719.00M | 6 |
| Benchling | $37B | $411.90M | 9 |
| Zocdoc | $14B | $375.94M | 10 |
| Stemcentrx | $26B | $515.53M | 4 |
| GetYourGuide | $1B | $1.08B | 14 |
| Flatiron Health | $21B | $324.95M | 4 |
| Thrasio | $6B | $3.40B | 12 |
| Natalist | $6B | $5.00M | 1 |
| Innovaccer | $3B | $379.10M | 7 |
| Alto Pharmacy | $3B | $680.03M | 11 |
| Fitbit | $0.1B | $66.00M | 4 |
| Vicarious Surgical | $1.1B | $230.15M | 7 |
| Twist Bioscience | $0.4B | $553.11M | 10 |
| Merama | $1B | $525.00M | 6 |
| Ginger | $15B | $222.42M | 11 |
| Formlabs | $15B | $253.70M | 9 |
| Etsy | $1.8B | $97.26M | 10 |
| Calm | $28B | $218.04M | 8 |
| AbCellera Biologics | $5.3B | $886.98M | 11 |
| Away | $9B | $181.00M | 6 |
| Ganymed Pharmaceuticals | $1B | $212.70M | 5 |
| Owkin | $3B | $304.10M | 8 |
| Apeel Sciences | $2B | $719.06M | 12 |
| Noom | $15B | $658.92M | 10 |
| Rent The Runway | $1.1B | $626.15M | 16 |
| Jawbone | $9B | $983.80M | 15 |
Investment history
| Round number | date | Post-round evaluation | investors |
|---|---|---|---|
| №1 | 23.12.2017 | $100.00 million dollars |
Fortress Investment Group |
| №2 | 25.05.2017 | $582.20 million dollars | |
| №3 | 01.03.2015 | $348.50 million dollars | |
| №4 | 01.02.2014 | $198.90 million dollars | |
| №5 | 09.09.2013 | $50.00 million dollars |
Walgreens |
| №6 | 08.07.2010 | $45.00 million dollars | |
| №7 | 17.11.2006 | $28.50 million dollars | |
| №8 | 21.02.2006 | $9.10 million dollars |
ATA Ventures |
| №9 | 11.02.2005 | $5.80 million dollars |
Rupert Murdoch |
| №10 | 15.06.2004 | $500.00 thousand dollars |