The data has been collected from open sources and may differ from the actual situation; we are in the process of updating the information.

Toutiao

Valuation $20B

About Toutiao

Toutiao is an information platform connecting people and information.
Headquarters Toutiao, Haidian
Founded 2012-01-01
Industry Content, Information Services, Mobile Apps, News
Valuation 20
IPO Status Private

Toutiao vs. Other Decacorns

Company Valuation Total Funding Funding Rounds
Toutiao $20B - -
Telegram $5B - -
Sportradar AG $7.4B $98.29M 5
Adyen $8.3B $266.00M 3
Automattic $15B $985.90M 12
Twilio $2B $614.42M 13
Upside $5B $165.00M 6
Reddit $6.4B $1.33B 9
Rebel Foods $1B $787.55M 27
AppDynamics $2B $364.50M 11
Carbon Health $6B $622.50M 11
Doctolib $6B $815.03M 9
Hike $1B $261.00M 8
Quora $22B $301.00M 5
Aleo $1B - -
Truecaller $2.5B $101.16M 10
Airbnb $459B $6.42B 29
Green Dot $1B - -
Lucid $3B $3.82M 4
ByteDance $90B $9.51B 13
Scopely $41B $998.50M 10
SmartNews $2B $410.29M 6
Swvl $1.5B $242.70M 10
Uber $82.4B $30.21B 33
Evernote $11B $290.00M 12
Netscape Communications $1.2B $8.00M 3
Rappi $16B $2.34B 19
Freshworks $10B $484.00M 9
Duolingo $7B $183.30M 8
Yotpo $1B $436.00M 11
Snap Group $31B $3.26M 1
Branch $24B $667.05M 10
Back $15B $3.30M 2
Zocdoc $14B $375.94M 10
Locu $22B $4.60M 2
Lucid Software $12B $670.36M 8
Rovio Entertainment $1B $76.11M 3
Iterable $2B $342.20M 7
Glovo $3B $1.16B 11
Patreon $38B $413.30M 10
Bellabeat $8B $18.82M 7
Lyft $24B $5.31B 29
NoBroker $1B $430.86M 13
Ginger $15B $222.42M 11
Chipper Cash $2B $337.20M 7
AppLovin $7B $5.12B 12
Trulia $0.4B $255.10M 6
BazaarVoice $0.7B $130.55M 5
Fastly $1.5B $369.00M 8
Hinge $43B $20.60M 4
Mark43 $8B $268.82M 8
Built In $2B $29.93M 5
Contentful $6B $349.60M 9
Apto $2B - -

Related Angels

Yuri Milner
View profile