About Cabify
Cabify specializes in ride-sharing services, offering personal and business transportation solutions.
Headquarters
Cabify, Madrid
Founded
2011-12-01
Industry
Internet, Logistics, Mobile, Ride Sharing, Transportation
Last Funding Type
Debt Financing
Valuation
12
Total Funding
$600.55 million dollars
IPO Status
Private
Financial
Funding Rounds
13
Number of Lead Investors
7
Total Funding Amount
$600.55 million dollars
Number of Investors
32
Cabify vs. Other Decacorns
| Company | Valuation | Total Funding | Funding Rounds |
|---|---|---|---|
| Cabify | $12B | $600.55M | 13 |
| Fashionandyou | - | $58.00M | 4 |
| JD.com | $26B | $7.06B | 13 |
| QuintoAndar | $5B | $755.27M | 9 |
| Groupon | $12.7B | $1.39B | 8 |
| MoonPay | $31B | $650.68M | 8 |
| Ola | $7B | $4.97B | 30 |
| Mozido | $2B | $3.35M | 6 |
| DFINITY | $2B | $166.88M | 6 |
| Tellium | $2B | $50.00M | 2 |
| Enya (Software Development Applications) | $3B | $1.50M | 2 |
| Zoox | $2B | $1.01B | 5 |
| Adyen | $8.3B | $266.00M | 3 |
| Zipline (Logistics) | $3B | - | - |
| Grove Collaborative | $1.5B | $621.50M | 9 |
| Astranis | $11B | $753.50M | 9 |
| Twilio | $2B | $614.42M | 13 |
| Kik | $2B | $215.80M | 7 |
| Flipkart | $160B | $15.26B | 29 |
| NerdWallet | $4B | $105.00M | 6 |
| Upside | $5B | $165.00M | 6 |
| Rebel Foods | $1B | $787.55M | 27 |
| Mafengwo | $2B | $503.00M | 6 |
| Infinera | $1.1B | $625.80M | 9 |
| Revolut | $99B | $1.74B | 20 |
| SpaceX | $137B | $9.77B | 38 |
| Wish | $28B | - | - |
| Tesla | $684B | $20.16B | 39 |
| AUTO1 Group | $9.5B | $1.39B | 12 |
| Pax | $2B | - | - |
| OpenWeb | $2B | $393.00M | 6 |
| ZenBusiness | $2B | $276.96M | 7 |
| Carbon Health | $6B | $622.50M | 11 |
| AngelList | $287B | $170.20M | 8 |
| Doctolib | $6B | $815.03M | 9 |
| Lunar | $4B | - | - |
| Pristyn Care | $1B | $177.00M | 5 |
| Quora | $22B | $301.00M | 5 |
| Deem | $1B | $536.13M | 13 |
| Forto | $2B | $593.38M | 6 |
| MobileCoin | $6B | $107.35M | 4 |
| Volocopter | $1B | $544.37M | 7 |
| Flexport | $152B | $2.70B | 19 |
| Whatnot | $12B | $484.70M | 7 |
| Cruise | $330B | $15.97B | 13 |
| Satispay | $1B | $533.14M | 11 |
| Truecaller | $2.5B | $101.16M | 10 |
| Airbnb | $459B | $6.42B | 29 |
| Procore | $9.6B | $654.02M | 17 |
| Bolt | $99B | $982.08M | 11 |
| Vercel | $8B | $563.00M | 5 |
| Moglix | $5B | $472.21M | 8 |
| Lucid | $3B | $3.82M | 4 |
| Joby Aviation | $4.5B | $2.68B | 13 |
| ByteDance | $90B | $9.51B | 13 |
| Honor | $14B | - | 3 |
| STORD | $4B | $325.04M | 6 |
| Scopely | $41B | $998.50M | 10 |
| SmartNews | $2B | $410.29M | 6 |
| Toutiao | $20B | - | - |
| Via | $7B | $19.81M | 5 |
| Helium | $3B | $364.80M | 10 |
| Ava Labs | $11B | $290.00M | 6 |
| Sennder | $2B | $340.00M | 8 |
| Swvl | $1.5B | $242.70M | 10 |
| Uber | $82.4B | $30.21B | 33 |
| Motive | $3B | $567.30M | 9 |
| Evernote | $11B | $290.00M | 12 |
| MoPub | $3B | $18.50M | 4 |
| Stripe | $559B | $9.44B | 20 |
| Foundry Networks | $3B | - | 1 |
| Rappi | $16B | $2.34B | 19 |
| Boom Supersonic | $8B | $307.50M | 16 |
| Zynga | $102B | $2.32B | 11 |
| Armis | $3B | $737.00M | 7 |
| Duolingo | $7B | $183.30M | 8 |
| InvenSense | $0.6B | $38.00M | 3 |
| Surf Air | $1B | $648.85M | 18 |
| Vox Media | $4B | $407.63M | 10 |
| Handshake | $4B | $700.00K | 1 |
| Snap Group | $31B | $3.26M | 1 |
| Branch | $24B | $667.05M | 10 |
| Nowports | $2B | $242.60M | 8 |
| Bowery | $9B | $1.65M | 4 |
| Zocdoc | $14B | $375.94M | 10 |
| SumUp | $16B | $4.02B | 17 |
| Teads | $5B | $123.28M | 10 |
| Wheels Up | $2.1B | $1.92B | 10 |
| Kingsoft Cloud | $3B | $968.48M | 10 |
| Turo | $2B | $570.07M | 14 |
| Coda Payments | $3B | $715.25M | 8 |
| Postmates | $42B | $762.95M | 13 |
| Lucid Software | $12B | $670.36M | 8 |
| Rovio Entertainment | $1B | $76.11M | 3 |
| KAYAK Software | $4B | $229.00M | 7 |
| Iterable | $2B | $342.20M | 7 |
| Delivery Hero | $5.1B | $10.18B | 22 |
| Glovo | $3B | $1.16B | 11 |
| Cornershop | $3B | $31.65M | 5 |
| Mirakl | $7B | $6.41M | 5 |
| Lyft | $24B | $5.31B | 29 |
| NoBroker | $1B | $430.86M | 13 |
| Yelp | $0.9B | $56.00M | 6 |
| Youtube | $2B | $11.50M | 2 |
| TelecityGroup | $4B | - | - |
| Storable | $6B | $10.00M | 1 |
| $12.7B | $1.49B | 26 | |
| GrubMarket | $20B | $499.10M | 8 |
| Ginger | $15B | $222.42M | 11 |
| Firefly Aerospace | $1B | $746.56M | 10 |
| Depop | $2B | $105.63M | 7 |
| Etsy | $1.8B | $97.26M | 10 |
| Chipper Cash | $2B | $337.20M | 7 |
| Cargomatic | $13B | $55.83M | 12 |
| AppLovin | $7B | $5.12B | 12 |
| Skype | $34B | $76.81M | 5 |
| Trulia | $0.4B | $255.10M | 6 |
| Splashtop | $3B | $114.00M | 5 |
| SendBird | $4B | $220.72M | 9 |
| PayPal Holdings | $46.6B | $5.22B | 6 |
| Mister Spex | $1B | $158.01M | 11 |
| Transfix | $4B | $169.00M | 9 |
| Hinge | $43B | $20.60M | 4 |
| Noom | $15B | $658.92M | 10 |
| ShipBob | $6B | $330.50M | 7 |
| Jawbone | $9B | $983.80M | 15 |
| InVision | $4B | $356.20M | 10 |
| Maven | $7B | - | - |
| Eventbrite | $1.8B | $557.25M | 11 |
Investment history
| Round number | date | Post-round evaluation | investors |
|---|---|---|---|
| №1 | 11.01.2024 | $16.47 million dollars |
BBVA Spark |
| №2 | 28.03.2023 | $65.03 million dollars | |
| №3 | 26.07.2022 | $65.03 million dollars |
Mutua Madrileña |
| №4 | 11.05.2022 | $42.05 million dollars |
European Investment Bank |
| №5 | 11.02.2019 | $70.00 million dollars |
Inter American Development Bank |
| №6 | 22.01.2018 | $160.00 million dollars |
Rakuten Capital |
| №7 | 25.10.2017 | $160.00 million dollars | |
| №8 | 08.05.2017 | $100.00 million dollars |
Rakuten Capital |
| №9 | 20.04.2016 | $120.00 million dollars |
Rakuten Capital |
| №10 | 01.10.2015 | $12.00 million dollars |
Rakuten Capital |