About Loom
Loom is a work communication tool that enables its users to get a message across instantly shareable videos.
Headquarters
Loom, San Francisco
Founded
2016-09-01
Industry
Apps, Enterprise Software, Messaging, Productivity Tools, Video
Last Funding Type
Series C
Valuation
11
Total Funding
$203.55 million dollars
IPO Status
Private
Financial
Funding Rounds
8
Number of Lead Investors
8
Total Funding Amount
$203.55 million dollars
Number of Investors
26
Loom vs. Other Decacorns
Company | Valuation | Total Funding | Funding Rounds |
---|---|---|---|
Loom | $11B | $203.55M | 8 |
SeekOut | $1B | $188.60M | 4 |
Tanium | $9B | $1.05B | 14 |
Postman | $6B | $433.00M | 5 |
Confluent | $18B | $455.90M | 8 |
Dataiku | $4B | $846.84M | 11 |
Ola | $7B | $4.97B | 30 |
Collibra | $5B | $596.52M | 9 |
1Password | $14B | $920.14M | 3 |
Wave (Financial Software) | $2B | $79.75M | 10 |
Latch | $1.6B | $342.12M | 7 |
Adyen | $8.3B | $266.00M | 3 |
Twilio | $2B | $614.42M | 13 |
Kik | $2B | $215.80M | 7 |
DoorDash | $39B | $2.47B | 13 |
Asapp | $2B | $380.00M | 5 |
Miro | $88B | $476.30M | 5 |
Upside | $5B | $165.00M | 6 |
InsideSales.com | $3B | $251.20M | 6 |
Asana | $50B | $453.20M | 13 |
AppDirect | $2B | $574.50M | 9 |
Gong.io | $7B | $583.00M | 8 |
Notion | $110B | $343.20M | 7 |
Dialpad | $2B | $450.00M | 9 |
Lattice | $18B | $330.32M | 9 |
Couchbase | $1B | $251.00M | 9 |
Rebel Foods | $1B | $787.55M | 27 |
Mythical Games | $3B | $297.00M | 9 |
Workfront | $2B | $375.00M | 5 |
Fusion-io | $1.5B | $111.50M | 3 |
Copper | $2B | $102.00M | 5 |
Slack | $23B | $1.39B | 13 |
Cylance | $1B | $297.00M | 6 |
Carbon Health | $6B | $622.50M | 11 |
Roku | $1.3B | $212.01M | 11 |
Tradeshift | $8B | $1.13B | 14 |
Retool | $29B | $141.00M | 5 |
Doctolib | $6B | $815.03M | 9 |
Schroedinger | $0.8B | $577.22M | 10 |
Constant Contact | $0.4B | $423.16M | 4 |
Jfrog | $3.9B | $226.50M | 6 |
Clari | $3B | $496.00M | 8 |
Truecaller | $2.5B | $101.16M | 10 |
Airbnb | $459B | $6.42B | 29 |
Carbonite | $0.2B | $191.20M | 8 |
Vercel | $8B | $563.00M | 5 |
Divvy | $7B | $417.50M | 5 |
Alchemy Insights | $240B | $563.90M | 5 |
Sumo Logic | $2.2B | $340.00M | 6 |
Lucid | $3B | $3.82M | 4 |
Supercell | $12B | $143.03M | 3 |
Palantir Technologies | $308B | $3.03B | 28 |
Scopely | $41B | $998.50M | 10 |
Nicira Networks | $1B | $41.82M | 4 |
Swiggy | $10.3B | $3.79B | 19 |
Applied Intuition | $22B | $901.50M | 7 |
SmartNews | $2B | $410.29M | 6 |
Toutiao | $20B | - | - |
LogMeIn | $0.3B | $30.00M | 5 |
Gusto | $547B | $746.10M | 15 |
Checkr | $60B | $679.00M | 8 |
Amplitude | $4.6B | $311.48M | 14 |
Swvl | $1.5B | $242.70M | 10 |
Uber | $82.4B | $30.21B | 33 |
MoPub | $3B | $18.50M | 4 |
Stack Overflow | $12B | $153.00M | 6 |
Druva | $2B | $475.00M | 9 |
Sentry | $3B | $217.00M | 6 |
Rappi | $16B | $2.34B | 19 |
Anaplan | $1.4B | $299.90M | 9 |
Zoom Video Communications | $9.2B | $276.00M | 9 |
GOAT | $37B | - | 1 |
Looker | $5B | $280.50M | 7 |
People.ai | $4B | $200.00M | 9 |
Choco | $4B | $336.27M | 7 |
Duolingo | $7B | $183.30M | 8 |
Medable | $2B | $506.64M | 9 |
Nimble Storage | $1.5B | $98.75M | 5 |
Figma | $180B | $748.62M | 8 |
Dynatrace | $4.4B | $21.90M | 4 |
Vox Media | $4B | $407.63M | 10 |
Snap Group | $31B | $3.26M | 1 |
Mux | $3B | $173.92M | 8 |
Branch | $24B | $667.05M | 10 |
Pure Storage | $3.1B | $529.26M | 8 |
Airbyte | $3B | $181.20M | 4 |
Forte Labs | $4B | $910.00M | 4 |
SingleStore | $11B | $464.10M | 11 |
Forte | $4B | $910.00M | 4 |
Bowery | $9B | $1.65M | 4 |
Zocdoc | $14B | $375.94M | 10 |
Takko | $2B | - | 3 |
Auth0 | $6B | $332.28M | 10 |
Roblox | $14B | $874.45M | 13 |
CircleCI | $10B | $315.00M | 9 |
Teads | $5B | $123.28M | 10 |
Proofpoint | $0.4B | $885.50M | 7 |
SnapLogic | $5B | $371.30M | 10 |
Signifyd | $4B | $409.00M | 7 |
Notion Labs | $60B | - | - |
Lucid Software | $12B | $670.36M | 8 |
Insider | $5B | $772.10M | 9 |
Rovio Entertainment | $1B | $76.11M | 3 |
Iterable | $2B | $342.20M | 7 |
Glovo | $3B | $1.16B | 11 |
Patreon | $38B | $413.30M | 10 |
Fitbit | $0.1B | $66.00M | 4 |
Lyft | $24B | $5.31B | 29 |
NoBroker | $1B | $430.86M | 13 |
Yelp | $0.9B | $56.00M | 6 |
Youtube | $2B | $11.50M | 2 |
MySQL | $1B | $39.80M | 3 |
MindTickle | $1B | $281.30M | 7 |
Meraki | $1B | - | - |
Ginger | $15B | $222.42M | 11 |
Dream Games | $3B | $467.50M | 4 |
Chipper Cash | $2B | $337.20M | 7 |
Calm | $28B | $218.04M | 8 |
AppLovin | $7B | $5.12B | 12 |
Outreach | $22B | $489.02M | 13 |
Skype | $34B | $76.81M | 5 |
Trulia | $0.4B | $255.10M | 6 |
Splashtop | $3B | $114.00M | 5 |
Stack | $2B | $5.04M | 5 |
SendBird | $4B | $220.72M | 9 |
$23.1B | $26.10M | 3 | |
Crunchyroll | $4B | $26.80M | 3 |
Cloudflare | $4.4B | $332.20M | 7 |
Box | $1.7B | $1.46B | 15 |
Fastly | $1.5B | $369.00M | 8 |
Hinge | $43B | $20.60M | 4 |
Kong | $7B | $344.10M | 7 |
Datadog | $7.8B | $1.02B | 9 |
Dropbox | $9.2B | $1.71B | 13 |
MURAL | $4B | $192.28M | 6 |
Duo Security | $2B | $121.50M | 7 |
Expensify | $2.2B | $138.20M | 9 |
InVision | $4B | $356.20M | 10 |
Relativity | $37B | $125.00M | 2 |
Wolt | $11B | $822.52M | 9 |
Yammer | $15B | $142.00M | 6 |
Investment history
Round number | date | Post-round evaluation | investors |
---|---|---|---|
№1 | 20.05.2021 | $130.00 million dollars |
Andreessen Horowitz |
№2 | 28.05.2020 | $28.75 million dollars |
Coatue Sequoia Capital |
№3 | 26.11.2019 | $30.00 million dollars |
Sequoia Capital |
№4 | 19.02.2019 | $11.00 million dollars |
Kleiner Perkins |
№5 | 22.05.2017 | $3.20 million dollars |
General Catalyst Point Nine |
№6 | 07.10.2016 | $600.00 thousand dollars |
1517 Fund |
№7 | 01.10.2016 | $600.00 thousand dollars | |
№8 | 22.03.2012 | $600.00 thousand dollars |
Y Combinator |