About Checkr
Checkr is a software company that automates and speeds up the process of professional background checks.
Headquarters
Checkr, San Francisco
Founded
2014-01-01
Industry
Developer APIs, Enterprise Software, Human Resources, Legal, Legal Tech
Last Funding Type
Series E
Valuation
60
Total Funding
$679.00 million dollars
IPO Status
Private
Financial
Checkr is focusing on developing systems for continuous background check monitoring. This involves a computing system that electronically monitors data sources for updates or changes in a candidate's background check data until the candidate is no longer enrolled. This technology aims to automate and streamline the process of professional background checks, ensuring timely updates and accuracy in monitoring candidate information.
Funding Rounds
8
Number of Lead Investors
4
Total Funding Amount
$679.00 million dollars
Number of Investors
31
Checkr vs. Other Decacorns
| Company | Valuation | Total Funding | Funding Rounds |
|---|---|---|---|
| Checkr | $60B | $679.00M | 8 |
| SeekOut | $1B | $188.60M | 4 |
| Tanium | $9B | $1.05B | 14 |
| Postman | $6B | $433.00M | 5 |
| Confluent | $18B | $455.90M | 8 |
| Dataiku | $4B | $846.84M | 11 |
| Sila | $10B | $20.70M | 4 |
| Collibra | $5B | $596.52M | 9 |
| Incredible Health | $2B | $99.55M | 4 |
| Wave (Financial Software) | $2B | $79.75M | 10 |
| Twilio | $2B | $614.42M | 13 |
| Asapp | $2B | $380.00M | 5 |
| Miro | $88B | $476.30M | 5 |
| InsideSales.com | $3B | $251.20M | 6 |
| Asana | $50B | $453.20M | 13 |
| Gong.io | $7B | $583.00M | 8 |
| Zenefits | $14B | $584.10M | 6 |
| Lattice | $18B | $330.32M | 9 |
| Couchbase | $1B | $251.00M | 9 |
| Workfront | $2B | $375.00M | 5 |
| Fusion-io | $1.5B | $111.50M | 3 |
| ZipRecruiter | $2.4B | $769.00M | 3 |
| Copper | $2B | $102.00M | 5 |
| Slack | $23B | $1.39B | 13 |
| Cylance | $1B | $297.00M | 6 |
| Remote | $17B | $496.00M | 5 |
| Tradeshift | $8B | $1.13B | 14 |
| Retool | $29B | $141.00M | 5 |
| Schroedinger | $0.8B | $577.22M | 10 |
| Jfrog | $3.9B | $226.50M | 6 |
| Clari | $3B | $496.00M | 8 |
| Carbonite | $0.2B | $191.20M | 8 |
| Trusted Health | $3B | $174.80M | 6 |
| Alchemy Insights | $240B | $563.90M | 5 |
| Sumo Logic | $2.2B | $340.00M | 6 |
| Palantir Technologies | $308B | $3.03B | 28 |
| Andela | $3B | $381.01M | 9 |
| Gympass | $2B | $605.00M | 7 |
| Nicira Networks | $1B | $41.82M | 4 |
| Applied Intuition | $22B | $901.50M | 7 |
| LogMeIn | $0.3B | $30.00M | 5 |
| Gusto | $547B | $746.10M | 15 |
| Amplitude | $4.6B | $311.48M | 14 |
| Hasura | $2B | $136.50M | 4 |
| Stack Overflow | $12B | $153.00M | 6 |
| Druva | $2B | $475.00M | 9 |
| Anaplan | $1.4B | $299.90M | 9 |
| Deel | $169B | $679.00M | 9 |
| Looker | $5B | $280.50M | 7 |
| People.ai | $4B | $200.00M | 9 |
| Loom | $11B | $203.55M | 8 |
| Zuora | $1.4B | $647.50M | 11 |
| Nimble Storage | $1.5B | $98.75M | 5 |
| Dynatrace | $4.4B | $21.90M | 4 |
| Mux | $3B | $173.92M | 8 |
| Pure Storage | $3.1B | $529.26M | 8 |
| Automile | $4B | $47.31M | 4 |
| SingleStore | $11B | $464.10M | 11 |
| Bowery | $9B | $1.65M | 4 |
| Crossover | $1B | - | - |
| Auth0 | $6B | $332.28M | 10 |
| Salt Security | $1B | $271.00M | 8 |
| Proofpoint | $0.4B | $885.50M | 7 |
| SnapLogic | $5B | $371.30M | 10 |
| Signifyd | $4B | $409.00M | 7 |
| Locu | $22B | $4.60M | 2 |
| Lucid Software | $12B | $670.36M | 8 |
| Everlaw | $2B | $298.60M | 6 |
| Workhuman | $1B | $131.48M | 4 |
| MySQL | $1B | $39.80M | 3 |
| MindTickle | $1B | $281.30M | 7 |
| Karat | $8B | $169.10M | 6 |
| Outreach | $22B | $489.02M | 13 |
| Splashtop | $3B | $114.00M | 5 |
| Stack | $2B | $5.04M | 5 |
| SendBird | $4B | $220.72M | 9 |
| Clio | $3B | $1.29B | 6 |
| Cloudflare | $4.4B | $332.20M | 7 |
| Box | $1.7B | $1.46B | 15 |
| Fastly | $1.5B | $369.00M | 8 |
| Kong | $7B | $344.10M | 7 |
| Dropbox | $9.2B | $1.71B | 13 |
| MURAL | $4B | $192.28M | 6 |
| Duo Security | $2B | $121.50M | 7 |
| Expensify | $2.2B | $138.20M | 9 |
| Relativity | $37B | $125.00M | 2 |
| Yammer | $15B | $142.00M | 6 |
| PayFit | $6B | $495.75M | 7 |
Investment history
| Round number | date | Post-round evaluation | investors |
|---|---|---|---|
| №1 | 14.04.2022 | $120.00 million dollars | |
| №2 | 18.01.2022 | $120.00 million dollars | |
| №3 | 01.09.2021 | $250.00 million dollars |
Durable Capital Partners |
| №4 | 16.09.2019 | $160.00 million dollars |
T. Rowe Price |
| №5 | 12.04.2018 | $100.00 million dollars |
T. Rowe Price |
| №6 | 23.03.2016 | $40.00 million dollars |
Y Combinator |
| №7 | 14.10.2014 | $9.00 million dollars |
Accel |
| №8 | 16.07.2014 | $9.00 million dollars |