About Cargomatic
Cargomatic is a platform for connecting local shippers and local truckers in real-time.
Headquarters
Cargomatic, Long Beach
Founded
2013-01-01
Industry
Logistics, Public Transportation, Shipping, Transportation
Last Funding Type
Series Unknown
Valuation
13
Total Funding
$55.83 million dollars
IPO Status
Private
Financial
Funding Rounds
12
Number of Lead Investors
5
Total Funding Amount
$55.83 million dollars
Number of Investors
33
Cargomatic vs. Other Decacorns
| Company | Valuation | Total Funding | Funding Rounds |
|---|---|---|---|
| Cargomatic | $13B | $55.83M | 12 |
| JD.com | $26B | $7.06B | 13 |
| Ola | $7B | $4.97B | 30 |
| Mozido | $2B | $3.35M | 6 |
| Zoox | $2B | $1.01B | 5 |
| Zipline (Logistics) | $3B | - | - |
| Mafengwo | $2B | $503.00M | 6 |
| SpaceX | $137B | $9.77B | 38 |
| Tesla | $684B | $20.16B | 39 |
| Inxeption | $3B | $336.50M | 4 |
| Deem | $1B | $536.13M | 13 |
| Forto | $2B | $593.38M | 6 |
| Volocopter | $1B | $544.37M | 7 |
| Flexport | $152B | $2.70B | 19 |
| Cruise | $330B | $15.97B | 13 |
| Joby Aviation | $4.5B | $2.68B | 13 |
| STORD | $4B | $325.04M | 6 |
| Sennder | $2B | $340.00M | 8 |
| Swvl | $1.5B | $242.70M | 10 |
| Uber | $82.4B | $30.21B | 33 |
| Motive | $3B | $567.30M | 9 |
| Boom Supersonic | $8B | $307.50M | 16 |
| Surf Air | $1B | $648.85M | 18 |
| Nowports | $2B | $242.60M | 8 |
| Cabify | $12B | $600.55M | 13 |
| Wheels Up | $2.1B | $1.92B | 10 |
| Turo | $2B | $570.07M | 14 |
| Postmates | $42B | $762.95M | 13 |
| Glovo | $3B | $1.16B | 11 |
| Lyft | $24B | $5.31B | 29 |
| Firefly Aerospace | $1B | $746.56M | 10 |
| Transfix | $4B | $169.00M | 9 |
| ShipBob | $6B | $330.50M | 7 |
| Maven | $7B | - | - |
Investment history
| Round number | date | Post-round evaluation | investors |
|---|---|---|---|
| №1 | 08.06.2022 | $55.83 million dollars | |
| №2 | 22.07.2021 | $55.83 million dollars | |
| №3 | 21.06.2021 | $55.83 million dollars | |
| №4 | 15.08.2018 | $35.00 million dollars |
Warburg Pincus |
| №5 | 06.03.2017 | $35.00 million dollars | |
| №6 | 30.03.2016 | $6.00 million dollars |
Morado Ventures |
| №7 | 10.03.2016 | $6.00 million dollars | |
| №8 | 27.10.2015 | $2.93 million dollars | |
| №9 | 29.01.2015 | $8.00 million dollars |
Canaan Partners |
| №10 | 24.06.2014 | $2.60 million dollars |
ACME Capital Canaan Partners Morado Ventures SV Angel |