About Coalition
Coalition is a cyber insurance and security company that provides businesses to manage and mitigate cyber risks.
Headquarters
Coalition, San Francisco
Founded
2017-01-01
Industry
Cyber Security, Information Technology, Insurance, InsurTech, Risk Management
Last Funding Type
Series F
Valuation
10
Total Funding
$770.00 million dollars
IPO Status
Private
Financial
Funding Rounds
7
Number of Lead Investors
9
Total Funding Amount
$770.00 million dollars
Number of Investors
15
Coalition vs. Other Decacorns
Company | Valuation | Total Funding | Funding Rounds |
---|---|---|---|
Coalition | $10B | $770.00M | 7 |
Tanium | $9B | $1.05B | 14 |
SandboxAQ | $8B | $825.00M | 3 |
N26 | $9B | $1.72B | 12 |
Sportradar AG | $7.4B | $98.29M | 5 |
1Password | $14B | $920.14M | 3 |
Nord Security | $3B | $208.98M | 2 |
Enya (Software Development Applications) | $3B | $1.50M | 2 |
Concordium | $1B | $76.10M | 8 |
Illumio | $22B | $557.50M | 6 |
Databricks | $38B | $14.00B | 13 |
bolttech | $2B | $543.20M | 7 |
Gong.io | $7B | $583.00M | 8 |
Anthropic | $12B | $13.74B | 11 |
Improbable | $11B | $704.03M | 7 |
One Medical | $1.7B | $532.07M | 11 |
Zenefits | $14B | $584.10M | 6 |
Workfront | $2B | $375.00M | 5 |
Infinera | $1.1B | $625.80M | 9 |
Pax | $2B | - | - |
Cylance | $1B | $297.00M | 6 |
AppDynamics | $2B | $364.50M | 11 |
SentinelOne | $9B | $696.52M | 9 |
Alan | $3B | $751.56M | 8 |
Datto | $4.3B | $100.00M | 3 |
SmartRent | $2.2B | $256.50M | 6 |
Active Network | $1B | $344.19M | 9 |
Whatnot | $12B | $484.70M | 7 |
Vianai | $2B | $190.00M | 2 |
Contrast Security | $3B | $269.00M | 5 |
StarkWare | $32B | $273.00M | 8 |
Nexthink | $2B | $345.88M | 8 |
ZeroFox | $1.4B | $324.20M | 6 |
Andela | $3B | $381.01M | 9 |
CRED | $12B | $801.49M | 8 |
HyperScience | $7B | $288.88M | 9 |
Via | $7B | $19.81M | 5 |
Material Security | $4B | $162.00M | 4 |
Cohesity | $10B | $955.00M | 10 |
SonderMind | $1B | $183.04M | 6 |
Amplitude | $4.6B | $311.48M | 14 |
Mandiant | $2.3B | $70.00M | 2 |
Veriff | $6B | $192.32M | 7 |
Livongo | $2.5B | $235.00M | 6 |
Evernote | $11B | $290.00M | 12 |
Foundry Networks | $3B | - | 1 |
Fireblocks | $8B | $1.04B | 7 |
Anaplan | $1.4B | $299.90M | 9 |
Zoom Video Communications | $9.2B | $276.00M | 9 |
Rubrik | $6.6B | $554.30M | 12 |
Armis | $3B | $737.00M | 7 |
Hippo Enterprises | $5B | $1.26B | 10 |
Freshworks | $10B | $484.00M | 9 |
Instructure | $2.8B | $89.10M | 6 |
Nimble Storage | $1.5B | $98.75M | 5 |
Teleport | $3B | $169.20M | 5 |
ID.me | $14B | $407.25M | 22 |
Dynatrace | $4.4B | $21.90M | 4 |
Plaid | $40B | $734.30M | 6 |
Mercury | $37B | $152.21M | 7 |
Cribl | $2B | $721.21M | 7 |
Collective Health | $8B | $719.00M | 6 |
Back | $15B | $3.30M | 2 |
Sourcefire | $2B | $40.50M | 5 |
Bowery | $9B | $1.65M | 4 |
Auth0 | $6B | $332.28M | 10 |
Salt Security | $1B | $271.00M | 8 |
AgentSync | $5B | $161.10M | 5 |
Proofpoint | $0.4B | $885.50M | 7 |
Turo | $2B | $570.07M | 14 |
SnapLogic | $5B | $371.30M | 10 |
Signifyd | $4B | $409.00M | 7 |
Transmit Security | $2B | $583.00M | 2 |
DocuSign | $4.5B | $536.20M | 20 |
BloomReach | $2B | $452.00M | 7 |
DataStax | $5B | $342.57M | 10 |
Snyk | $15B | $1.20B | 13 |
Newfold Digital | $2B | - | 1 |
PagerDuty | $1.8B | $523.60M | 8 |
Dataminr | $41B | $1.05B | 14 |
TelecityGroup | $4B | - | - |
Storable | $6B | $10.00M | 1 |
Moveworks | $4B | $305.00M | 3 |
$23.1B | $26.10M | 3 | |
Wise (Financial Software) | $11B | $1.67B | 13 |
Turing | $11B | - | 2 |
Riskified | $3.3B | $228.65M | 8 |
Duo Security | $2B | $121.50M | 7 |
The Zebra | $2B | $2.50B | 3 |
Relativity | $37B | $125.00M | 2 |
JumpCloud | $5B | $416.82M | 12 |
iSpot.tv | $2B | $382.80M | 5 |
Investment history
Round number | date | Post-round evaluation | investors |
---|---|---|---|
№1 | 08.07.2022 | $250.00 million dollars |
Allianz X Kinetic Partners Valor Equity Partners |
№2 | 28.09.2021 | $205.00 million dollars |
Durable Capital Partners T. Rowe Price Whale Rock Capital Management |
№3 | 17.03.2021 | $175.00 million dollars |
Index Ventures |
№4 | 20.05.2020 | $90.00 million dollars |
Valor Equity Partners |
№5 | 09.05.2019 | $15.00 million dollars | |
№6 | 09.05.2019 | $25.00 million dollars |
Ribbit Capital |
№7 | 01.03.2018 | $10.00 million dollars |
Ribbit Capital Valor Equity Partners Vy Capital |