FTX
                        Valuation
                        $33B
                    
                            About FTX
                            FTX is a cryptocurrency exchange company that develops a mobile trading platform.                        
                                                    
                                    Founded
                                    2019-01-01
                                
                                                                
                                                                
                                    Industry
                                    Cryptocurrency, Financial Exchanges, Financial Services, FinTech, Trading Platform
                                
                                                                                                
                                    Last Funding Type
                                    Series Unknown
                                
                                                                                                    
                                        Valuation
                                        33
                                    
                                                                                                
                                                                        Total Funding
                                    $1.83 billion dollars
                                
                                                                                            Financial
                                    Funding Rounds
                                    7
                                
                                                                                                
                                    Number of Lead Investors
                                    6
                                
                                                                                                
                                                                        Total Funding Amount 
                                    $1.83 billion dollars
                                
                                                                                                
                                    Number of Investors
                                    46
                                
                                                            FTX vs. Other Decacorns
| Company | Valuation | Total Funding | Funding Rounds | 
|---|---|---|---|
| FTX | $33B | $1.83B | 7 | 
| Klarna | $20B | $4.55B | 34 | 
| BitPanda | $4B | $554.01M | 7 | 
| Bored Ape Yacht Club | $16B | - | 2 | 
| N26 | $9B | $1.72B | 12 | 
| MoonPay | $31B | $650.68M | 8 | 
| Circle (Financial Software) | $9B | $1.12B | 14 | 
| Sila | $10B | $20.70M | 4 | 
| CloudWalk | $2B | $345.06M | 6 | 
| DFINITY | $2B | $166.88M | 6 | 
| Mysten Labs | $2B | $336.01M | 3 | 
| Wave (Financial Software) | $2B | $79.75M | 10 | 
| AvidXchange | $4.9B | $1.13B | 10 | 
| Adyen | $8.3B | $266.00M | 3 | 
| CoinTracker | $4B | $101.62M | 3 | 
| 0x | $1B | $109.00M | 8 | 
| Kik | $2B | $215.80M | 7 | 
| bolttech | $2B | $543.20M | 7 | 
| Acorns | $4B | $510.01M | 13 | 
| NerdWallet | $4B | $105.00M | 6 | 
| Bakkt | $2.1B | $857.50M | 4 | 
| Jeeves | $14B | $443.00M | 6 | 
| TaxBit | $3B | $253.36M | 8 | 
| Revolut | $99B | $1.74B | 20 | 
| ZenBusiness | $2B | $276.96M | 7 | 
| Pipe | $14B | $423.12M | 11 | 
| AngelList | $287B | $170.20M | 8 | 
| Tradeshift | $8B | $1.13B | 14 | 
| Wrapbook | $1B | $150.60M | 4 | 
| Qualia | $2B | $160.00M | 6 | 
| Payoneer | $3.3B | $570.00M | 15 | 
| Figure (Financial Software) | $6B | $1.55B | 10 | 
| Younited Credit | $1B | - | 1 | 
| Alan | $3B | $751.56M | 8 | 
| MX | $2B | $450.00M | 4 | 
| Trumid | $5B | $458.25M | 7 | 
| Cedar | $3B | $419.36M | 6 | 
| MobileCoin | $6B | $107.35M | 4 | 
| Marqeta | $30B | $530.11M | 16 | 
| Paxos | $7B | $543.48M | 7 | 
| Whatnot | $12B | $484.70M | 7 | 
| Satispay | $1B | $533.14M | 11 | 
| StarkWare | $32B | $273.00M | 8 | 
| Pilot | $9B | $172.10M | 6 | 
| Divvy | $7B | $417.50M | 5 | 
| Unit | $1B | $169.60M | 5 | 
| Aspiration | $13B | $250.00M | 5 | 
| Titan | $12B | $73.00M | 4 | 
| CRED | $12B | $801.49M | 8 | 
| Monzo Bank | $9B | $1.84B | 22 | 
| Deposit Solutions | $1B | $198.87M | 6 | 
| Remitly | $6.9B | $526.74M | 15 | 
| Privateer Holdings | $2B | $228.00M | 4 | 
| Ramp | $41B | $1.82B | 10 | 
| Gusto | $547B | $746.10M | 15 | 
| Helium | $3B | $364.80M | 10 | 
| Ava Labs | $11B | $290.00M | 6 | 
| Dave | $4B | $646.30M | 10 | 
| Avant (Online Lending Firm) | $6B | $2.08B | 13 | 
| Clearco | $6B | $858.64M | 9 | 
| Stripe | $559B | $9.44B | 20 | 
| Happy Money | $5B | $337.15M | 8 | 
| Fireblocks | $8B | $1.04B | 7 | 
| LendingClub | $5.4B | $392.23M | 15 | 
| Brex | $123B | $1.46B | 12 | 
| Hippo Enterprises | $5B | $1.26B | 10 | 
| Kraken | $32B | $30.55M | 20 | 
| Upstart | $10B | $944.05M | 9 | 
| Wealthfront | $28B | $274.20M | 7 | 
| CleanCapital | $2B | $1.21B | 8 | 
| Roofstock | $6B | $365.25M | 11 | 
| Nubank | $41B | $4.17B | 15 | 
| Fundbox | $8B | $553.50M | 9 | 
| Handshake | $4B | $700.00K | 1 | 
| Plaid | $40B | $734.30M | 6 | 
| Mercury | $37B | $152.21M | 7 | 
| Forge Global | $2B | $357.00M | 11 | 
| Chainalysis | $9B | $536.62M | 13 | 
| Blockdaemon | $10B | $431.30M | 10 | 
| SumUp | $16B | $4.02B | 17 | 
| Divvy Homes | $4B | $1.23B | 7 | 
| Addepar | $11B | $531.36M | 7 | 
| Coda Payments | $3B | $715.25M | 8 | 
| Uala | $3B | $844.00M | 7 | 
| Signifyd | $4B | $409.00M | 7 | 
| Spendesk | $3B | $311.85M | 6 | 
| Pilot.com | $1B | $172.10M | 6 | 
| MasterClass | $11B | $461.40M | 10 | 
| TradingView | $6B | $388.75M | 11 | 
| Razorpay | $47B | $816.31M | 10 | 
| Skrill | $1B | - | - | 
| Lendable | $19B | $1.61B | 10 | 
| Funding Circle | $2B | $746.45M | 10 | 
| Flywire | $8B | $583.30M | 10 | 
| Chipper Cash | $2B | $337.20M | 7 | 
| Blockstream | $3B | $634.00M | 7 | 
| Xoom. | $0.5B | $104.35M | 7 | 
| smava | $2B | $188.68M | 7 | 
| PayPal Holdings | $46.6B | $5.22B | 6 | 
| eToro | $20B | $692.70M | 18 | 
| Credit Karma | $7B | $868.00M | 8 | 
| Tipalti | $25B | $715.00M | 10 | 
| Wise (Financial Software) | $11B | $1.67B | 13 | 
| Wyre | $5B | $29.15M | 9 | 
| Expensify | $2.2B | $138.20M | 9 | 
| Sorare | $22B | $739.25M | 4 | 
| Public.com | $10B | $443.50M | 10 | 
Investment history
| Round number | date | Post-round evaluation | investors | 
|---|---|---|---|
| №1 | 21.03.2022 | $1.83 billion dollars | 
                                                                                                                Naomi Osaka | 
                                            
| №2 | 26.01.2022 | $400.00 million dollars | 
                                                                                                                SoftBank Vision Fund Temasek Holdings  | 
                                            
| №3 | 21.10.2021 | $420.69 million dollars | 
                                                                                                                Ontario Teachers' Pension Plan Sequoia Capital  | 
                                            
| №4 | 20.07.2021 | $1.00 billion dollars | 
                                                                                                                Sequoia Capital | 
                                            
| №5 | 20.12.2019 | $1.00 billion dollars | 
                                                                                                                Binance | 
                                            
| №6 | 06.08.2019 | $8.00 million dollars | |
| №7 | 01.01.2018 | $8.00 million dollars |