The data has been collected from open sources and may differ from the actual situation; we are in the process of updating the information.

Instacart

Valuation $668B

About Instacart

Instacartshopper is an online grocery platform.
Headquarters Instacart, San Francisco
Industry E-Commerce
Valuation 668
IPO Status Private

Instacart vs. Other Decacorns

Company Valuation Total Funding Funding Rounds
Instacart $668B - -
Sapato - $20.00M 3
Sukar.com - - 1
Klarna $20B $4.55B 34
Fashionandyou - $58.00M 4
JD.com $26B $7.06B 13
Coupang $60B $3.42B 13
Groupon $12.7B $1.39B 8
Grove Collaborative $1.5B $621.50M 9
Automattic $15B $985.90M 12
DoorDash $39B $2.47B 13
Meesho $2B $1.41B 13
Flipkart $160B $15.26B 29
Rebel Foods $1B $787.55M 27
Tiendanube $3B - -
ZipRecruiter $2.4B $769.00M 3
Wish $28B - -
Misfits Market $2B $526.50M 6
Inxeption $3B $336.50M 4
Cava $2B - -
Jet $3B $570.00M 5
Trax Retail $5B $1.08B 13
Whatnot $12B $484.70M 7
Bolt $99B $982.08M 11
Moglix $5B $472.21M 8
Swiftly $1B $215.60M 4
Poshmark $3.1B $153.00M 7
Warby Parker $6B $655.50M 10
STORD $4B $325.04M 6
Via $7B $19.81M 5
Allbirds $2.2B $202.45M 8
Clearco $6B $858.64M 9
Netscape Communications $1.2B $8.00M 3
Rappi $16B $2.34B 19
Livspace $1B $431.58M 10
StockX $23B $690.00M 10
GOAT $37B - 1
Yotpo $1B $436.00M 11
The RealReal $1.7B $356.87M 10
Drizly $1B $119.56M 9
GetYourGuide $1B $1.08B 14
Signifyd $4B $409.00M 7
Thrasio $6B $3.40B 12
BarkBox $1.6B $281.73M 6
Delivery Hero $5.1B $10.18B 22
Cornershop $3B $31.65M 5
Blue Apron $1.9B $422.50M 11
Mirakl $7B $6.41M 5
Bellabeat $8B $18.82M 7
Udaan $3B $2.01B 16
Skrill $1B - -
Nuvemshop $6B $628.38M 11
Merama $1B $525.00M 6
GrubMarket $20B $499.10M 8
Depop $2B $105.63M 7
Etsy $1.8B $97.26M 10
Away $9B $181.00M 6
Xoom. $0.5B $104.35M 7
PayPal Holdings $46.6B $5.22B 6
Mister Spex $1B $158.01M 11
BazaarVoice $0.7B $130.55M 5
StubHub $4B $59.23M 7
Daily Harvest $7B $120.00M 6
Riskified $3.3B $228.65M 8
Rent The Runway $1.1B $626.15M 16
ShipBob $6B $330.50M 7
Truebill $13B $27.03M 7
Houzz $20B $613.60M 8
ThredUp $3B $304.12M 8

Related Angels

Jonathan Abrams
View profile
Sohin Shah
View profile
Seth Ginns
View profile
Mark Hager
View profile
Haroon Mokhtarzada
View profile
Seth Flowerman
View profile
Harj Taggar
View profile
Othman Laraki
View profile
Semil Shah
View profile
Garry Tan
View profile
Felix Shpilman
View profile
Aaron Levie
View profile
Sam Altman
View profile
Paul Buchheit
View profile
Lee Linden
View profile