About Tesla
                            Tesla is an electric vehicle and clean energy company that provides electric cars, solar, and renewable energy solutions.                        
                                                    
                                    Headquarters
                                    Tesla, Austin
                                
                                                                                                
                                    Founded
                                    2003-01-01
                                
                                                                
                                                                
                                    Industry
                                    Automotive, Electric Vehicle, Energy, Manufacturing, Renewable Energy, Transportation
                                
                                                                                                
                                    Last Funding Type
                                    Post Ipo Debt
                                
                                                                                                    
                                        Valuation
                                        684
                                    
                                                                                                
                                                                        Total Funding
                                    $20.16 billion dollars
                                
                                                                                                
                                    IPO Status
                                    Public
                                
                                                            Financial
                                    Funding Rounds
                                    39
                                
                                                                                                
                                    Number of Lead Investors
                                    18
                                
                                                                                                
                                                                        Total Funding Amount 
                                    $20.16 billion dollars
                                
                                                                                                
                                    Number of Investors
                                    47
                                
                                                            Tesla vs. Other Decacorns
| Company | Valuation | Total Funding | Funding Rounds | 
|---|---|---|---|
| Tesla | $684B | $20.16B | 39 | 
| AUTO1 (WirKaufenDeinAuto) | - | - | - | 
| Bitmain | $15B | $764.70M | 3 | 
| Clubhouse | $16B | - | - | 
| Bloom Energy | $1.6B | $2.24B | 15 | 
| Ola | $7B | $4.97B | 30 | 
| Mozido | $2B | $3.35M | 6 | 
| Tellium | $2B | $50.00M | 2 | 
| Zoox | $2B | $1.01B | 5 | 
| Grove Collaborative | $1.5B | $621.50M | 9 | 
| Viridos | $1B | $202.00M | 10 | 
| Helion Energy | $11B | $612.76M | 8 | 
| NJOY | $5B | $494.30M | 12 | 
| Insightec | $3B | $882.90M | 12 | 
| Epirus | $1B | $287.63M | 4 | 
| Mafengwo | $2B | $503.00M | 6 | 
| SpaceX | $137B | $9.77B | 38 | 
| Zetwerk | $3B | $868.25M | 17 | 
| AUTO1 Group | $9.5B | $1.39B | 12 | 
| Commonwealth Fusion Systems | $9B | $2.01B | 6 | 
| Deem | $1B | $536.13M | 13 | 
| Just Egg | $8B | - | 3 | 
| Volocopter | $1B | $544.37M | 7 | 
| Crusoe Energy Systems | $2B | $1.35B | 8 | 
| Cruise | $330B | $15.97B | 13 | 
| Spreadtrum | $2B | $2.14B | 8 | 
| Joby Aviation | $4.5B | $2.68B | 13 | 
| Block | $53B | - | - | 
| Allbirds | $2.2B | $202.45M | 8 | 
| Solugen | $4B | $855.77M | 10 | 
| Swvl | $1.5B | $242.70M | 10 | 
| Uber | $82.4B | $30.21B | 33 | 
| Motive | $3B | $567.30M | 9 | 
| Luminar | $2.9B | $709.75M | 11 | 
| Boom Supersonic | $8B | $307.50M | 16 | 
| Cresta | $6B | $276.00M | 5 | 
| MarkForged | $2.1B | $346.80M | 7 | 
| Upstart | $10B | $944.05M | 9 | 
| CleanCapital | $2B | $1.21B | 8 | 
| Surf Air | $1B | $648.85M | 18 | 
| Flock Safety | $12B | $380.58M | 7 | 
| Automile | $4B | $47.31M | 4 | 
| Cabify | $12B | $600.55M | 13 | 
| Wheels Up | $2.1B | $1.92B | 10 | 
| Turo | $2B | $570.07M | 14 | 
| York Space Systems | $2B | - | 2 | 
| Glovo | $3B | $1.16B | 11 | 
| Lyft | $24B | $5.31B | 29 | 
| Formlabs | $15B | $253.70M | 9 | 
| Firefly Aerospace | $1B | $746.56M | 10 | 
| Cargomatic | $13B | $55.83M | 12 | 
| Heliogen | $2B | $332.55M | 12 | 
| Transfix | $4B | $169.00M | 9 | 
| The Zebra | $2B | $2.50B | 3 | 
| Truebill | $13B | $27.03M | 7 | 
| Nest Labs | $13B | $230.00M | 4 | 
Growth Trends & Market Impact
                            Tesla reported robust Q3 earnings, returning to profit growth, which led to a 12% increase in stock value. The company's energy business is growing and could become a significant earnings driver. Tesla's China-made EV sales grew by 19.2% year-over-year in September. The company plans to deliver an additional 500,000 electric cars next year. Tesla's energy storage business is experiencing rapid growth, and the company has shared growth statistics for its Supercharger network in Q3 2024.                        
                    Investment history
| Round number | date | Post-round evaluation | investors | 
|---|---|---|---|
| №1 | 05.10.2024 | $783.00 million dollars | 
                                                                                                                Societe Generale | 
                                            
| №2 | 13.09.2023 | $159.60 million dollars | 
                                                                                                                European Union | 
                                            
| №3 | 15.08.2023 | $231.79 thousand dollars | 
                                                                                                                PennDOT | 
                                            
| №4 | 30.06.2022 | $20.00 million dollars | |
| №5 | 04.09.2020 | $5.97 million dollars | 
                                                                                                                Australian Renewable Energy Agency | 
                                            
| №6 | 09.05.2020 | $565.00 million dollars | 
                                                                                                                Industrial and Commercial Bank of China | 
                                            
| №7 | 23.12.2019 | $1.40 billion dollars | |
| №8 | 06.10.2019 | $700.00 million dollars | 
                                                                                                                China Merchants Bank | 
                                            
| №9 | 14.05.2019 | $1.84 billion dollars | |
| №10 | 14.05.2019 | $860.00 million dollars |