About Rappi
Rappi is a consumer tech company that specializes in providing online delivery services.
Headquarters
Rappi, Bogotá
Founded
2015-01-01
Industry
Consumer Goods, Delivery, E-Commerce, Food and Beverage, Food Delivery, Mobile Apps, Web Development
Last Funding Type
Secondary Market
Valuation
16
Total Funding
$2.34 billion dollars
IPO Status
Private
Financial
Funding Rounds
19
Number of Lead Investors
9
Total Funding Amount
$2.34 billion dollars
Number of Investors
56
Rappi vs. Other Decacorns
Company | Valuation | Total Funding | Funding Rounds |
---|---|---|---|
Rappi | $16B | $2.34B | 19 |
Nature�s Fynd | $2B | $509.56M | 6 |
Sapato | - | $20.00M | 3 |
Sukar.com | - | - | 1 |
Klarna | $20B | $4.55B | 34 |
Fashionandyou | - | $58.00M | 4 |
JD.com | $26B | $7.06B | 13 |
Coupang | $60B | $3.42B | 13 |
Groupon | $12.7B | $1.39B | 8 |
DFINITY | $2B | $166.88M | 6 |
Adyen | $8.3B | $266.00M | 3 |
Grove Collaborative | $1.5B | $621.50M | 9 |
Automattic | $15B | $985.90M | 12 |
Twilio | $2B | $614.42M | 13 |
DoorDash | $39B | $2.47B | 13 |
Impossible (Food Products) | $28B | $1.90B | 12 |
Meesho | $2B | $1.41B | 13 |
Flipkart | $160B | $15.26B | 29 |
Upside | $5B | $165.00M | 6 |
CloudBees | $1B | $356.20M | 8 |
Rebel Foods | $1B | $787.55M | 27 |
Tiendanube | $3B | - | - |
ZipRecruiter | $2.4B | $769.00M | 3 |
Wish | $28B | - | - |
Diamond Foundry | $13B | $350.00M | 4 |
Zetwerk | $3B | $868.25M | 17 |
RELX Technology | $18.6B | $5.76M | 4 |
Misfits Market | $2B | $526.50M | 6 |
Carbon Health | $6B | $622.50M | 11 |
Inxeption | $3B | $336.50M | 4 |
Doctolib | $6B | $815.03M | 9 |
Cava | $2B | - | - |
Jet | $3B | $570.00M | 5 |
Jfrog | $3.9B | $226.50M | 6 |
Just Egg | $8B | - | 3 |
Trax Retail | $5B | $1.08B | 13 |
Whatnot | $12B | $484.70M | 7 |
Truecaller | $2.5B | $101.16M | 10 |
UPSIDE Foods | $4B | $581.00M | 7 |
Airbnb | $459B | $6.42B | 29 |
Bolt | $99B | $982.08M | 11 |
Vercel | $8B | $563.00M | 5 |
Instacart | $668B | - | - |
Moglix | $5B | $472.21M | 8 |
Lucid | $3B | $3.82M | 4 |
Swiftly | $1B | $215.60M | 4 |
Poshmark | $3.1B | $153.00M | 7 |
Warby Parker | $6B | $655.50M | 10 |
STORD | $4B | $325.04M | 6 |
Scopely | $41B | $998.50M | 10 |
Swiggy | $10.3B | $3.79B | 19 |
Plenty | $3B | $961.00M | 8 |
Toutiao | $20B | - | - |
Via | $7B | $19.81M | 5 |
Allbirds | $2.2B | $202.45M | 8 |
Swvl | $1.5B | $242.70M | 10 |
Uber | $82.4B | $30.21B | 33 |
Kitopi | $2B | $804.00M | 6 |
Clearco | $6B | $858.64M | 9 |
Netscape Communications | $1.2B | $8.00M | 3 |
Livspace | $1B | $431.58M | 10 |
StockX | $23B | $690.00M | 10 |
Deliveroo | $10.5B | $1.71B | 13 |
GOAT | $37B | - | 1 |
Choco | $4B | $336.27M | 7 |
FIGS | $3.5B | $75.00M | 7 |
Duolingo | $7B | $183.30M | 8 |
Yotpo | $1B | $436.00M | 11 |
Surf Air | $1B | $648.85M | 18 |
Snap Group | $31B | $3.26M | 1 |
Branch | $24B | $667.05M | 10 |
The RealReal | $1.7B | $356.87M | 10 |
Drizly | $1B | $119.56M | 9 |
Beyond Meat | $1.5B | $158.05M | 15 |
Zocdoc | $14B | $375.94M | 10 |
GetYourGuide | $1B | $1.08B | 14 |
CircleCI | $10B | $315.00M | 9 |
Signifyd | $4B | $409.00M | 7 |
Thrasio | $6B | $3.40B | 12 |
Postmates | $42B | $762.95M | 13 |
Lucid Software | $12B | $670.36M | 8 |
BloomReach | $2B | $452.00M | 7 |
Newfold Digital | $2B | - | 1 |
BarkBox | $1.6B | $281.73M | 6 |
Rovio Entertainment | $1B | $76.11M | 3 |
Iterable | $2B | $342.20M | 7 |
Delivery Hero | $5.1B | $10.18B | 22 |
Glovo | $3B | $1.16B | 11 |
Cornershop | $3B | $31.65M | 5 |
Blue Apron | $1.9B | $422.50M | 11 |
Mirakl | $7B | $6.41M | 5 |
Bellabeat | $8B | $18.82M | 7 |
Lyft | $24B | $5.31B | 29 |
NoBroker | $1B | $430.86M | 13 |
Udaan | $3B | $2.01B | 16 |
Skrill | $1B | - | - |
Nuvemshop | $6B | $628.38M | 11 |
Merama | $1B | $525.00M | 6 |
GrubMarket | $20B | $499.10M | 8 |
Ginger | $15B | $222.42M | 11 |
Depop | $2B | $105.63M | 7 |
Etsy | $1.8B | $97.26M | 10 |
Chipper Cash | $2B | $337.20M | 7 |
AppLovin | $7B | $5.12B | 12 |
Away | $9B | $181.00M | 6 |
Trulia | $0.4B | $255.10M | 6 |
Xoom. | $0.5B | $104.35M | 7 |
PayPal Holdings | $46.6B | $5.22B | 6 |
Mister Spex | $1B | $158.01M | 11 |
BazaarVoice | $0.7B | $130.55M | 5 |
Fastly | $1.5B | $369.00M | 8 |
StubHub | $4B | $59.23M | 7 |
Hinge | $43B | $20.60M | 4 |
Daily Harvest | $7B | $120.00M | 6 |
Apeel Sciences | $2B | $719.06M | 12 |
Riskified | $3.3B | $228.65M | 8 |
ezCater | $2B | $420.79M | 11 |
Rent The Runway | $1.1B | $626.15M | 16 |
ShipBob | $6B | $330.50M | 7 |
Truebill | $13B | $27.03M | 7 |
Houzz | $20B | $613.60M | 8 |
Wolt | $11B | $822.52M | 9 |
Slice | $1B | $125.00M | 6 |
ThredUp | $3B | $304.12M | 8 |
Growth Trends & Market Impact
Rappi may be growing as it has taken significant steps towards preparing for an initial public offering (IPO) by appointing a new Chief Financial Officer (CFO). The company's inclusion in the 2024 TIME100 Most Influential Companies list suggests a positive reputation and influence in the industry, which can be indicative of growth. Furthermore, the focus on getting IPO ready implies that Rappi is likely experiencing financial growth and stability, which are necessary conditions for a company considering going public.
Investment history
Round number | date | Post-round evaluation | investors |
---|---|---|---|
№1 | 30.09.2022 | $2.34 billion dollars | |
№2 | 20.02.2022 | $2.34 billion dollars | |
№3 | 11.01.2022 | $150.00 million dollars | |
№4 | 10.12.2021 | $900.00 thousand dollars | |
№5 | 30.09.2021 | $900.00 thousand dollars | |
№6 | 16.07.2021 | $500.00 million dollars |
T. Rowe Price |
№7 | 25.11.2020 | $500.00 million dollars | |
№8 | 24.09.2020 | $300.00 million dollars | |
№9 | 01.10.2019 | $300.00 million dollars | |
№10 | 30.04.2019 | $1.00 billion dollars |
SoftBank SoftBank Vision Fund |