About Intercom
Intercom is a software company that creates modern customer service software that redefines how businesses support their customers.
Headquarters
Intercom, San Francisco
Founded
2011-08-01
Industry
CRM, Marketing Automation, SaaS, Sales Automation
Last Funding Type
Series D
Valuation
13
Total Funding
$240.75 million dollars
IPO Status
Private
Financial
Funding Rounds
7
Number of Lead Investors
5
Total Funding Amount
$240.75 million dollars
Number of Investors
32
Intercom vs. Other Decacorns
Company | Valuation | Total Funding | Funding Rounds |
---|---|---|---|
Intercom | $13B | $240.75M | 7 |
SeekOut | $1B | $188.60M | 4 |
Tanium | $9B | $1.05B | 14 |
Postman | $6B | $433.00M | 5 |
SandboxAQ | $8B | $825.00M | 3 |
Drata | $4B | $328.24M | 4 |
AvidXchange | $4.9B | $1.13B | 10 |
Illumio | $22B | $557.50M | 6 |
Asapp | $2B | $380.00M | 5 |
InsideSales.com | $3B | $251.20M | 6 |
AppDirect | $2B | $574.50M | 9 |
Gong.io | $7B | $583.00M | 8 |
Zenefits | $14B | $584.10M | 6 |
Dialpad | $2B | $450.00M | 9 |
Grammarly | $39B | $400.00M | 3 |
CloudBees | $1B | $356.20M | 8 |
Workfront | $2B | $375.00M | 5 |
ZipRecruiter | $2.4B | $769.00M | 3 |
Copper | $2B | $102.00M | 5 |
Tradeshift | $8B | $1.13B | 14 |
Wrapbook | $1B | $150.60M | 4 |
Matillion | $3B | $290.00M | 7 |
Datto | $4.3B | $100.00M | 3 |
SmartRent | $2.2B | $256.50M | 6 |
Active Network | $1B | $344.19M | 9 |
Procore | $9.6B | $654.02M | 17 |
Fleetmatics Group | $0.6B | $93.00M | 2 |
Carbonite | $0.2B | $191.20M | 8 |
Concur Technologies | $0.2B | $291.75M | 2 |
Divvy | $7B | $417.50M | 5 |
Sumo Logic | $2.2B | $340.00M | 6 |
Pipedrive | $5B | $90.20M | 8 |
STORD | $4B | $325.04M | 6 |
Weave | $1.5B | $168.00M | 8 |
HyperScience | $7B | $288.88M | 9 |
LogMeIn | $0.3B | $30.00M | 5 |
Gusto | $547B | $746.10M | 15 |
FullStory | $4B | $197.20M | 7 |
Amplitude | $4.6B | $311.48M | 14 |
ThoughtSpot | $13B | $663.70M | 12 |
Motive | $3B | $567.30M | 9 |
Evernote | $11B | $290.00M | 12 |
Ada (Business/Productivity Software) | $1B | $190.62M | 7 |
Stripe | $559B | $9.44B | 20 |
Druva | $2B | $475.00M | 9 |
AlphaSense | $2B | $1.42B | 12 |
TravelPerk | $4B | $664.14M | 12 |
Workato | $6B | $415.00M | 5 |
Looker | $5B | $280.50M | 7 |
Braze | $6B | $175.10M | 9 |
Freshworks | $10B | $484.00M | 9 |
GitLab | $11B | $413.50M | 7 |
Zuora | $1.4B | $647.50M | 11 |
Airtable | $282B | $1.35B | 10 |
Instructure | $2.8B | $89.10M | 6 |
Dynatrace | $4.4B | $21.90M | 4 |
Segment | $12B | $283.93M | 10 |
Automile | $4B | $47.31M | 4 |
Back | $15B | $3.30M | 2 |
Nowports | $2B | $242.60M | 8 |
Impact Tech | $2B | - | - |
Auth0 | $6B | $332.28M | 10 |
CircleCI | $10B | $315.00M | 9 |
Addepar | $11B | $531.36M | 7 |
Proofpoint | $0.4B | $885.50M | 7 |
SnapLogic | $5B | $371.30M | 10 |
Signifyd | $4B | $409.00M | 7 |
Spendesk | $3B | $311.85M | 6 |
DocuSign | $4.5B | $536.20M | 20 |
Lucid Software | $12B | $670.36M | 8 |
BloomReach | $2B | $452.00M | 7 |
Insider | $5B | $772.10M | 9 |
PagerDuty | $1.8B | $523.60M | 8 |
SAP Concur | $0.2B | $291.75M | 2 |
Iterable | $2B | $342.20M | 7 |
Mirakl | $7B | $6.41M | 5 |
Hubspot | $0.8B | $100.50M | 6 |
Workhuman | $1B | $131.48M | 4 |
Nuvemshop | $6B | $628.38M | 11 |
MindTickle | $1B | $281.30M | 7 |
GrubMarket | $20B | $499.10M | 8 |
Outreach | $22B | $489.02M | 13 |
Salesforce | $1.1B | $65.38M | 7 |
Clio | $3B | $1.29B | 6 |
BazaarVoice | $0.7B | $130.55M | 5 |
Transfix | $4B | $169.00M | 9 |
Datadog | $7.8B | $1.02B | 9 |
Contentful | $6B | $349.60M | 9 |
Duo Security | $2B | $121.50M | 7 |
ShipBob | $6B | $330.50M | 7 |
InVision | $4B | $356.20M | 10 |
PayFit | $6B | $495.75M | 7 |
Slice | $1B | $125.00M | 6 |
Growth Trends & Market Impact
Intercom announced plans to hire 75 people as part of a $100 million investment in new AI technology.
Investment history
Round number | date | Post-round evaluation | investors |
---|---|---|---|
№1 | 27.03.2018 | $125.00 million dollars |
Kleiner Perkins |
№2 | 07.04.2016 | $50.00 million dollars |
Index Ventures |
№3 | 26.08.2015 | $35.00 million dollars |
ICONIQ Growth |
№4 | 22.01.2014 | $23.00 million dollars |
Bessemer Venture Partners |
№5 | 01.06.2013 | $6.00 million dollars |
Social Capital |
№6 | 01.08.2012 | $750.00 thousand dollars | |
№7 | 25.01.2012 | $1.00 million dollars |