About Lendable
Lendable is a peer-to-peer lending platform that provides instant paperless loans.
Headquarters
Lendable, London
Founded
2014-01-01
Industry
Banking, Financial Services, FinTech, Payments
Last Funding Type
Series Unknown
Valuation
19
Total Funding
$1.61 billion dollars
IPO Status
Private
Financial
Funding Rounds
10
Number of Lead Investors
4
Total Funding Amount
$1.61 billion dollars
Number of Investors
19
Lendable vs. Other Decacorns
| Company | Valuation | Total Funding | Funding Rounds |
|---|---|---|---|
| Lendable | $19B | $1.61B | 10 |
| Klarna | $20B | $4.55B | 34 |
| FTX | $33B | $1.83B | 7 |
| BitPanda | $4B | $554.01M | 7 |
| N26 | $9B | $1.72B | 12 |
| MoonPay | $31B | $650.68M | 8 |
| Circle (Financial Software) | $9B | $1.12B | 14 |
| Sila | $10B | $20.70M | 4 |
| CloudWalk | $2B | $345.06M | 6 |
| Wave (Financial Software) | $2B | $79.75M | 10 |
| AvidXchange | $4.9B | $1.13B | 10 |
| Adyen | $8.3B | $266.00M | 3 |
| CoinTracker | $4B | $101.62M | 3 |
| bolttech | $2B | $543.20M | 7 |
| Acorns | $4B | $510.01M | 13 |
| NerdWallet | $4B | $105.00M | 6 |
| Bakkt | $2.1B | $857.50M | 4 |
| Jeeves | $14B | $443.00M | 6 |
| TaxBit | $3B | $253.36M | 8 |
| Revolut | $99B | $1.74B | 20 |
| Pax | $2B | - | - |
| ZenBusiness | $2B | $276.96M | 7 |
| Pipe | $14B | $423.12M | 11 |
| AngelList | $287B | $170.20M | 8 |
| Tradeshift | $8B | $1.13B | 14 |
| Wrapbook | $1B | $150.60M | 4 |
| Qualia | $2B | $160.00M | 6 |
| Payoneer | $3.3B | $570.00M | 15 |
| Figure (Financial Software) | $6B | $1.55B | 10 |
| Younited Credit | $1B | - | 1 |
| Alan | $3B | $751.56M | 8 |
| MX | $2B | $450.00M | 4 |
| Trumid | $5B | $458.25M | 7 |
| Cedar | $3B | $419.36M | 6 |
| MobileCoin | $6B | $107.35M | 4 |
| Marqeta | $30B | $530.11M | 16 |
| Paxos | $7B | $543.48M | 7 |
| Satispay | $1B | $533.14M | 11 |
| Pilot | $9B | $172.10M | 6 |
| Concur Technologies | $0.2B | $291.75M | 2 |
| Bolt | $99B | $982.08M | 11 |
| Divvy | $7B | $417.50M | 5 |
| Unit | $1B | $169.60M | 5 |
| Aspiration | $13B | $250.00M | 5 |
| Titan | $12B | $73.00M | 4 |
| CRED | $12B | $801.49M | 8 |
| Monzo Bank | $9B | $1.84B | 22 |
| Deposit Solutions | $1B | $198.87M | 6 |
| Remitly | $6.9B | $526.74M | 15 |
| Privateer Holdings | $2B | $228.00M | 4 |
| Ramp | $41B | $1.82B | 10 |
| Gusto | $547B | $746.10M | 15 |
| Ava Labs | $11B | $290.00M | 6 |
| Dave | $4B | $646.30M | 10 |
| Avant (Online Lending Firm) | $6B | $2.08B | 13 |
| Clearco | $6B | $858.64M | 9 |
| Stripe | $559B | $9.44B | 20 |
| Happy Money | $5B | $337.15M | 8 |
| LendingClub | $5.4B | $392.23M | 15 |
| Brex | $123B | $1.46B | 12 |
| Hippo Enterprises | $5B | $1.26B | 10 |
| Kraken | $32B | $30.55M | 20 |
| Upstart | $10B | $944.05M | 9 |
| Zuora | $1.4B | $647.50M | 11 |
| Wealthfront | $28B | $274.20M | 7 |
| CleanCapital | $2B | $1.21B | 8 |
| Roofstock | $6B | $365.25M | 11 |
| Nubank | $41B | $4.17B | 15 |
| Fundbox | $8B | $553.50M | 9 |
| Handshake | $4B | $700.00K | 1 |
| Plaid | $40B | $734.30M | 6 |
| Mercury | $37B | $152.21M | 7 |
| Forge Global | $2B | $357.00M | 11 |
| Chainalysis | $9B | $536.62M | 13 |
| SumUp | $16B | $4.02B | 17 |
| Divvy Homes | $4B | $1.23B | 7 |
| Addepar | $11B | $531.36M | 7 |
| Coda Payments | $3B | $715.25M | 8 |
| Uala | $3B | $844.00M | 7 |
| Signifyd | $4B | $409.00M | 7 |
| Spendesk | $3B | $311.85M | 6 |
| Pilot.com | $1B | $172.10M | 6 |
| TradingView | $6B | $388.75M | 11 |
| SAP Concur | $0.2B | $291.75M | 2 |
| Razorpay | $47B | $816.31M | 10 |
| Skrill | $1B | - | - |
| GrubMarket | $20B | $499.10M | 8 |
| Funding Circle | $2B | $746.45M | 10 |
| Flywire | $8B | $583.30M | 10 |
| Chipper Cash | $2B | $337.20M | 7 |
| Blockstream | $3B | $634.00M | 7 |
| Xoom. | $0.5B | $104.35M | 7 |
| smava | $2B | $188.68M | 7 |
| PayPal Holdings | $46.6B | $5.22B | 6 |
| eToro | $20B | $692.70M | 18 |
| Credit Karma | $7B | $868.00M | 8 |
| Tipalti | $25B | $715.00M | 10 |
| Wise (Financial Software) | $11B | $1.67B | 13 |
| Wyre | $5B | $29.15M | 9 |
| Expensify | $2.2B | $138.20M | 9 |
| PayFit | $6B | $495.75M | 7 |
| Public.com | $10B | $443.50M | 10 |
Growth Trends & Market Impact
Lendable may be growing as it has recently provided significant debt funding to various companies, indicating an expansion of its lending activities. The company secured a $10 million debt funding deal with Validus, which suggests a strong capital position and the ability to support other businesses financially. Additionally, Lendable has facilitated a $7 million funding initiative for Sun King to expand clean energy access in Africa, demonstrating not only growth in financial terms but also an increasing presence in international markets and sectors such as clean energy. These investments are indicative of Lendable's active participation in the lending market and its capability to fund substantial projects.
Investment history
| Round number | date | Post-round evaluation | investors |
|---|---|---|---|
| №1 | 10.03.2022 | $275.15 million dollars |
Ontario Teachers' Pension Plan |
| №2 | 04.04.2021 | $275.15 million dollars | |
| №3 | 29.03.2021 | $41.32 million dollars | |
| №4 | 16.07.2019 | $248.20 million dollars |
GS Growth |
| №5 | 11.06.2019 | $636.22 million dollars |
Waterfall Asset Management |
| №6 | 19.03.2019 | $636.22 million dollars | |
| №7 | 23.08.2018 | $450.00 thousand dollars |
FMO |
| №8 | 26.11.2017 | $399.72 million dollars | |
| №9 | 11.10.2017 | $6.50 million dollars | |
| №10 | 17.12.2014 | $3.89 million dollars |