About Noom
                            Noom is a psychology-based digital health platform used to provide intelligent nutrition and exercise coaching.                        
                                                    
                                    Headquarters
                                    Noom, New York
                                
                                                                                                
                                    Founded
                                    2008-07-25
                                
                                                                
                                                                
                                    Industry
                                    Fitness, Health Care, Mobile, Nutrition, Wellness
                                
                                                                                                
                                    Last Funding Type
                                    Series F
                                
                                                                                                    
                                        Valuation
                                        15
                                    
                                                                                                
                                                                        Total Funding
                                    $658.92 million dollars
                                
                                                                                                
                                    IPO Status
                                    Private
                                
                                                            Financial
                                Noom has announced the appointment of three new executives to its leadership team. Additionally, Noom has launched two AI-powered features: AI food logging and Welli, an AI personal health assistant. The company has also introduced Noom Move, an on-demand fitness offering, including Muscle Defenseâ¢, a program for those taking GLP-1 medications. Furthermore, Noom has partnered with Accolade to combine its content and coaching with Accolade's primary care physicians.
                            
                            
                                    Funding Rounds
                                    10
                                
                                                                                                
                                    Number of Lead Investors
                                    10
                                
                                                                                                
                                                                        Total Funding Amount 
                                    $658.92 million dollars
                                
                                                                                                
                                    Number of Investors
                                    38
                                
                                                            Noom vs. Other Decacorns
| Company | Valuation | Total Funding | Funding Rounds | 
|---|---|---|---|
| Noom | $15B | $658.92M | 10 | 
| Theranos | $11B | $1.37B | 10 | 
| MoonPay | $31B | $650.68M | 8 | 
| Ola | $7B | $4.97B | 30 | 
| Mozido | $2B | $3.35M | 6 | 
| Incredible Health | $2B | $99.55M | 4 | 
| Enya (Software Development Applications) | $3B | $1.50M | 2 | 
| Adyen | $8.3B | $266.00M | 3 | 
| Polygon | $4B | $4.23M | 2 | 
| Athletic Greens | $1B | $115.00M | 2 | 
| Altos Labs | $3B | $3.00B | 1 | 
| MindMaze | $2B | $340.66M | 10 | 
| Viridos | $1B | $202.00M | 10 | 
| Twilio | $2B | $614.42M | 13 | 
| Kik | $2B | $215.80M | 7 | 
| Impossible (Food Products) | $28B | $1.90B | 12 | 
| Upside | $5B | $165.00M | 6 | 
| One Medical | $1.7B | $532.07M | 11 | 
| Rebel Foods | $1B | $787.55M | 27 | 
| Insightec | $3B | $882.90M | 12 | 
| Revolut | $99B | $1.74B | 20 | 
| Editas Medicine | $0.6B | $931.60M | 7 | 
| Adimab | $1B | $45.48M | 8 | 
| Pax | $2B | - | - | 
| Foundation Medicine | $0.5B | $96.50M | 4 | 
| Zwift | $5B | $619.50M | 8 | 
| Carbon Health | $6B | $622.50M | 11 | 
| GRAIL | $1.1B | $2.00B | 5 | 
| Tonal | $3B | $580.00M | 7 | 
| Freenome | $1B | $1.35B | 9 | 
| Kallyope | $1B | $487.20M | 6 | 
| Commure | $4B | $620.50M | 8 | 
| Human Longevity | $50B | $369.80M | 5 | 
| Doctolib | $6B | $815.03M | 9 | 
| Alan | $3B | $751.56M | 8 | 
| Pristyn Care | $1B | $177.00M | 5 | 
| Cedar | $3B | $419.36M | 6 | 
| MobileCoin | $6B | $107.35M | 4 | 
| ATAI Life Sciences | $2.3B | $522.10M | 11 | 
| Satispay | $1B | $533.14M | 11 | 
| Truecaller | $2.5B | $101.16M | 10 | 
| Airbnb | $459B | $6.42B | 29 | 
| Bolt | $99B | $982.08M | 11 | 
| Trusted Health | $3B | $174.80M | 6 | 
| Cerebral | $5B | $462.00M | 4 | 
| Moglix | $5B | $472.21M | 8 | 
| Lucid | $3B | $3.82M | 4 | 
| Clipboard Health | $7B | $94.12M | 5 | 
| ZnanyLekarz | $5B | - | - | 
| Honor | $14B | - | 3 | 
| Gympass | $2B | $605.00M | 7 | 
| Scopely | $41B | $998.50M | 10 | 
| SWORD Health | $2B | $453.47M | 11 | 
| SmartNews | $2B | $410.29M | 6 | 
| Toutiao | $20B | - | - | 
| Cricket Health | $2B | $111.07M | 7 | 
| SonderMind | $1B | $183.04M | 6 | 
| Swvl | $1.5B | $242.70M | 10 | 
| Uber | $82.4B | $30.21B | 33 | 
| Livongo | $2.5B | $235.00M | 6 | 
| Evernote | $11B | $290.00M | 12 | 
| Cue Health | $2.3B | $899.60M | 11 | 
| Cityblock | $6B | $891.30M | 9 | 
| MoPub | $3B | $18.50M | 4 | 
| Everly Health | $10B | - | 1 | 
| Stripe | $559B | $9.44B | 20 | 
| Rappi | $16B | $2.34B | 19 | 
| Zynga | $102B | $2.32B | 11 | 
| Virta Health | $9B | $373.00M | 6 | 
| FIGS | $3.5B | $75.00M | 7 | 
| Duolingo | $7B | $183.30M | 8 | 
| Medable | $2B | $506.64M | 9 | 
| InTouch Health | $1B | $49.20M | 6 | 
| InvenSense | $0.6B | $38.00M | 3 | 
| Athelas | $9B | $150.13M | 5 | 
| ClassPass | $18B | $549.24M | 10 | 
| Handshake | $4B | $700.00K | 1 | 
| Snap Group | $31B | $3.26M | 1 | 
| Ro | $33B | $1.03B | 8 | 
| Modern Health | $4B | $167.40M | 6 | 
| Collective Health | $8B | $719.00M | 6 | 
| Branch | $24B | $667.05M | 10 | 
| Beyond Meat | $1.5B | $158.05M | 15 | 
| Zocdoc | $14B | $375.94M | 10 | 
| SumUp | $16B | $4.02B | 17 | 
| Cabify | $12B | $600.55M | 13 | 
| Teads | $5B | $123.28M | 10 | 
| Flatiron Health | $21B | $324.95M | 4 | 
| Coda Payments | $3B | $715.25M | 8 | 
| Lucid Software | $12B | $670.36M | 8 | 
| Natalist | $6B | $5.00M | 1 | 
| Rovio Entertainment | $1B | $76.11M | 3 | 
| Innovaccer | $3B | $379.10M | 7 | 
| Iterable | $2B | $342.20M | 7 | 
| Glovo | $3B | $1.16B | 11 | 
| Cornershop | $3B | $31.65M | 5 | 
| Alto Pharmacy | $3B | $680.03M | 11 | 
| Fitbit | $0.1B | $66.00M | 4 | 
| Bellabeat | $8B | $18.82M | 7 | 
| Lyft | $24B | $5.31B | 29 | 
| NoBroker | $1B | $430.86M | 13 | 
| Yelp | $0.9B | $56.00M | 6 | 
| Vicarious Surgical | $1.1B | $230.15M | 7 | 
| Twist Bioscience | $0.4B | $553.11M | 10 | 
| Ginger | $15B | $222.42M | 11 | 
| Depop | $2B | $105.63M | 7 | 
| Chipper Cash | $2B | $337.20M | 7 | 
| Calm | $28B | $218.04M | 8 | 
| AppLovin | $7B | $5.12B | 12 | 
| Skype | $34B | $76.81M | 5 | 
| Trulia | $0.4B | $255.10M | 6 | 
| SendBird | $4B | $220.72M | 9 | 
| PayPal Holdings | $46.6B | $5.22B | 6 | 
| Hinge | $43B | $20.60M | 4 | 
| ShipBob | $6B | $330.50M | 7 | 
| Jawbone | $9B | $983.80M | 15 | 
| InVision | $4B | $356.20M | 10 | 
Growth Trends & Market Impact
                            Noom may be growing as indicated by several strategic moves and expansions. The company has strengthened its commercial leadership team with the appointment of three new executives in the healthcare sector, which suggests an investment in its leadership structure to support further development. Additionally, Noom has expanded into the digital fitness space, launching a new product aimed at combating muscle loss associated with obesity drugs, indicating diversification of its product offerings. Furthermore, the creation of Noom Ventures and the appointment of a company president to head this new division implies an interest in exploring new investment opportunities, which could contribute to future growth.                        
                    Investment history
| Round number | date | Post-round evaluation | investors | 
|---|---|---|---|
| №1 | 25.05.2021 | $540.00 million dollars | 
                                                                                                                Silver Lake | 
                                            
| №2 | 06.05.2019 | $58.00 million dollars | 
                                                                                                                Sequoia Capital | 
                                            
| №3 | 07.03.2018 | $14.00 million dollars | 
                                                                                                                Sompo Holdings | 
                                            
| №4 | 26.03.2016 | $14.50 million dollars | 
                                                                                                                Samsung Ventures | 
                                            
| №5 | 31.03.2015 | $1.62 million dollars | 
                                                                                                                Samsung Venture Investment | 
                                            
| №6 | 01.04.2014 | $16.20 million dollars | 
                                                                                                                InterVest Co. | 
                                            
| №7 | 20.12.2013 | $7.00 million dollars | 
                                                                                                                RRE Ventures | 
                                            
| №8 | 22.10.2013 | $7.00 million dollars | 
                                                                                                                National Institutes of Health | 
                                            
| №9 | 23.06.2013 | $5.00 million dollars | 
                                                                                                                Qualcomm Ventures | 
                                            
| №10 | 18.12.2011 | $2.60 million dollars | 
                                                                                                                Kleiner Perkins |