The data has been collected from open sources and may differ from the actual situation; we are in the process of updating the information.

Snap Group

Valuation $31B

About Snap Group

Snap is a camera and a social media company that provides technology and social media services.
Headquarters Snap Group, Santa Monica
Founded 2015-01-01
Industry Apps, Mobile Apps, Software
Last Funding Type Series A
Valuation 31
Total Funding $3.26 million dollars
IPO Status Private

Financial

Funding Rounds 1
Total Funding Amount  $3.26 million dollars
Number of Investors 2

Snap Group vs. Other Decacorns

Company Valuation Total Funding Funding Rounds
Snap Group $31B $3.26M 1
Weights & Biases $5B $250.00M 7
SeekOut $1B $188.60M 4
Tanium $9B $1.05B 14
Canva $51B $2.51B 19
Postman $6B $433.00M 5
Confluent $18B $455.90M 8
Dataiku $4B $846.84M 11
QuintoAndar $5B $755.27M 9
Ola $7B $4.97B 30
Collibra $5B $596.52M 9
1Password $14B $920.14M 3
DFINITY $2B $166.88M 6
Mysten Labs $2B $336.01M 3
Cerebras Systems $26B $715.00M 7
Wave (Financial Software) $2B $79.75M 10
Enya (Software Development Applications) $3B $1.50M 2
Latch $1.6B $342.12M 7
Concordium $1B $76.10M 8
AvidXchange $4.9B $1.13B 10
Adyen $8.3B $266.00M 3
CoinTracker $4B $101.62M 3
Offchain Labs $1B $123.70M 3
Twilio $2B $614.42M 13
Kik $2B $215.80M 7
DoorDash $39B $2.47B 13
Quotient Technology $1.2B $284.26M 10
Asapp $2B $380.00M 5
Miro $88B $476.30M 5
Upside $5B $165.00M 6
InsideSales.com $3B $251.20M 6
Asana $50B $453.20M 13
AppDirect $2B $574.50M 9
Gong.io $7B $583.00M 8
Improbable $11B $704.03M 7
Notion $110B $343.20M 7
Zenefits $14B $584.10M 6
Lattice $18B $330.32M 9
Couchbase $1B $251.00M 9
Rebel Foods $1B $787.55M 27
Mythical Games $3B $297.00M 9
Workfront $2B $375.00M 5
DriveNets $2B $587.00M 4
Fusion-io $1.5B $111.50M 3
TaxBit $3B $253.36M 8
Epirus $1B $287.63M 4
Copper $2B $102.00M 5
Slack $23B $1.39B 13
Synthego $1B $459.69M 9
Cylance $1B $297.00M 6
AppDynamics $2B $364.50M 11
Carbon Health $6B $622.50M 11
Roku $1.3B $212.01M 11
Commure $4B $620.50M 8
Remote $17B $496.00M 5
Mainspring $1B $32.50M 2
Tradeshift $8B $1.13B 14
Qualia $2B $160.00M 6
Retool $29B $141.00M 5
Doctolib $6B $815.03M 9
Matillion $3B $290.00M 7
Schroedinger $0.8B $577.22M 10
Jfrog $3.9B $226.50M 6
Datto $4.3B $100.00M 3
SmartRent $2.2B $256.50M 6
Deem $1B $536.13M 13
Forto $2B $593.38M 6
Active Network $1B $344.19M 9
Flexport $152B $2.70B 19
Niantic $18B $770.00M 6
Vianai $2B $190.00M 2
Contrast Security $3B $269.00M 5
Clari $3B $496.00M 8
Truecaller $2.5B $101.16M 10
StarkWare $32B $273.00M 8
Pilot $9B $172.10M 6
Hugging Face $10B $395.20M 7
Airbnb $459B $6.42B 29
Procore $9.6B $654.02M 17
Fleetmatics Group $0.6B $93.00M 2
Carbonite $0.2B $191.20M 8
Concur Technologies $0.2B $291.75M 2
Vercel $8B $563.00M 5
Divvy $7B $417.50M 5
Placer.ai $6B $267.51M 10
Nexthink $2B $345.88M 8
Sumo Logic $2.2B $340.00M 6
Lucid $3B $3.82M 4
Pipedrive $5B $90.20M 8
Udacity $2B $240.00M 6
Palantir Technologies $308B $3.03B 28
Andela $3B $381.01M 9
Scopely $41B $998.50M 10
Nicira Networks $1B $41.82M 4
Swiggy $10.3B $3.79B 19
Weave $1.5B $168.00M 8
Applied Intuition $22B $901.50M 7
ClassDojo $17B $191.10M 6
SmartNews $2B $410.29M 6
Toutiao $20B - -
LogMeIn $0.3B $30.00M 5
Material Security $4B $162.00M 4
Planet Labs $2.8B $573.90M 10
Gusto $547B $746.10M 15
Checkr $60B $679.00M 8
Sourcegraph $5B $248.00M 7
Productboard $5B $261.70M 8
Amplitude $4.6B $311.48M 14
Swvl $1.5B $242.70M 10
Uber $82.4B $30.21B 33
Motive $3B $567.30M 9
Hasura $2B $136.50M 4
Evernote $11B $290.00M 12
Dapper Labs $76B $612.51M 7
Ada (Business/Productivity Software) $1B $190.62M 7
MoPub $3B $18.50M 4
Rebellion Defense $1B $150.00M 2
Stack Overflow $12B $153.00M 6
Netscape Communications $1.2B $8.00M 3
Druva $2B $475.00M 9
Foundry Networks $3B - 1
Sentry $3B $217.00M 6
Luminar $2.9B $709.75M 11
Rappi $16B $2.34B 19
Anaplan $1.4B $299.90M 9
TravelPerk $4B $664.14M 12
Rubrik $6.6B $554.30M 12
Knock $4B - -
GOAT $37B - 1
Cresta $6B $276.00M 5
Leslie $3B - 1
MarkForged $2.1B $346.80M 7
Degreed $4B $462.74M 16
Looker $5B $280.50M 7
People.ai $4B $200.00M 9
Quantenna Communications $0.5B $186.13M 12
Choco $4B $336.27M 7
Braze $6B $175.10M 9
Freshworks $10B $484.00M 9
Duolingo $7B $183.30M 8
Loom $11B $203.55M 8
Zuora $1.4B $647.50M 11
InTouch Health $1B $49.20M 6
Airtable $282B $1.35B 10
Fundbox $8B $553.50M 9
View (Building Products) $1.6B $2.57B 20
Nimble Storage $1.5B $98.75M 5
Vast $4B $381.00M 7
ID.me $14B $407.25M 22
Figma $180B $748.62M 8
Dynatrace $4.4B $21.90M 4
Rubicon $10B $501.70M 12
Modern Health $4B $167.40M 6
Cribl $2B $721.21M 7
Chainalysis $9B $536.62M 13
Branch $24B $667.05M 10
Benchling $37B $411.90M 9
Pure Storage $3.1B $529.26M 8
Automile $4B $47.31M 4
Back $15B $3.30M 2
Sourcefire $2B $40.50M 5
Density $11B $217.20M 9
SingleStore $11B $464.10M 11
FiscalNote $1.3B $637.33M 23
Bowery $9B $1.65M 4
Zocdoc $14B $375.94M 10
Takko $2B - 3
Auth0 $6B $332.28M 10
Roblox $14B $874.45M 13
CircleCI $10B $315.00M 9
Addepar $11B $531.36M 7
AgentSync $5B $161.10M 5
Proofpoint $0.4B $885.50M 7
SnapLogic $5B $371.30M 10
Signifyd $4B $409.00M 7
Spendesk $3B $311.85M 6
Notion Labs $60B - -
Pilot.com $1B $172.10M 6
DocuSign $4.5B $536.20M 20
Lucid Software $12B $670.36M 8
BloomReach $2B $452.00M 7
DataStax $5B $342.57M 10
Snyk $15B $1.20B 13
PagerDuty $1.8B $523.60M 8
Rovio Entertainment $1B $76.11M 3
SAP Concur $0.2B $291.75M 2
OpenAI $20B $21.90B 10
Iterable $2B $342.20M 7
Glovo $3B $1.16B 11
Dataminr $41B $1.05B 14
Alto Pharmacy $3B $680.03M 11
Fitbit $0.1B $66.00M 4
Mirakl $7B $6.41M 5
LaunchDarkly $6B $330.30M 8
Bellabeat $8B $18.82M 7
Lyft $24B $5.31B 29
NoBroker $1B $430.86M 13
Workhuman $1B $131.48M 4
Yelp $0.9B $56.00M 6
Storable $6B $10.00M 1
Pinterest $12.7B $1.49B 26
MySQL $1B $39.80M 3
MindTickle $1B $281.30M 7
Ginger $15B $222.42M 11
Flywire $8B $583.30M 10
Chipper Cash $2B $337.20M 7
Calm $28B $218.04M 8
AppLovin $7B $5.12B 12
Outreach $22B $489.02M 13
Trulia $0.4B $255.10M 6
Splashtop $3B $114.00M 5
Stack $2B $5.04M 5
Salesforce $1.1B $65.38M 7
Google $23.1B $26.10M 3
Clio $3B $1.29B 6
Tipalti $25B $715.00M 10
Cloudflare $4.4B $332.20M 7
Box $1.7B $1.46B 15
Fastly $1.5B $369.00M 8
Hinge $43B $20.60M 4
Kong $7B $344.10M 7
Mark43 $8B $268.82M 8
Dropbox $9.2B $1.71B 13
Contentful $6B $349.60M 9
Turing $11B - 2
MURAL $4B $192.28M 6
Duo Security $2B $121.50M 7
The Zebra $2B $2.50B 3
Expensify $2.2B $138.20M 9
InVision $4B $356.20M 10
Relativity $37B $125.00M 2
Wolt $11B $822.52M 9
Yammer $15B $142.00M 6
iSpot.tv $2B $382.80M 5
PayFit $6B $495.75M 7

Investment history

Round number date Post-round evaluation investors
№1 01.03.2016 $3.26 million dollars

Timeline

Related Angels

Michael Cheung
View profile
Rick Marini
View profile