About Locu
Locus mission is to help local businesses thrive.
Headquarters
Locu, Cambridge
Founded
2011-01-01
Industry
Advertising, Content, Developer APIs, Local, Personalization, Restaurants, Search Engine, Social Media
Last Funding Type
Series A
Valuation
22
Total Funding
$4.60 million dollars
IPO Status
Private
Financial
Funding Rounds
2
Number of Lead Investors
1
Total Funding Amount
$4.60 million dollars
Number of Investors
19
Locu vs. Other Decacorns
| Company | Valuation | Total Funding | Funding Rounds |
|---|---|---|---|
| Locu | $22B | $4.60M | 2 |
| Teamo | - | $2.30M | 2 |
| Postman | $6B | $433.00M | 5 |
| Groupon | $12.7B | $1.39B | 8 |
| Sila | $10B | $20.70M | 4 |
| Mozido | $2B | $3.35M | 6 |
| VideoAmp | $1B | $606.60M | 7 |
| Automattic | $15B | $985.90M | 12 |
| Kik | $2B | $215.80M | 7 |
| Quotient Technology | $1.2B | $284.26M | 10 |
| $6.4B | $1.33B | 9 | |
| Roku | $1.3B | $212.01M | 11 |
| Constant Contact | $0.4B | $423.16M | 4 |
| Hike | $1B | $261.00M | 8 |
| Meta Platforms | $104B | $25.61B | 15 |
| Truecaller | $2.5B | $101.16M | 10 |
| Globality | $1B | - | - |
| Green Dot | $1B | - | - |
| Alchemy Insights | $240B | $563.90M | 5 |
| LiveRamp | $5B | $16.00M | 4 |
| Misfit | $2B | - | - |
| Convoy | $49B | - | - |
| ByteDance | $90B | $9.51B | 13 |
| Toutiao | $20B | - | - |
| Checkr | $60B | $679.00M | 8 |
| Kitopi | $2B | $804.00M | 6 |
| Hasura | $2B | $136.50M | 4 |
| MoPub | $3B | $18.50M | 4 |
| AlphaSense | $2B | $1.42B | 12 |
| Invoca | $1B | $201.50M | 7 |
| Choco | $4B | $336.27M | 7 |
| Zuora | $1.4B | $647.50M | 11 |
| Paysa | $9B | $4.00M | 1 |
| Yotpo | $1B | $436.00M | 11 |
| Vox Media | $4B | $407.63M | 10 |
| $18.1B | $12.87B | 15 | |
| Mux | $3B | $173.92M | 8 |
| Branch | $24B | $667.05M | 10 |
| Automile | $4B | $47.31M | 4 |
| Auth0 | $6B | $332.28M | 10 |
| Salt Security | $1B | $271.00M | 8 |
| Teads | $5B | $123.28M | 10 |
| Postmates | $42B | $762.95M | 13 |
| Thumbtack | $41B | $773.20M | 9 |
| KAYAK Software | $4B | $229.00M | 7 |
| Patreon | $38B | $413.30M | 10 |
| Hubspot | $0.8B | $100.50M | 6 |
| Dapper | $8B | $4.00M | 2 |
| Yelp | $0.9B | $56.00M | 6 |
| $12.7B | $1.49B | 26 | |
| Glassdoor | $2B | $204.50M | 10 |
| AppLovin | $7B | $5.12B | 12 |
| Algolia | $25B | $334.22M | 8 |
| SendBird | $4B | $220.72M | 9 |
| eToro | $20B | $692.70M | 18 |
| $23.1B | $26.10M | 3 | |
| BazaarVoice | $0.7B | $130.55M | 5 |
| Fastly | $1.5B | $369.00M | 8 |
| Kong | $7B | $344.10M | 7 |
| Contentful | $6B | $349.60M | 9 |
| SeatGeek | $11B | $400.10M | 11 |
| iSpot.tv | $2B | $382.80M | 5 |
| Slice | $1B | $125.00M | 6 |
Investment history
| Round number | date | Post-round evaluation | investors |
|---|---|---|---|
| №1 | 23.04.2012 | $4.00 million dollars |
General Catalyst |
| №2 | 07.09.2011 | $600.00 thousand dollars |