About Anthropic
Anthropic is an AI research company that focuses on the safety and alignment of AI systems with human values.
Headquarters
Anthropic, San Francisco
Founded
2021-01-01
Industry
Artificial Intelligence (AI), Generative AI, Information Technology, Machine Learning
Last Funding Type
Corporate Round
Valuation
12
Total Funding
$13.74 billion dollars
IPO Status
Private
Financial
Anthropic has launched an iOS app for its Claude AI chatbot and introduced a new paid tier for group access. The company also released Claude 3.5 Sonnet, its fastest and most capable AI model yet, and partnered with Menlo Ventures to create a $100 million fund to support early-stage startups using its technology.
Funding Rounds
11
Number of Lead Investors
10
Total Funding Amount
$13.74 billion dollars
Number of Investors
55
Anthropic vs. Other Decacorns
| Company | Valuation | Total Funding | Funding Rounds |
|---|---|---|---|
| Anthropic | $12B | $13.74B | 11 |
| Weights & Biases | $5B | $250.00M | 7 |
| SeekOut | $1B | $188.60M | 4 |
| Tanium | $9B | $1.05B | 14 |
| Dataiku | $4B | $846.84M | 11 |
| SandboxAQ | $8B | $825.00M | 3 |
| Sportradar AG | $7.4B | $98.29M | 5 |
| Collibra | $5B | $596.52M | 9 |
| 1Password | $14B | $920.14M | 3 |
| Cerebras Systems | $26B | $715.00M | 7 |
| Enya (Software Development Applications) | $3B | $1.50M | 2 |
| Latch | $1.6B | $342.12M | 7 |
| Concordium | $1B | $76.10M | 8 |
| Zoox | $2B | $1.01B | 5 |
| SparkCognition | $1B | - | - |
| Shield AI | $5B | $1.07B | 14 |
| Databricks | $38B | $14.00B | 13 |
| Asapp | $2B | $380.00M | 5 |
| InsideSales.com | $3B | $251.20M | 6 |
| Gong.io | $7B | $583.00M | 8 |
| Improbable | $11B | $704.03M | 7 |
| One Medical | $1.7B | $532.07M | 11 |
| Dialpad | $2B | $450.00M | 9 |
| Grammarly | $39B | $400.00M | 3 |
| Workfront | $2B | $375.00M | 5 |
| Infinera | $1.1B | $625.80M | 9 |
| Groq | $4B | $1.00B | 6 |
| Synthego | $1B | $459.69M | 9 |
| Pax | $2B | - | - |
| OpenWeb | $2B | $393.00M | 6 |
| Cylance | $1B | $297.00M | 6 |
| AppDynamics | $2B | $364.50M | 11 |
| SentinelOne | $9B | $696.52M | 9 |
| Tonal | $3B | $580.00M | 7 |
| Datto | $4.3B | $100.00M | 3 |
| SmartRent | $2.2B | $256.50M | 6 |
| Meta Platforms | $104B | $25.61B | 15 |
| Active Network | $1B | $344.19M | 9 |
| Anduril | $25B | $3.67B | 8 |
| Trax Retail | $5B | $1.08B | 13 |
| Whatnot | $12B | $484.70M | 7 |
| Skydio | $4B | $740.00M | 9 |
| Cruise | $330B | $15.97B | 13 |
| Vianai | $2B | $190.00M | 2 |
| Clari | $3B | $496.00M | 8 |
| StarkWare | $32B | $273.00M | 8 |
| Pilot | $9B | $172.10M | 6 |
| Hugging Face | $10B | $395.20M | 7 |
| Vercel | $8B | $563.00M | 5 |
| Placer.ai | $6B | $267.51M | 10 |
| Nexthink | $2B | $345.88M | 8 |
| Lucid | $3B | $3.82M | 4 |
| Udacity | $2B | $240.00M | 6 |
| Andela | $3B | $381.01M | 9 |
| CRED | $12B | $801.49M | 8 |
| Evolv Technology | $1.7B | $483.32M | 10 |
| SWORD Health | $2B | $453.47M | 11 |
| HyperScience | $7B | $288.88M | 9 |
| SmartNews | $2B | $410.29M | 6 |
| Via | $7B | $19.81M | 5 |
| Cohesity | $10B | $955.00M | 10 |
| Coalition | $10B | $770.00M | 7 |
| Amplitude | $4.6B | $311.48M | 14 |
| Mandiant | $2.3B | $70.00M | 2 |
| ThoughtSpot | $13B | $663.70M | 12 |
| Veriff | $6B | $192.32M | 7 |
| Motive | $3B | $567.30M | 9 |
| Livongo | $2.5B | $235.00M | 6 |
| Evernote | $11B | $290.00M | 12 |
| Ada (Business/Productivity Software) | $1B | $190.62M | 7 |
| Rebellion Defense | $1B | $150.00M | 2 |
| Foundry Networks | $3B | - | 1 |
| AlphaSense | $2B | $1.42B | 12 |
| Anaplan | $1.4B | $299.90M | 9 |
| Zoom Video Communications | $9.2B | $276.00M | 9 |
| Rubrik | $6.6B | $554.30M | 12 |
| Cresta | $6B | $276.00M | 5 |
| Armis | $3B | $737.00M | 7 |
| MarkForged | $2.1B | $346.80M | 7 |
| Invoca | $1B | $201.50M | 7 |
| People.ai | $4B | $200.00M | 9 |
| Upstart | $10B | $944.05M | 9 |
| Freshworks | $10B | $484.00M | 9 |
| Graphcore | $8B | $682.00M | 7 |
| Alation | $7B | $314.95M | 7 |
| Instructure | $2.8B | $89.10M | 6 |
| View (Building Products) | $1.6B | $2.57B | 20 |
| Nimble Storage | $1.5B | $98.75M | 5 |
| Vast | $4B | $381.00M | 7 |
| Dynatrace | $4.4B | $21.90M | 4 |
| Mercury | $37B | $152.21M | 7 |
| Cribl | $2B | $721.21M | 7 |
| Back | $15B | $3.30M | 2 |
| Sourcefire | $2B | $40.50M | 5 |
| FiscalNote | $1.3B | $637.33M | 23 |
| Bowery | $9B | $1.65M | 4 |
| Auth0 | $6B | $332.28M | 10 |
| Salt Security | $1B | $271.00M | 8 |
| AgentSync | $5B | $161.10M | 5 |
| Proofpoint | $0.4B | $885.50M | 7 |
| SnapLogic | $5B | $371.30M | 10 |
| Pilot.com | $1B | $172.10M | 6 |
| DocuSign | $4.5B | $536.20M | 20 |
| BloomReach | $2B | $452.00M | 7 |
| DataStax | $5B | $342.57M | 10 |
| Insider | $5B | $772.10M | 9 |
| Newfold Digital | $2B | - | 1 |
| PagerDuty | $1.8B | $523.60M | 8 |
| OpenAI | $20B | $21.90B | 10 |
| Innovaccer | $3B | $379.10M | 7 |
| Iterable | $2B | $342.20M | 7 |
| Dataminr | $41B | $1.05B | 14 |
| Mirakl | $7B | $6.41M | 5 |
| Bellabeat | $8B | $18.82M | 7 |
| TelecityGroup | $4B | - | - |
| Storable | $6B | $10.00M | 1 |
| Moveworks | $4B | $305.00M | 3 |
| GrubMarket | $20B | $499.10M | 8 |
| Outreach | $22B | $489.02M | 13 |
| SoundHound | $2.1B | $451.00M | 11 |
| Salesforce | $1.1B | $65.38M | 7 |
| iRobot | $2B | $230.00M | 6 |
| $23.1B | $26.10M | 3 | |
| Clio | $3B | $1.29B | 6 |
| Kong | $7B | $344.10M | 7 |
| Owkin | $3B | $304.10M | 8 |
| Aiven | $6B | $420.00M | 6 |
| Riskified | $3.3B | $228.65M | 8 |
| The Zebra | $2B | $2.50B | 3 |
| Relativity | $37B | $125.00M | 2 |
| JumpCloud | $5B | $416.82M | 12 |
| iSpot.tv | $2B | $382.80M | 5 |
Growth Trends & Market Impact
Anthropic entered the European market and launched a new iPhone app and premium plan for businesses. The company also partnered with Menlo Ventures to launch a $100 million AI fund. Additionally, Anthropic's AI technology was reportedly used by Amazon to enhance its voice assistant. The company faced a lawsuit from authors over copyright infringement, and the UK decided that the Amazon-Anthropic partnership would not lessen competition in AI.
Investment history
| Round number | date | Post-round evaluation | investors |
|---|---|---|---|
| №1 | 22.11.2024 | $4.00 billion dollars |
Amazon |
| №2 | 31.05.2024 | $452.27 million dollars |
G Squared Manhattan Venture Partners (MVP) |
| №3 | 22.03.2024 | $884.11 million dollars |
Advanced Technology Investment Company Manhattan Venture Partners (MVP) |
| №4 | 01.02.2024 | $750.00 million dollars |
Menlo Ventures |
| №5 | 27.10.2023 | $2.00 billion dollars |
Google |
| №6 | 25.09.2023 | $4.00 billion dollars |
Amazon |
| №7 | 13.08.2023 | $100.00 million dollars |
SK Telecom |
| №8 | 23.05.2023 | $450.00 million dollars |
Spark Capital |
| №9 | 03.02.2023 | $400.00 million dollars |
Google |
| №10 | 29.04.2022 | $580.00 million dollars |
FTX |