About Segment
Segment provides customer data infrastructure that helps businesses put their customers first.
Headquarters
Segment, San Francisco
Founded
2011-01-01
Industry
Analytics, Big Data, Cloud Computing, Infrastructure, SaaS
Last Funding Type
Secondary Market
Valuation
12
Total Funding
$283.93 million dollars
IPO Status
Private
Financial
Funding Rounds
10
Number of Lead Investors
6
Total Funding Amount
$283.93 million dollars
Number of Investors
16
Segment vs. Other Decacorns
Company | Valuation | Total Funding | Funding Rounds |
---|---|---|---|
Segment | $12B | $283.93M | 10 |
SeekOut | $1B | $188.60M | 4 |
Tanium | $9B | $1.05B | 14 |
Postman | $6B | $433.00M | 5 |
Confluent | $18B | $455.90M | 8 |
Dataiku | $4B | $846.84M | 11 |
SandboxAQ | $8B | $825.00M | 3 |
Collibra | $5B | $596.52M | 9 |
DFINITY | $2B | $166.88M | 6 |
Drata | $4B | $328.24M | 4 |
Wave (Financial Software) | $2B | $79.75M | 10 |
Enya (Software Development Applications) | $3B | $1.50M | 2 |
AvidXchange | $4.9B | $1.13B | 10 |
Illumio | $22B | $557.50M | 6 |
Databricks | $38B | $14.00B | 13 |
InsideSales.com | $3B | $251.20M | 6 |
AppDirect | $2B | $574.50M | 9 |
Zenefits | $14B | $584.10M | 6 |
Dialpad | $2B | $450.00M | 9 |
Grammarly | $39B | $400.00M | 3 |
CloudBees | $1B | $356.20M | 8 |
Couchbase | $1B | $251.00M | 9 |
Workfront | $2B | $375.00M | 5 |
DriveNets | $2B | $587.00M | 4 |
Fusion-io | $1.5B | $111.50M | 3 |
ZipRecruiter | $2.4B | $769.00M | 3 |
Spotify | $29.5B | $2.09B | 21 |
Copper | $2B | $102.00M | 5 |
AppDynamics | $2B | $364.50M | 11 |
Mainspring | $1B | $32.50M | 2 |
Tradeshift | $8B | $1.13B | 14 |
Wrapbook | $1B | $150.60M | 4 |
Matillion | $3B | $290.00M | 7 |
Datto | $4.3B | $100.00M | 3 |
SmartRent | $2.2B | $256.50M | 6 |
Deem | $1B | $536.13M | 13 |
Active Network | $1B | $344.19M | 9 |
Trax Retail | $5B | $1.08B | 13 |
Clari | $3B | $496.00M | 8 |
Globality | $1B | - | - |
Procore | $9.6B | $654.02M | 17 |
Mellanox Technologies | $0.5B | $89.30M | 4 |
Fleetmatics Group | $0.6B | $93.00M | 2 |
Carbonite | $0.2B | $191.20M | 8 |
Concur Technologies | $0.2B | $291.75M | 2 |
Vercel | $8B | $563.00M | 5 |
Divvy | $7B | $417.50M | 5 |
Placer.ai | $6B | $267.51M | 10 |
Nexthink | $2B | $345.88M | 8 |
Sumo Logic | $2.2B | $340.00M | 6 |
LiveRamp | $5B | $16.00M | 4 |
Pipedrive | $5B | $90.20M | 8 |
Palantir Technologies | $308B | $3.03B | 28 |
STORD | $4B | $325.04M | 6 |
Nicira Networks | $1B | $41.82M | 4 |
Weave | $1.5B | $168.00M | 8 |
Applied Intuition | $22B | $901.50M | 7 |
HyperScience | $7B | $288.88M | 9 |
LogMeIn | $0.3B | $30.00M | 5 |
Planet Labs | $2.8B | $573.90M | 10 |
Cohesity | $10B | $955.00M | 10 |
Gusto | $547B | $746.10M | 15 |
FullStory | $4B | $197.20M | 7 |
Amplitude | $4.6B | $311.48M | 14 |
ThoughtSpot | $13B | $663.70M | 12 |
Motive | $3B | $567.30M | 9 |
Kitopi | $2B | $804.00M | 6 |
Hasura | $2B | $136.50M | 4 |
Evernote | $11B | $290.00M | 12 |
Ada (Business/Productivity Software) | $1B | $190.62M | 7 |
Stripe | $559B | $9.44B | 20 |
Druva | $2B | $475.00M | 9 |
AlphaSense | $2B | $1.42B | 12 |
Intercom | $13B | $240.75M | 7 |
TravelPerk | $4B | $664.14M | 12 |
Rubrik | $6.6B | $554.30M | 12 |
Workato | $6B | $415.00M | 5 |
Invoca | $1B | $201.50M | 7 |
Sift | $7B | $156.50M | 8 |
Looker | $5B | $280.50M | 7 |
Braze | $6B | $175.10M | 9 |
Freshworks | $10B | $484.00M | 9 |
GitLab | $11B | $413.50M | 7 |
Zuora | $1.4B | $647.50M | 11 |
Alation | $7B | $314.95M | 7 |
Airtable | $282B | $1.35B | 10 |
Instructure | $2.8B | $89.10M | 6 |
Nimble Storage | $1.5B | $98.75M | 5 |
Teleport | $3B | $169.20M | 5 |
Dynatrace | $4.4B | $21.90M | 4 |
Rubicon | $10B | $501.70M | 12 |
Mux | $3B | $173.92M | 8 |
Cribl | $2B | $721.21M | 7 |
Chainalysis | $9B | $536.62M | 13 |
Pure Storage | $3.1B | $529.26M | 8 |
Automile | $4B | $47.31M | 4 |
Airbyte | $3B | $181.20M | 4 |
Back | $15B | $3.30M | 2 |
Sourcefire | $2B | $40.50M | 5 |
Density | $11B | $217.20M | 9 |
Nowports | $2B | $242.60M | 8 |
SingleStore | $11B | $464.10M | 11 |
FiscalNote | $1.3B | $637.33M | 23 |
Impact Tech | $2B | - | - |
Auth0 | $6B | $332.28M | 10 |
CircleCI | $10B | $315.00M | 9 |
Addepar | $11B | $531.36M | 7 |
Kingsoft Cloud | $3B | $968.48M | 10 |
Flatiron Health | $21B | $324.95M | 4 |
Proofpoint | $0.4B | $885.50M | 7 |
SnapLogic | $5B | $371.30M | 10 |
Signifyd | $4B | $409.00M | 7 |
Spendesk | $3B | $311.85M | 6 |
DocuSign | $4.5B | $536.20M | 20 |
Lucid Software | $12B | $670.36M | 8 |
Everlaw | $2B | $298.60M | 6 |
PagerDuty | $1.8B | $523.60M | 8 |
TradingView | $6B | $388.75M | 11 |
SAP Concur | $0.2B | $291.75M | 2 |
Innovaccer | $3B | $379.10M | 7 |
Iterable | $2B | $342.20M | 7 |
Dataminr | $41B | $1.05B | 14 |
Mirakl | $7B | $6.41M | 5 |
Hubspot | $0.8B | $100.50M | 6 |
Workhuman | $1B | $131.48M | 4 |
Nuvemshop | $6B | $628.38M | 11 |
MindTickle | $1B | $281.30M | 7 |
Moveworks | $4B | $305.00M | 3 |
GrubMarket | $20B | $499.10M | 8 |
Outreach | $22B | $489.02M | 13 |
Algolia | $25B | $334.22M | 8 |
Salesforce | $1.1B | $65.38M | 7 |
BazaarVoice | $0.7B | $130.55M | 5 |
Transfix | $4B | $169.00M | 9 |
Cloudflare | $4.4B | $332.20M | 7 |
Box | $1.7B | $1.46B | 15 |
Fastly | $1.5B | $369.00M | 8 |
Kong | $7B | $344.10M | 7 |
Datadog | $7.8B | $1.02B | 9 |
Aiven | $6B | $420.00M | 6 |
Contentful | $6B | $349.60M | 9 |
Duo Security | $2B | $121.50M | 7 |
ShipBob | $6B | $330.50M | 7 |
InVision | $4B | $356.20M | 10 |
iSpot.tv | $2B | $382.80M | 5 |
PayFit | $6B | $495.75M | 7 |
Slice | $1B | $125.00M | 6 |
Investment history
Round number | date | Post-round evaluation | investors |
---|---|---|---|
№1 | 22.01.2020 | $283.93 million dollars | |
№2 | 02.04.2019 | $175.00 million dollars |
Accel Google Ventures Meritech Capital Partners |
№3 | 13.07.2017 | $64.00 million dollars |
Google Ventures Y Combinator |
№4 | 25.03.2016 | $64.00 million dollars | |
№5 | 09.10.2015 | $27.00 million dollars |
Thrive Capital |
№6 | 08.10.2014 | $15.00 million dollars |
Accel |
№7 | 07.10.2014 | $2.00 million dollars |
Headline |
№8 | 15.01.2013 | $600.00 thousand dollars | |
№9 | 01.09.2011 | $120.00 thousand dollars | |
№10 | 14.02.2011 | $214.70 thousand dollars |