About ThoughtSpot
                            ThoughtSpot is the AI-Powered Analytics company. Its mission is to create a fact-driven world with the easiest to use analytics platform.                        
                                                    
                                    Headquarters
                                    ThoughtSpot, Mountain View
                                
                                                                                                
                                    Founded
                                    2012-06-01
                                
                                                                
                                                                
                                    Industry
                                    Analytics, Artificial Intelligence (AI), Big Data, Business Intelligence, Machine Learning, SaaS
                                
                                                                                                
                                    Last Funding Type
                                    Secondary Market
                                
                                                                                                    
                                        Valuation
                                        13
                                    
                                                                                                
                                                                        Total Funding
                                    $663.70 million dollars
                                
                                                                                                
                                    IPO Status
                                    Private
                                
                                                            Financial
                                ThoughtSpot announced the appointment of a new VP of EMEA as global adoption of AI-powered analytics accelerates. Additionally, ThoughtSpot was named a leader in the 2024 Gartner Magic Quadrant for Analytics and BI Platforms. BNY Mellon has enhanced its AI data integration through strategic partnerships with ThoughtSpot and Snowflake.
                            
                            
                                    Funding Rounds
                                    12
                                
                                                                                                
                                    Number of Lead Investors
                                    8
                                
                                                                                                
                                                                        Total Funding Amount 
                                    $663.70 million dollars
                                
                                                                                                
                                    Number of Investors
                                    34
                                
                                                            ThoughtSpot vs. Other Decacorns
| Company | Valuation | Total Funding | Funding Rounds | 
|---|---|---|---|
| ThoughtSpot | $13B | $663.70M | 12 | 
| Weights & Biases | $5B | $250.00M | 7 | 
| SeekOut | $1B | $188.60M | 4 | 
| Tanium | $9B | $1.05B | 14 | 
| Postman | $6B | $433.00M | 5 | 
| Confluent | $18B | $455.90M | 8 | 
| Dataiku | $4B | $846.84M | 11 | 
| SandboxAQ | $8B | $825.00M | 3 | 
| Collibra | $5B | $596.52M | 9 | 
| Drata | $4B | $328.24M | 4 | 
| Cerebras Systems | $26B | $715.00M | 7 | 
| Enya (Software Development Applications) | $3B | $1.50M | 2 | 
| Latch | $1.6B | $342.12M | 7 | 
| AvidXchange | $4.9B | $1.13B | 10 | 
| Zoox | $2B | $1.01B | 5 | 
| SparkCognition | $1B | - | - | 
| VideoAmp | $1B | $606.60M | 7 | 
| Shield AI | $5B | $1.07B | 14 | 
| Illumio | $22B | $557.50M | 6 | 
| Databricks | $38B | $14.00B | 13 | 
| Asapp | $2B | $380.00M | 5 | 
| InsideSales.com | $3B | $251.20M | 6 | 
| AppDirect | $2B | $574.50M | 9 | 
| Gong.io | $7B | $583.00M | 8 | 
| Anthropic | $12B | $13.74B | 11 | 
| Zenefits | $14B | $584.10M | 6 | 
| Dialpad | $2B | $450.00M | 9 | 
| Grammarly | $39B | $400.00M | 3 | 
| CloudBees | $1B | $356.20M | 8 | 
| Couchbase | $1B | $251.00M | 9 | 
| Workfront | $2B | $375.00M | 5 | 
| ZipRecruiter | $2.4B | $769.00M | 3 | 
| Copper | $2B | $102.00M | 5 | 
| Groq | $4B | $1.00B | 6 | 
| Synthego | $1B | $459.69M | 9 | 
| OpenWeb | $2B | $393.00M | 6 | 
| Cylance | $1B | $297.00M | 6 | 
| AppDynamics | $2B | $364.50M | 11 | 
| SentinelOne | $9B | $696.52M | 9 | 
| Tonal | $3B | $580.00M | 7 | 
| Tradeshift | $8B | $1.13B | 14 | 
| Wrapbook | $1B | $150.60M | 4 | 
| Matillion | $3B | $290.00M | 7 | 
| Datto | $4.3B | $100.00M | 3 | 
| SmartRent | $2.2B | $256.50M | 6 | 
| Meta Platforms | $104B | $25.61B | 15 | 
| Active Network | $1B | $344.19M | 9 | 
| Anduril | $25B | $3.67B | 8 | 
| Trax Retail | $5B | $1.08B | 13 | 
| Skydio | $4B | $740.00M | 9 | 
| Cruise | $330B | $15.97B | 13 | 
| Vianai | $2B | $190.00M | 2 | 
| Clari | $3B | $496.00M | 8 | 
| Pilot | $9B | $172.10M | 6 | 
| Hugging Face | $10B | $395.20M | 7 | 
| Globality | $1B | - | - | 
| Procore | $9.6B | $654.02M | 17 | 
| Mellanox Technologies | $0.5B | $89.30M | 4 | 
| Fleetmatics Group | $0.6B | $93.00M | 2 | 
| Carbonite | $0.2B | $191.20M | 8 | 
| Concur Technologies | $0.2B | $291.75M | 2 | 
| Vercel | $8B | $563.00M | 5 | 
| Divvy | $7B | $417.50M | 5 | 
| Placer.ai | $6B | $267.51M | 10 | 
| Nexthink | $2B | $345.88M | 8 | 
| Sumo Logic | $2.2B | $340.00M | 6 | 
| Lucid | $3B | $3.82M | 4 | 
| LiveRamp | $5B | $16.00M | 4 | 
| Pipedrive | $5B | $90.20M | 8 | 
| Udacity | $2B | $240.00M | 6 | 
| Palantir Technologies | $308B | $3.03B | 28 | 
| STORD | $4B | $325.04M | 6 | 
| Evolv Technology | $1.7B | $483.32M | 10 | 
| SWORD Health | $2B | $453.47M | 11 | 
| Weave | $1.5B | $168.00M | 8 | 
| HyperScience | $7B | $288.88M | 9 | 
| SmartNews | $2B | $410.29M | 6 | 
| LogMeIn | $0.3B | $30.00M | 5 | 
| Planet Labs | $2.8B | $573.90M | 10 | 
| Cohesity | $10B | $955.00M | 10 | 
| Gusto | $547B | $746.10M | 15 | 
| FullStory | $4B | $197.20M | 7 | 
| Amplitude | $4.6B | $311.48M | 14 | 
| Veriff | $6B | $192.32M | 7 | 
| Motive | $3B | $567.30M | 9 | 
| Evernote | $11B | $290.00M | 12 | 
| Ada (Business/Productivity Software) | $1B | $190.62M | 7 | 
| Rebellion Defense | $1B | $150.00M | 2 | 
| Stripe | $559B | $9.44B | 20 | 
| Druva | $2B | $475.00M | 9 | 
| AlphaSense | $2B | $1.42B | 12 | 
| Intercom | $13B | $240.75M | 7 | 
| TravelPerk | $4B | $664.14M | 12 | 
| Cresta | $6B | $276.00M | 5 | 
| MarkForged | $2.1B | $346.80M | 7 | 
| Workato | $6B | $415.00M | 5 | 
| Invoca | $1B | $201.50M | 7 | 
| Sift | $7B | $156.50M | 8 | 
| Looker | $5B | $280.50M | 7 | 
| People.ai | $4B | $200.00M | 9 | 
| Upstart | $10B | $944.05M | 9 | 
| Braze | $6B | $175.10M | 9 | 
| Freshworks | $10B | $484.00M | 9 | 
| GitLab | $11B | $413.50M | 7 | 
| Graphcore | $8B | $682.00M | 7 | 
| Zuora | $1.4B | $647.50M | 11 | 
| Alation | $7B | $314.95M | 7 | 
| Airtable | $282B | $1.35B | 10 | 
| Instructure | $2.8B | $89.10M | 6 | 
| View (Building Products) | $1.6B | $2.57B | 20 | 
| Nimble Storage | $1.5B | $98.75M | 5 | 
| Vast | $4B | $381.00M | 7 | 
| Dynatrace | $4.4B | $21.90M | 4 | 
| Segment | $12B | $283.93M | 10 | 
| Mux | $3B | $173.92M | 8 | 
| Cribl | $2B | $721.21M | 7 | 
| Chainalysis | $9B | $536.62M | 13 | 
| Automile | $4B | $47.31M | 4 | 
| Airbyte | $3B | $181.20M | 4 | 
| Back | $15B | $3.30M | 2 | 
| Density | $11B | $217.20M | 9 | 
| Nowports | $2B | $242.60M | 8 | 
| SingleStore | $11B | $464.10M | 11 | 
| FiscalNote | $1.3B | $637.33M | 23 | 
| Impact Tech | $2B | - | - | 
| Auth0 | $6B | $332.28M | 10 | 
| Salt Security | $1B | $271.00M | 8 | 
| CircleCI | $10B | $315.00M | 9 | 
| Addepar | $11B | $531.36M | 7 | 
| Proofpoint | $0.4B | $885.50M | 7 | 
| SnapLogic | $5B | $371.30M | 10 | 
| Signifyd | $4B | $409.00M | 7 | 
| Spendesk | $3B | $311.85M | 6 | 
| Pilot.com | $1B | $172.10M | 6 | 
| DocuSign | $4.5B | $536.20M | 20 | 
| Lucid Software | $12B | $670.36M | 8 | 
| DataStax | $5B | $342.57M | 10 | 
| Insider | $5B | $772.10M | 9 | 
| PagerDuty | $1.8B | $523.60M | 8 | 
| TradingView | $6B | $388.75M | 11 | 
| SAP Concur | $0.2B | $291.75M | 2 | 
| OpenAI | $20B | $21.90B | 10 | 
| Innovaccer | $3B | $379.10M | 7 | 
| Iterable | $2B | $342.20M | 7 | 
| Dataminr | $41B | $1.05B | 14 | 
| Mirakl | $7B | $6.41M | 5 | 
| Hubspot | $0.8B | $100.50M | 6 | 
| Bellabeat | $8B | $18.82M | 7 | 
| Workhuman | $1B | $131.48M | 4 | 
| Nuvemshop | $6B | $628.38M | 11 | 
| MindTickle | $1B | $281.30M | 7 | 
| Moveworks | $4B | $305.00M | 3 | 
| GrubMarket | $20B | $499.10M | 8 | 
| Outreach | $22B | $489.02M | 13 | 
| SoundHound | $2.1B | $451.00M | 11 | 
| Salesforce | $1.1B | $65.38M | 7 | 
| iRobot | $2B | $230.00M | 6 | 
| $23.1B | $26.10M | 3 | |
| Clio | $3B | $1.29B | 6 | 
| BazaarVoice | $0.7B | $130.55M | 5 | 
| Transfix | $4B | $169.00M | 9 | 
| Cloudflare | $4.4B | $332.20M | 7 | 
| Kong | $7B | $344.10M | 7 | 
| Owkin | $3B | $304.10M | 8 | 
| Datadog | $7.8B | $1.02B | 9 | 
| Aiven | $6B | $420.00M | 6 | 
| Contentful | $6B | $349.60M | 9 | 
| Riskified | $3.3B | $228.65M | 8 | 
| Duo Security | $2B | $121.50M | 7 | 
| ShipBob | $6B | $330.50M | 7 | 
| InVision | $4B | $356.20M | 10 | 
| iSpot.tv | $2B | $382.80M | 5 | 
| PayFit | $6B | $495.75M | 7 | 
| Slice | $1B | $125.00M | 6 | 
Growth Trends & Market Impact
                            ThoughtSpot may be growing as evidenced by its recent appointment of a new Chief Customer Officer, which suggests an investment in leadership to drive customer adoption and success. Additionally, the company has been named a leader in the 2024 Gartner Magic Quadrant for Analytics and BI Platforms, indicating recognition in the industry and potential for increased market share. Furthermore, ThoughtSpot has launched capabilities to make AI-powered analytics more accessible and ubiquitous, demonstrating innovation and expansion of its product offerings.                        
                    Investment history
| Round number | date | Post-round evaluation | investors | 
|---|---|---|---|
| №1 | 01.02.2024 | $663.70 million dollars | |
| №2 | 15.11.2021 | $100.00 million dollars | 
                                                                                                                March Capital | 
                                            
| №3 | 04.09.2021 | $100.00 million dollars | |
| №4 | 10.03.2021 | $20.00 million dollars | 
                                                                                                                Snowflake Ventures | 
                                            
| №5 | 20.01.2021 | $20.00 million dollars | |
| №6 | 01.08.2019 | $248.00 million dollars | 
                                                                                                                Lightspeed Venture Partners | 
                                            
| №7 | 08.05.2018 | $145.00 million dollars | 
                                                                                                                Lightspeed Venture Partners Sapphire Ventures  | 
                                            
| №8 | 17.08.2017 | $60.00 million dollars | 
                                                                                                                Lightspeed Venture Partners | 
                                            
| №9 | 17.10.2016 | $60.00 million dollars | 
                                                                                                                Hewlett Packard Pathfinder | 
                                            
| №10 | 19.05.2016 | $50.00 million dollars | 
                                                                                                                General Catalyst Geodesic Capital  |